Soccer games today sunday, 15/06/2025 | ||||
01:00 | | England ![]() | ![]() |
|
01:00 | | Huddersfield Giants ![]() | ![]() |
|
01:00 | | Bath Rugby ![]() | ![]() |
|
01:00 | | AC Oulu ![]() | ![]() |
|
01:35 | | Q. Zheng ![]() | ![]() |
|
02:55 | | G. Diallo ![]() | ![]() |
|
03:00 | | FC Grenoble Rugby ![]() | ![]() |
|
03:00 | | KuPS ![]() | ![]() |
|
03:00 | | Mariehamn ![]() | ![]() |
|
03:00 | | SJK ![]() | ![]() |
|
03:00 | | Gnistan ![]() | ![]() |
|
03:10 |
| R. Opelka ![]() | ![]() |
|
03:30 | | Canadian G.P. (Gilles Villeneuve) Practice 3 |
| |
03:30 | | Leeds Rhinos ![]() | ![]() |
|
04:00 |
| Germany ![]() | ![]() |
|
04:00 | | RFS ![]() | ![]() |
|
04:30 | | Glamorgan ![]() | ![]() |
|
05:15 | | FBC Melgar ![]() | ![]() | |
05:30 | | Virtus Bologna ![]() | ![]() | |
06:00 | | Ind. del Valle ![]() | ![]() |
|
06:05 | | RC Toulon ![]() | ![]() |
|
06:15 | | Stjarnan ![]() | ![]() |
|
06:15 | | La Laguna Tenerife ![]() | ![]() | |
07:00 |
| Canadian G.P. (Gilles Villeneuve) Qualifying |
| |
07:30 | | ACD Juan Pablo II College ![]() | ![]() | |
07:30 | | St. Louis City ![]() | ![]() |
|
08:00 | | Chicago W ![]() | ![]() |
|
08:00 | | Senadores de Caracas ![]() | ![]() |
|
08:30 | | Barcelona SC ![]() | ![]() |
|
10:15 | | Arizona Diamondbacks ![]() | ![]() |
|
10:30 | | Kansas City Current W ![]() | ![]() |
|
10:30 | | Philadelphia Union ![]() | ![]() |
|
10:30 | | New England Revolution ![]() | ![]() |
|
10:30 | | Columbus Crew ![]() | ![]() |
|
11:00 | | Al Ahly ![]() | ![]() |
|
11:00 | | Edmonton Oilers ![]() | ![]() |
|
11:00 | | Vinotinto ![]() | ![]() |
|
11:30 | | Chicago Fire ![]() | ![]() |
|
11:30 | | Houston Dynamo ![]() | ![]() |
|
11:30 | | Sporting Kansas City ![]() | ![]() |
|
11:30 | | Minnesota United ![]() | ![]() |
|
11:30 | | Austin FC ![]() | ![]() |
|
12:00 | | Alianza Lima ![]() | ![]() | |
12:00 | | Seattle Orcas ![]() | ![]() |
|
12:30 | | Colorado Rapids ![]() | ![]() |
|
12:30 | | Real Salt Lake ![]() | ![]() |
|
13:00 | | Angel City W ![]() | ![]() |
|
13:15 | | Mexico ![]() | ![]() |
|
16:00 | | Albirex Niigata ![]() | ![]() |
|
16:20 | | Port Adelaide FC ![]() | ![]() |
|
17:05 | | Rabbitohs ![]() | ![]() |
|
19:10 | | West Coast Eagles ![]() | ![]() |
|
20:00 | | Fagiano Okayama ![]() | ![]() |
|
20:30 | | South Africa ![]() | ![]() | |
21:00 | | A. Zverev ![]() | ![]() |
|
21:00 | | EG. Ruse ![]() | ![]() |
|
23:30 |
| Z. Bergs ![]() | ![]() |
|
23:30 |
| A. Anisimova ![]() | ![]() |
|
Tomorrow monday, 16/06/2025 | ||||
01:00 | | Salford Red Devils ![]() | ![]() |
|
01:00 | | IF Vestri ![]() | ![]() |
|
02:00 | | Portugal ![]() | ![]() |
|
02:00 |
| England ![]() | ![]() |
|
03:00 |
| Bayern Munich ![]() | ![]() |
|
03:00 |
| Poland ![]() | ![]() |
|
03:00 | | Sporting Cristal ![]() | ![]() | |
03:00 | | Vestmannaeyjar ![]() | ![]() |
|
04:00 |
| France ![]() | ![]() |
|
04:00 | | Mirandes ![]() | ![]() |
|
05:00 |
| Canadian G.P. (Gilles Villeneuve) Race |
| |
05:00 | | Tecnico U. ![]() | ![]() |
|
06:00 |
| PSG ![]() | ![]() |
|
06:15 | | Fram ![]() | ![]() |
|
06:15 | | UMF Afturelding ![]() | ![]() |
|
06:30 | | Trujillanos ![]() | ![]() |
|
06:30 | | Frontera ![]() | ![]() |
|
06:30 | | El Vigia ![]() | ![]() |
|
06:30 | | Monagas SC B ![]() | ![]() |
|
07:00 | | Ayacucho ![]() | ![]() | |
07:00 | | Portland Thorns W ![]() | ![]() |
|
07:00 | | Aragua ![]() | ![]() |
|
07:30 | | Dep. Cuenca ![]() | ![]() |
|
08:00 | | Dynamo Puerto ![]() | ![]() |
|
08:00 | | Academia Rey ![]() | ![]() |
|
08:00 | | Maritimo ![]() | ![]() |
|
09:00 |
| Palmeiras ![]() | ![]() |
|
09:00 |
| USA ![]() | ![]() |
|
09:30 | | Binacional ![]() | ![]() | |
10:00 | | Delfin ![]() | ![]() |
|
10:10 | | Los Angeles Dodgers ![]() | ![]() |
|
10:15 | | Ind. Medellin ![]() | ![]() |
|
11:00 | | Bommarito Automotive Group 500 (Gateway) Race |
| |
11:15 |
| Haiti ![]() | ![]() |
|
12:20 | | Junior ![]() | ![]() |
|
13:00 |
| Botafogo RJ ![]() | ![]() |
|
14:00 |
| Costa Rica ![]() | ![]() |
|
20:00 | | Round 1 WTA 500 |
| |
21:00 | | Round 1 ATP 500 |
| |
21:00 | | Round 1 WTA 250 |
| |
22:00 | | Round 1 ATP 500 |
|
Tuesday, 17/06/2025 | ||||
02:00 |
| Denmark ![]() | ![]() |
|
05:00 |
| Romania ![]() | ![]() |
|
06:00 |
| Chelsea ![]() | ![]() |
|
06:15 | | Vikingur Reykjavik ![]() | ![]() |
|
09:00 |
| Boca Juniors ![]() | ![]() |
|
10:00 |
| Panama ![]() | ![]() |
|
10:15 | | Santa Fe ![]() | ![]() | |
11:00 | | Orense ![]() | ![]() |
|
11:30 | | Oklahoma C. Thunder ![]() | ![]() |
|
12:00 |
| Flamengo RJ ![]() | ![]() |
|
12:20 | | Atl. Nacional ![]() | ![]() | |
13:00 |
| Jamaica ![]() | ![]() |
|
13:10 | | Los Angeles Dodgers ![]() | ![]() |
|
20:00 |
| Round 1 WTA 500 |
| |
21:00 |
| Round 1 ATP 500 |
| |
21:00 |
| Round 1 WTA 250 |
| |
21:30 | | Seoul ![]() | ![]() |
|
21:30 | | Jeonbuk ![]() | ![]() |
|
22:00 |
| Round 1 ATP 500 |
|
Over the next three days, there are a total of 225 live televised sports events from 11 different sports and 46 different competitions . Of all these events, 91 are broadcasted for free , making it possible to watch free sports on TV . To access the rest, you’ll need a subscription to one of the pay-TV operators available in Australia. DAZN is the channel airing the most matches live over the next three days .
Although the information in this section covers just three days, you can still access each sport and check their full schedule. If you're keen on seeing the entire agenda with all sports together and want to plan further ahead, you can download our APP, which is available on iOS and Android