Soccer games today sunday, 16/02/2025 | ||||
00:00 | | FC Giessen ![]() | ![]() |
|
00:00 | | Arminia Bielefeld ![]() | ![]() |
|
00:00 | | Leganes ![]() | ![]() |
|
00:25 | | Saham Club ![]() | ![]() |
|
01:00 | | Kerala Blasters ![]() | ![]() |
|
01:00 | | Delhi Capitals ![]() | ![]() |
|
01:30 | | Podbrezova ![]() | ![]() |
|
01:30 | | FK Košice ![]() | ![]() |
|
01:30 | | Stuttgart ![]() | ![]() |
|
01:30 | | Union Berlin ![]() | ![]() |
|
01:30 | | St. Pauli ![]() | ![]() |
|
01:30 | | Bochum ![]() | ![]() |
|
02:00 | | Millwall ![]() | ![]() |
|
02:00 | | OFI Crete ![]() | ![]() |
|
02:00 | | Hartlepool United ![]() | ![]() | |
02:00 | | Yeovil ![]() | ![]() | |
02:00 | | Oldham ![]() | ![]() | |
02:00 | | Gateshead ![]() | ![]() | |
02:00 | | Southend ![]() | ![]() | |
02:00 | | FC Halifax ![]() | ![]() | |
02:00 | | Eastleigh ![]() | ![]() | |
02:00 | | Braintree Town ![]() | ![]() | |
02:00 | | Woking ![]() | ![]() | |
02:00 | | AFC Fylde ![]() | ![]() | |
02:00 | | Barnet ![]() | ![]() | |
02:00 | | Ebbsfleet United ![]() | ![]() | |
02:00 | | Linfield ![]() | ![]() |
|
02:00 | | Crusaders ![]() | ![]() |
|
02:00 | | Dungannon ![]() | ![]() |
|
02:00 | | Leeds ![]() | ![]() |
|
02:00 | | Slovan Bratislava ![]() | ![]() |
|
02:00 | | Manchester City ![]() | ![]() |
|
02:00 | | West Ham ![]() | ![]() |
|
02:00 | | Southampton ![]() | ![]() |
|
02:00 | | Fulham ![]() | ![]() |
|
02:00 | | Aston Villa ![]() | ![]() |
|
02:15 | | Osasuna ![]() | ![]() |
|
02:20 | | Al Shabab FC ![]() | ![]() | |
02:30 | | Amanda Anisimova ![]() | ![]() |
|
03:00 | | Cajamarca ![]() | ![]() | |
03:00 | | Salzburg ![]() | ![]() |
|
03:00 | | Wolfsberger AC ![]() | ![]() |
|
03:00 | | BW Linz ![]() | ![]() |
|
03:30 | | Zizou Bergs ![]() | ![]() |
|
03:30 | | Al-Shabab Oman ![]() | ![]() |
|
04:30 | | Atl. Madrid ![]() | ![]() |
|
04:30 | | Portadown ![]() | ![]() |
|
04:30 | | St Helens W ![]() | ![]() |
|
04:30 | | Al Wehda FC ![]() | ![]() |
|
04:30 | | Crystal Palace ![]() | ![]() |
|
04:30 | | Bayer Leverkusen ![]() | ![]() |
|
05:00 | | AEK Athens FC ![]() | ![]() |
|
05:00 | | AD Tarma ![]() | ![]() | |
05:00 | | Alex Michelsen ![]() | ![]() |
|
05:20 |
| Daniil Medvedev ![]() | ![]() |
|
06:00 | | Laslo Djere ![]() | ![]() |
|
06:00 | | Londrina ![]() | ![]() | |
06:00 | | Paraná Clube ![]() | ![]() | |
06:00 | | Operario ![]() | ![]() | |
06:00 | | FC Cascavel ![]() | ![]() | |
06:00 | | Andraus Brasil ![]() | ![]() | |
06:00 | | Ponte Preta ![]() | ![]() | |
06:30 | | Dusseldorf ![]() | ![]() |
|
06:30 | | Atletico-MG ![]() | ![]() | |
06:45 | | AC Milan ![]() | ![]() |
|
07:00 | | Villarreal ![]() | ![]() |
|
07:00 | | Defensa y Justicia ![]() | ![]() | |
07:00 |
| Aldosivi ![]() | ![]() | |
07:30 | | Alianza Atl. ![]() | ![]() | |
08:00 | | America De Cali ![]() | ![]() |
|
08:00 |
| Francisco Cerundolo ![]() | ![]() |
|
08:00 | | Aruba ![]() | ![]() |
|
08:30 | | Portuguesa ![]() | ![]() | |
09:00 | | Saint Kitts and Nevis ![]() | ![]() |
|
09:00 | | Cayman Islands U20 ![]() | ![]() |
|
09:00 | | Bonaire ![]() | ![]() |
|
09:15 |
| Ind. Rivadavia ![]() | ![]() | |
09:15 |
| Central Cordoba ![]() | ![]() | |
10:30 | | Bragantino ![]() | ![]() | |
11:00 | | Panama ![]() | ![]() |
|
11:30 |
| Racing Club 2 ![]() | ![]() | |
12:00 |
| Alejandro Davidovich Fokina ![]() | ![]() |
|
12:00 | | USA ![]() | ![]() |
|
12:00 | | Jamaica ![]() | ![]() |
|
12:00 | | Honduras U20 ![]() | ![]() |
|
12:00 | | All-Star Saturday Night |
| |
12:10 |
| Millonarios ![]() | ![]() |
|
12:30 | | Adelaide Lightning W ![]() | ![]() |
|
14:30 | | South East Melbourne ![]() | ![]() |
|
15:00 | | Brisbane Broncos ![]() | ![]() |
|
16:00 | | Machida Zelvia ![]() | ![]() |
|
16:00 | | Ulsan HD ![]() | ![]() |
|
17:00 | | WS Wanderers ![]() | ![]() |
|
17:00 | | Melbourne Victory Women ![]() | ![]() |
|
17:30 | | Canterbury Bulldogs ![]() | ![]() |
|
18:00 | | Lulu Sun ![]() | ![]() |
|
18:00 | | Brisbane Roar Women ![]() | ![]() |
|
18:30 | | Daegu ![]() | ![]() |
|
19:30 |
| Donna Vekic ![]() | ![]() |
|
19:30 | | St. George Illawarra Dragons W ![]() | ![]() |
|
20:00 | | Perth Glory Women ![]() | ![]() |
|
21:00 |
| Belinda Bencic ![]() | ![]() |
|
22:00 | | Dep. La Coruna W ![]() | ![]() | |
22:30 | | Fiorentina ![]() | ![]() |
|
23:00 | | Hearts ![]() | ![]() |
|
23:00 | | Man Utd Women ![]() | ![]() |
|
23:30 | | Arsenal Women ![]() | ![]() |
|
Tomorrow monday, 17/02/2025 | ||||
00:00 | | FSV Frankfurt ![]() | ![]() |
|
00:00 | | Levadiakos ![]() | ![]() |
|
00:00 | | Espanyol ![]() | ![]() |
|
00:00 | | Democrata GV ![]() | ![]() | |
00:30 | | Hartberg ![]() | ![]() |
|
00:30 | | Grazer AK ![]() | ![]() |
|
01:00 | | Mohammedan ![]() | ![]() |
|
01:00 | | Chelsea Women ![]() | ![]() |
|
01:00 | | L.R. Vicenza ![]() | ![]() |
|
01:00 | | Fiorentina Women ![]() | ![]() | |
01:00 | | Gujarat Giants ![]() | ![]() |
|
01:00 | | Liverpool ![]() | ![]() |
|
01:00 | | Udinese ![]() | ![]() |
|
01:30 |
| Elina Svitolina ![]() | ![]() |
|
01:30 |
| Hamad Medjedovic ![]() | ![]() |
|
01:30 | | Trnava ![]() | ![]() |
|
01:30 | | Skalica ![]() | ![]() |
|
01:30 | | Werder Bremen ![]() | ![]() |
|
02:00 | | Panathinaikos ![]() | ![]() |
|
02:00 | | Panserraikos FC ![]() | ![]() |
|
02:00 | | West Ham Women ![]() | ![]() |
|
02:00 | | Leicester Women ![]() | ![]() |
|
02:00 | | Huddersfield ![]() | ![]() |
|
02:00 | | FC Barcelona Women ![]() | ![]() | |
02:15 | | Valladolid ![]() | ![]() |
|
02:30 | | Cottbus ![]() | ![]() |
|
03:00 | | Sporting Cristal ![]() | ![]() | |
03:00 |
| Maria Sakkari ![]() | ![]() |
|
03:00 | | Austria Vienna ![]() | ![]() |
|
03:30 | | Tottenham ![]() | ![]() |
|
03:30 | | Eintracht Frankfurt ![]() | ![]() |
|
04:00 | | Real Madrid Women ![]() | ![]() | |
04:00 | | Parma ![]() | ![]() |
|
04:30 |
| Final ATP 250 |
| |
04:30 | | Mallorca ![]() | ![]() |
|
04:30 | | Charleroi ![]() | ![]() |
|
05:00 | | Belize U20 ![]() | ![]() |
|
05:30 | | Panetolikos ![]() | ![]() |
|
05:30 | | Campobasso ![]() | ![]() |
|
05:30 | | Heidenheim ![]() | ![]() |
|
05:45 | | Man City Women ![]() | ![]() |
|
06:00 | | Uruguay 7s ![]() | ![]() |
|
06:00 |
| Final ATP 250 |
| |
06:00 | | Anguilla ![]() | ![]() |
|
06:00 | | Cruzeiro ![]() | ![]() | |
06:00 | | Uberlândia ![]() | ![]() | |
06:00 | | Sao Bernardo ![]() | ![]() | |
06:00 | | Velo Clube ![]() | ![]() | |
06:45 | | Juventus ![]() | ![]() |
|
07:00 | | Betis ![]() | ![]() |
|
07:00 |
| Newells Old Boys ![]() | ![]() | |
07:30 | | Deportivo Garcilaso ![]() | ![]() | |
08:00 | | Mexico ![]() | ![]() |
|
08:30 |
| Brazil ![]() | ![]() |
|
08:30 | | Palmeiras ![]() | ![]() | |
09:00 | | Antigua and Barbuda ![]() | ![]() |
|
09:00 | | British Virgin Islands ![]() | ![]() |
|
09:15 |
| River Plate ![]() | ![]() | |
09:30 | | West Coast Eagles ![]() | ![]() |
|
10:30 | | Santos ![]() | ![]() | |
11:00 | | Canada ![]() | ![]() |
|
11:20 |
| Atl. Nacional ![]() | ![]() |
|
11:30 |
| Argentina W ![]() | ![]() |
|
11:30 |
| Huracan 2 ![]() | ![]() | |
11:30 |
| Talleres Cordoba ![]() | ![]() | |
12:00 | | Haiti ![]() | ![]() |
|
12:00 | | Costa Rica ![]() | ![]() |
|
12:00 |
| All Star Game |
| |
14:00 | | Geelong Cats ![]() | ![]() |
|
18:05 |
| Round 1 & Round 2 WTA 1000 |
| |
22:30 | | Round 1 ATP 500 |
|
Tuesday, 18/02/2025 | ||||
01:00 | | Pakhtakor ![]() | ![]() |
|
01:00 | | Delhi Capitals ![]() | ![]() |
|
03:00 |
| Persepolis ![]() | ![]() |
|
03:00 |
| Al Shorta ![]() | ![]() |
|
05:00 |
| Al Ahli ![]() | ![]() |
|
05:00 | | Round 1 ATP 500 |
| |
06:00 | | Manchester City U19 ![]() | ![]() |
|
06:30 | | Pescara ![]() | ![]() |
|
07:00 | | Leeds ![]() | ![]() |
|
07:00 | | Ayacucho ![]() | ![]() | |
07:00 | | Barcelona ![]() | ![]() |
|
07:00 |
| Gimnasia L.P. 2 ![]() | ![]() | |
07:00 |
| Sarmiento Junin 2 ![]() | ![]() | |
09:15 |
| Platense ![]() | ![]() | |
10:00 | | Novorizontino ![]() | ![]() | |
11:30 |
| Velez Sarsfield 2 ![]() | ![]() | |
11:30 |
| Instituto ![]() | ![]() | |
12:00 | | Sweden ![]() | ![]() |
|
18:00 |
| Round 2 WTA 1000 |
| |
21:00 |
| Kawasaki Frontale ![]() | ![]() |
|
21:00 |
| Gwangju FC ![]() | ![]() |
|
22:30 |
| Round 2 ATP 500 |
| |
22:30 | | China W ![]() | ![]() |
|
23:00 |
| Johor Darul Takzim ![]() | ![]() |
|
23:00 |
| Shanghai Shenhua ![]() | ![]() |
|
Over the next three days, there are a total of 369 live televised sports events from 8 different sports and 69 different competitions . Of all these events, 53 are broadcasted for free , making it possible to watch free sports on TV . To access the rest, you’ll need a subscription to one of the pay-TV operators available in Australia. DAZN is the channel airing the most matches live over the next three days .
Although the information in this section covers just three days, you can still access each sport and check their full schedule. If you're keen on seeing the entire agenda with all sports together and want to plan further ahead, you can download our APP, which is available on iOS and Android