| Soccer games today sunday, 8/03/2026 | ||||
| 00:00 | | Osasuna | |
|
| 00:00 | | Basaksehir | |
|
| 01:00 | | Spezia | |
|
| 01:00 | | Avellino | |
|
| 01:00 | | Südtirol | |
|
| 01:00 | | Cagliari | |
|
| 01:10 | | Scotland | |
|
| 01:30 | | Wolfsburg | |
|
| 01:30 | | Mainz | |
|
| 01:30 | | Freiburg | |
|
| 01:30 | | RB Leipzig | |
|
| 01:30 | | Heidenheim | |
|
| 02:00 | | Derby | |
|
| 02:00 | | Aris Thessaloniki FC | |
|
| 02:00 | | Hartlepool United | | |
| 02:00 | | Yeovil | | |
| 02:00 | | AFC Rochdale | | |
| 02:00 | | York City | | |
| 02:00 | | Forest Green | | |
| 02:00 | | Altrincham | | |
| 02:00 | | Braintree Town | | |
| 02:00 | | Sutton United | | |
| 02:00 | | Solihull Moors | | |
| 02:00 | | Woking | | |
| 02:00 | | Ballymena | |
|
| 02:15 | | Levante | |
|
| 03:00 | | CD Moquegua | | |
| 03:15 | | Venezia | |
|
| 03:40 | | Italy | |
|
| 04:00 | | Besiktas | |
|
| 04:00 | | Atalanta | |
|
| 04:30 | | Carlisle | | |
| 04:30 | | Atl. Madrid | |
|
| 04:30 | | St. Helens | |
|
| 04:30 | | FC Koln | |
|
| 04:45 | | Wrexham | |
|
| 05:00 | | Hatta Club | |
|
| 05:00 | | Al Dhaid | |
|
| 05:00 | | Majd FC | |
|
| 05:00 | | Al Hamriya | |
|
| 05:00 | | Al Jazira Al Hamra | |
|
| 05:00 | | Fujairah FC | |
|
| 05:00 | | Dubai City FC | |
|
| 05:15 | | Comerciantes Unidos | | |
| 05:30 | | Modena | |
|
| 05:30 | | FC Ordino | |
|
| 06:00 | | Al Nassr | |
|
| 06:05 | | R. Bautista-Agut | |
|
| 06:05 |
| A. Shevchenko | |
|
| 06:05 | | H. Baptiste | |
|
| 06:30 | | Bochum | |
|
| 06:30 |
| F. Cerúndolo | |
|
| 06:30 | | Frontera | |
|
| 06:30 | | Monagas SC B | |
|
| 06:30 | | New England Revolution | |
|
| 06:30 | | New York City | |
|
| 06:45 | | Irlanda | |
|
| 06:45 | | Juventus | |
|
| 06:45 | | Royale Union SG | | |
| 07:00 | | Progreso | |
|
| 07:00 | | Ath Bilbao | |
|
| 07:00 | | Malaga | |
|
| 07:00 | | Phoenix Raceway Race |
| |
| 07:00 | | Mineros | |
|
| 07:00 | | Aragua | |
|
| 07:00 | | Minnesota Timberwolves | |
|
| 07:00 |
| Newcastle | |
|
| 07:30 | | Sporting Cristal | | |
| 08:00 |
| K. Khachanov | |
|
| 08:00 | | Aguilas | |
|
| 08:00 | | Lara | |
|
| 08:15 |
| K. Day | |
|
| 08:30 | | DC United | |
|
| 08:45 |
| N. Djokovic | |
|
| 08:45 |
| V. Vacherot | |
|
| 09:00 | | Medellín Academy | |
|
| 09:00 | | New Zealand | |
|
| 09:30 |
| S. Korda | |
|
| 09:45 |
| M. Andreeva | |
|
| 10:00 | | UNAN-Managua | |
|
| 10:00 |
| Detroit Pistons | |
|
| 10:00 |
| Atlanta Hawks | |
|
| 10:15 |
| C. Alcaraz | |
|
| 10:15 |
| JM. Cerúndolo | |
|
| 10:30 | | Penarol | |
|
| 11:00 | | Papúa Nueva Guinea | | |
| 11:00 |
| R. Hijikata | |
|
| 11:00 | | Cusco | | |
| 11:00 | | CR Flamengo Academy | |
|
| 11:00 | | Aruba | |
|
| 11:15 |
| A. Bublik | |
|
| 11:30 | | Philadelphia Union | |
|
| 11:30 | | Columbus Crew | |
|
| 11:30 | | Atlanta Utd | |
|
| 11:30 | | Charlotte | |
|
| 12:00 | | Ferretti | |
|
| 12:00 |
| Milwaukee Bucks | |
|
| 12:00 |
| Memphis Grizzlies | |
|
| 12:30 |
| Oklahoma C. Thunder | |
|
| 12:30 | | Sporting Kansas City | |
|
| 12:30 | | Nashville SC | |
|
| 12:30 | | St. Louis City | |
|
| 12:45 |
| U. Humbert | |
|
| 13:00 |
| J. Fearnley | |
|
| 13:00 |
| J. Pegula | |
|
| 13:00 | | Auckland FC | |
|
| 13:30 | | Colorado Rapids | |
|
| 14:30 |
| D. Medvedev | |
|
| 14:30 | | Portland Timbers | |
|
| 14:30 | | Los Angeles FC | |
|
| 14:55 | | Fagiano Okayama | |
|
| 15:00 | | Australian G.P. (Albert Park) Race |
| |
| 15:00 |
| L. Siegemund | |
|
| 16:00 | | Gimcheon Sangmu | |
|
| 16:05 | | Dolphins | |
|
| 16:30 | | Australia | |
|
| 18:30 | | FC Anyang | |
|
| 19:20 | | St Kilda FC | |
|
| 20:00 | | Australia | |
|
| 20:00 | | Iran | |
|
| 22:00 | | Barcelona B | |
|
| 22:30 | | Río Breogán | | |
| 22:30 | | Lecce | |
|
| 23:00 | | AFC Wimbledon | |
|
| 23:00 |
| Fulham | |
|
| 23:15 | | FC Santa Coloma | |
|
| 23:30 | | Hannover | |
|
| 23:30 | | Karlsruher SC | |
|
| 23:30 | | Preussen Munster | |
|
| 23:30 | | Club Brugge KV | | |
| 23:45 | | Racing Montevideo | |
|
| Tomorrow monday, 9/03/2026 | ||||
| 00:00 | | Villarreal | |
|
| 00:30 |
| Port Vale | |
|
| 01:00 | | Frosinone | |
|
| 01:00 | | Catanzaro | |
|
| 01:00 | | Mantova | |
|
| 01:00 | | Fiorentina | |
|
| 01:00 | | Bologna | |
|
| 01:30 | | St. Pauli | |
|
| 02:00 | | Leeds Rhinos | |
|
| 02:00 | | Huddersfield Giants | |
|
| 02:15 | | Getafe | |
|
| 03:15 | | Carrarese | |
|
| 03:30 | | QPR | |
|
| 03:30 | | Union Berlin | |
|
| 03:30 |
| Leeds | |
|
| 04:00 | | Levadiakos | |
|
| 04:00 | | Fenerbahce | |
|
| 04:00 |
| Cleveland Cavaliers | |
|
| 04:00 | | Genoa | |
|
| 04:30 | | Sevilla | |
|
| 05:00 |
| Dreamland Gran Canaria | | |
| 05:07 | | Toronto Blue Jays | |
|
| 05:15 | | AD Tarma | | |
| 05:30 | | Pescara | |
|
| 06:05 |
| Round 3 ATP Masters 1000 |
| |
| 06:05 |
| Round 3 WTA 1000 |
| |
| 06:30 | | Puerto Cabello B | |
|
| 06:30 | | Zamora FC B | |
|
| 06:30 |
| Los Angeles Lakers | |
|
| 06:45 | | AC Milan | |
|
| 07:00 | | Juventud | |
|
| 07:00 | | Valencia | |
|
| 07:00 | | Dep. La Coruna | |
|
| 07:00 | | Ávila FC | |
|
| 07:30 | | Los Chankas | | |
| 07:30 | | Phoenix Raceway Race |
| |
| 07:30 | | New York Red Bulls | |
|
| 08:00 | | Jalapa | |
|
| 09:00 | | Sporting Cristal Academy | |
|
| 09:00 |
| Miami Heat | |
|
| 09:00 |
| Toronto Raptors | |
|
| 10:00 | | Defensor Sp. | |
|
| 10:00 | | Real Madriz FC | |
|
| 10:00 |
| New Orleans Pelicans | |
|
| 10:00 | | FC Cincinnati | |
|
| 11:00 | | Palmeiras Academy | |
|
| 11:00 |
| San Antonio Spurs | |
|
| 11:00 |
| Milwaukee Bucks | |
|
| 12:00 | | Rancho Santana FC | |
|
| 12:00 |
| Portland Trail Blazers | |
|
| 12:00 |
| Sacramento Kings | |
|
| 13:00 |
| Phoenix Suns | |
|
| 16:30 | | Australia | |
|
| 20:00 | | Korea DPR | |
|
| 20:00 | | Bangladesh | |
|
| 21:00 | | Australia | |
|
| 22:00 | | Tractor SC | |
|
| Tuesday, 10/03/2026 | ||||
| 04:00 | | Kayserispor | |
|
| 05:15 | | Al Ahli | |
|
| 06:05 |
| Round 3 ATP Masters 1000 |
| |
| 06:05 |
| Round 3 WTA 1000 |
| |
| 06:30 | | Almeria | |
|
| 06:30 | | Campobasso | | |
| 06:30 |
| West Ham | |
|
| 06:45 | | Lazio | |
|
| 07:00 | | Espanyol | |
|
| 08:30 | | Cerro Largo | |
|
| 09:00 | | Belgrano Academy | |
|
| 09:30 | | Cienciano | | |
| 10:00 |
| Cleveland Cavaliers | |
|
| 10:10 | | Instituto Básquet | | |
| 10:20 | | Millonarios | |
|
| 10:30 |
| Brooklyn Nets | |
|
| 10:30 |
| Oklahoma C. Thunder | |
|
| 11:00 | | Nacional Academy | |
|
| 11:30 | | Boston River | |
|
| 12:00 |
| Utah Jazz | |
|
| 12:30 | | Alianza Lima | | |
| 13:00 |
| Los Angeles Clippers | |
|
| 15:30 | | Australia | |
|
| 19:30 | | Adelaide 36ers | |
|
| 20:00 | | Japan | |
|
| 20:00 | | India | |
|
| 21:00 | | Machida Zelvia | |
|
| 23:15 | | Buriram United | |
|
Over the next three days, there are a total of 398 live televised sports events from 9 different sports and 72 different competitions . Of all these events, 75 are broadcasted for free , making it possible to watch free sports on TV . To access the rest, you’ll need a subscription to one of the pay-TV operators available in Australia. NBA League Pass is the channel airing the most matches live over the next three days .
Although the information in this section covers just three days, you can still access each sport and check their full schedule. If you're keen on seeing the entire agenda with all sports together and want to plan further ahead, you can download our APP, which is available on iOS and Android