Soccer games today sunday, 16/02/2025 | ||||
02:00 | | Manchester City ![]() | ![]() |
|
02:00 | | West Ham ![]() | ![]() |
|
02:00 | | Southampton ![]() | ![]() |
|
02:00 | | Fulham ![]() | ![]() |
|
02:00 | | Aston Villa ![]() | ![]() |
|
04:30 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Machida Zelvia ![]() | ![]() |
|
16:00 | | Ulsan HD ![]() | ![]() |
|
18:30 | | Daegu ![]() | ![]() |
|
23:00 | | Man Utd Women ![]() | ![]() |
|
23:30 | | Arsenal Women ![]() | ![]() |
|
Tomorrow monday, 17/02/2025 | ||||
01:00 | | Chelsea Women ![]() | ![]() |
|
01:00 | | Liverpool ![]() | ![]() |
|
02:00 | | West Ham Women ![]() | ![]() |
|
02:00 | | Leicester Women ![]() | ![]() |
|
03:30 | | Tottenham ![]() | ![]() |
|
05:45 | | Man City Women ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
06:30 | | Aston Villa ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
07:00 | | Leicester ![]() | ![]() |
|
16:00 | | Yokohama FC ![]() | ![]() |
|
17:00 | | Cerezo Osaka ![]() | ![]() |
|
17:00 | | FC Tokyo ![]() | ![]() |
|
18:30 | | Seoul ![]() | ![]() |
|
23:30 | | Everton ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
02:00 | | Arsenal ![]() | ![]() |
|
02:00 | | Southampton ![]() | ![]() |
|
02:00 | | Fulham ![]() | ![]() |
|
02:00 | | Bournemouth ![]() | ![]() |
|
02:00 | | Ipswich ![]() | ![]() |
|
04:30 | | Aston Villa ![]() | ![]() |
|
16:00 | | Sanfrecce Hiroshima ![]() | ![]() |
|
16:00 | | Daejeon Citizen ![]() | ![]() |
|
18:30 | | Jeonbuk ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
01:00 | | Newcastle ![]() | ![]() |
|
03:30 | | Manchester City ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
06:30 | | Brighton ![]() | ![]() |
|
06:30 | | Crystal Palace ![]() | ![]() |
|
06:30 | | Wolves ![]() | ![]() |
|
06:45 | | Arminia Bielefeld ![]() | ![]() |
|
07:15 | | Chelsea ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
06:30 | | Tottenham ![]() | ![]() |
|
06:30 | | Manchester Utd ![]() | ![]() |
|
06:30 | | Nottingham ![]() | ![]() |
|
06:30 | | Brentford ![]() | ![]() |
|
06:45 |
| RB Leipzig ![]() | ![]() |
|
07:15 | | Liverpool ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
07:00 | | West Ham ![]() | ![]() |
|
Sunday, 2/03/2025 | ||||
02:00 | | Manchester City ![]() | ![]() |
|
02:00 | | Newcastle ![]() | ![]() |
|
02:00 | | Manchester Utd ![]() | ![]() |
|
02:00 | | Aston Villa ![]() | ![]() |
|
02:00 | | Nottingham ![]() | ![]() |
|
02:00 | | Crystal Palace ![]() | ![]() |
|
02:00 | | Bournemouth ![]() | ![]() |
|
02:00 | | Preston ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL OPTUS SPORT IN AUSTRALIA |
As of today 14/02/2025, and since this website started collecting statistical data on when and where matches from channel Optus Sport in Australia are televised, which began on 14/12/2024, we can provide the following data: |
171 TV BROADCASTS7 TELEVISED COMPETITIONS89 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Kawasaki Frontale - Nagoya Grampus 15/02/2025 J1 League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 50 29.24% TUESDAY 9 5.26% WEDNESDAY 9 5.26% THURSDAY 8 4.68% FRIDAY 13 7.6% SATURDAY 23 13.45% SUNDAY 59 34.5% |
NUMBER OF GAMES BY MONTH JANUARY 85 49.71% FEBRUARY 41 23.98% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 45 26.32% |
NUMBER OF MATCHES PER YEAR 2025 126 73.68% 2024 45 26.32% |
Most Repeated Match Aston Villa - West Ham 2 |
Right now, on Optus Sport there are 55 live televised matches across 6 different competitions. The next match you’ll be able to enjoy is Manchester City - Newcastle on Premier League, which will be played next Saturday, 15 February 2025 at 4:00 PM.