Soccer games today friday, 19/09/2025 | ||||
18:05 | | Taranaki ![]() | ![]() |
|
Tomorrow saturday, 20/09/2025 | ||||
05:00 | | New Zealand ![]() | ![]() |
|
13:05 | | Wellington ![]() | ![]() |
|
13:05 | | Counties Manukau ![]() | ![]() |
|
15:35 | | Canterbury ![]() | ![]() |
|
17:00 | | Western Force ![]() | ![]() |
|
18:05 | | Tasman ![]() | ![]() |
|
18:45 | | Waratahs ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
00:00 | | Lions Rugby ![]() | ![]() |
|
01:30 |
| France ![]() | ![]() |
|
09:35 | | Tonga ![]() | ![]() |
|
12:35 | | Japan ![]() | ![]() |
|
13:05 | | North Harbour ![]() | ![]() |
|
15:35 | | Manawatu ![]() | ![]() |
|
Thursday, 25/09/2025 | ||||
18:05 | | Hawke’s Bay ![]() | ![]() |
|
Friday, 26/09/2025 | ||||
18:05 | | Southland ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
12:05 | | Otago ![]() | ![]() |
|
13:05 | | Taranaki ![]() | ![]() |
|
16:05 | | New Zealand ![]() | ![]() |
|
18:00 | | Brumbies ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
02:10 | | South Africa ![]() | ![]() |
|
12:05 | | Counties Manukau ![]() | ![]() |
|
12:05 | | Bay of Plenty ![]() | ![]() |
|
14:35 | | Northland ![]() | ![]() |
|
17:30 | | Western Force ![]() | ![]() |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN AUSTRALIA |
As of today 18/09/2025, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in Australia, which was on 28/12/2024, we can provide the following data: |
381 TV BROADCASTSMost Repeated Match England - Scotland 4 |
LAST FREE GAME Australia - Argentina 13/09/2025 Rugby Championship por Stan Sport, Nine Network LAST PAY-PER-VIEW MATCH Fiji - Canada 15/09/2025 Pacific Nations Cup por Stan Sport |
1 Average matches per day10 Average matches per week44 Average matches per month534 Average matches per year |
TOTAL 6 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 1.5 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 42 11.02% TUESDAY 2 0.52% WEDNESDAY 3 0.79% THURSDAY 5 1.31% FRIDAY 46 12.07% SATURDAY 161 42.26% SUNDAY 122 32.02% |
NUMBER OF GAMES BY MONTH JANUARY 11 2.89% FEBRUARY 30 7.87% MARCH 69 18.11% APRIL 46 12.07% MAY 42 11.02% JUNE 28 7.35% JULY 27 7.09% AUGUST 77 20.21% SEPTEMBER 46 12.07% OCTOBER - - % NOVEMBER - - % DECEMBER 5 1.31% |
NUMBER OF MATCHES PER YEAR 2025 376 98.69% 2024 5 1.31% |
TOTAL 18 COMPETITIONS TOTAL 82 TELEVISED TEAMS |
Currently, there are 25 live televised events from 6 different competitions, and 2 TV channels will broadcast each of them. We emphasize that 1 are televised on free-to-air. The next event that you can enjoy will be the Taranaki - Hawke’s Bay, which will be played next Friday, 19 September 2025 at 9:05 AM and will be televised by Stan Sport.