Sunday, 6/07/2025 | ||||
14:10 | | Sydney Swans ![]() | ![]() |
|
16:15 | | Adelaide Crows ![]() | ![]() |
|
Thursday, 10/07/2025 | ||||
20:30 | | Carlton FC ![]() | ![]() |
|
Friday, 11/07/2025 | ||||
20:40 | | Gold Coast FC ![]() | ![]() |
|
Saturday, 12/07/2025 | ||||
14:20 | | Western Bulldogs ![]() | ![]() |
|
17:15 | | GWS Giants ![]() | ![]() |
|
20:10 | | Werribee FC ![]() | ![]() |
|
20:35 | | Richmond FC ![]() | ![]() |
|
21:10 | | Fremantle FC ![]() | ![]() |
|
Sunday, 13/07/2025 | ||||
14:10 | | Melbourne FC ![]() | ![]() |
|
16:15 | | St Kilda FC ![]() | ![]() |
|
17:40 | | Port Adelaide FC ![]() | ![]() |
|
Thursday, 17/07/2025 | ||||
20:30 | | Essendon FC ![]() | ![]() |
|
Friday, 18/07/2025 | ||||
20:40 | | Brisbane Lions ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
14:20 | | Hawthorn FC ![]() | ![]() |
|
17:15 | | Sydney Swans ![]() | ![]() |
|
20:35 | | Carlton FC ![]() | ![]() |
|
21:10 | | West Coast Eagles ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
14:10 | | Geelong FC ![]() | ![]() |
|
16:15 | | Collingwood FC ![]() | ![]() |
|
17:40 | | Adelaide Crows ![]() | ![]() |
|
STATISTICAL DATA OF SPORT AUSSIE RULES ON TELEVISION IN AUSTRALIA |
As of today 6/07/2025, and since this website collects statistical data on when and where the matches of the sport Aussie Rules are televised in Australia, which was on 15/02/2025, we can provide the following data: |
165 TV BROADCASTSMost Repeated Match Sydney Swans - GWS Giants 2 |
LAST FREE GAME - 1/01/0001 por LAST PAY-PER-VIEW MATCH Adelaide Crows - Melbourne FC 6/07/2025 AFL por Seven, Fox Footy |
1 Average matches per day8 Average matches per week35 Average matches per month427 Average matches per year |
TOTAL 5 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 1.2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 2.42% TUESDAY 1 0.61% WEDNESDAY 1 0.61% THURSDAY 20 12.12% FRIDAY 25 15.15% SATURDAY 69 41.82% SUNDAY 45 27.27% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 13 7.88% MARCH 31 18.79% APRIL 35 21.21% MAY 42 25.45% JUNE 33 20% JULY 11 6.67% AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 165 100% |
TOTAL 4 COMPETITIONS TOTAL 26 TELEVISED TEAMS |
Currently, of aussie rules, there are 21 live televised events from 2 different competitions, and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Sydney Swans - Fremantle FC, which will be played next Sunday, 6 July 2025 at 5:10 AM and will be televised by Fox Footy, Seven.