Thursday, 4/09/2025 | ||||
20:40 | | Adelaide Crows ![]() | ![]() |
|
Friday, 5/09/2025 | ||||
20:40 | | Geelong FC ![]() | ![]() |
|
Saturday, 6/09/2025 | ||||
13:35 | | Melbourne FC ![]() | ![]() |
|
14:05 | | Gold Coast FC ![]() | ![]() |
|
16:05 | | Carlton FC ![]() | ![]() |
|
16:15 | | GWS Giants ![]() | ![]() |
|
20:15 | | Hawthorn FC ![]() | ![]() |
|
20:35 | | Fremantle FC ![]() | ![]() |
|
Sunday, 7/09/2025 | ||||
14:05 | | Sydney Swans ![]() | ![]() |
|
14:05 | | Adelaide Crows ![]() | ![]() |
|
16:05 | | Essendon FC ![]() | ![]() |
|
16:05 | | North Melbourne FC ![]() | ![]() |
|
18:05 | | West Coast Eagles ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
14:05 | | Collingwood FC ![]() | ![]() |
|
15:35 | | Carlton FC ![]() | ![]() |
|
16:05 | | Port Adelaide FC ![]() | ![]() |
|
17:35 | | GWS Giants ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
14:05 | | Essendon FC ![]() | ![]() |
|
14:05 | | Richmond FC ![]() | ![]() |
|
16:05 | | Brisbane Lions ![]() | ![]() |
|
16:05 | | Hawthorn FC ![]() | ![]() |
|
18:05 | | Fremantle FC ![]() | ![]() |
|
STATISTICAL DATA OF SPORT AUSSIE RULES ON TELEVISION IN AUSTRALIA |
As of today 2/09/2025, and since this website collects statistical data on when and where the matches of the sport Aussie Rules are televised in Australia, which was on 15/02/2025, we can provide the following data: |
263 TV BROADCASTSMost Repeated Match Gold Coast FC - Sydney Swans 3 |
LAST FREE GAME Sydney Swans - Richmond FC 15/08/2025 AFLW por 7plus, 7two, Fox Footy LAST PAY-PER-VIEW MATCH Brisbane Lions - Carlton FC 31/08/2025 AFLW por Fox Footy |
1 Average matches per day9 Average matches per week40 Average matches per month487 Average matches per year |
TOTAL 7 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 1.3 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 1.52% TUESDAY 1 0.38% WEDNESDAY 2 0.76% THURSDAY 27 10.27% FRIDAY 35 13.31% SATURDAY 122 46.39% SUNDAY 72 27.38% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 13 4.94% MARCH 31 11.79% APRIL 35 13.31% MAY 42 15.97% JUNE 33 12.55% JULY 41 15.59% AUGUST 68 25.86% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 263 100% |
TOTAL 5 COMPETITIONS TOTAL 31 TELEVISED TEAMS |
Currently, of aussie rules, there are 22 live televised events from 2 different competitions, and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Adelaide Crows - Collingwood FC, which will be played next Thursday, 4 September 2025 at 11:40 AM and will be televised by Fox Footy, 7plus, 7Mate.