Soccer games today thursday, 1/05/2025 | ||||
20:30 | | Essendon FC ![]() | ![]() |
|
Tomorrow friday, 2/05/2025 | ||||
20:40 | | St Kilda FC ![]() | ![]() |
|
Saturday, 3/05/2025 | ||||
14:20 | | Western Bulldogs ![]() | ![]() |
|
17:15 | | Adelaide Crows ![]() | ![]() |
|
20:35 | | Collingwood FC ![]() | ![]() |
|
20:35 | | West Coast Eagles ![]() | ![]() |
|
Sunday, 4/05/2025 | ||||
14:10 | | Sydney Swans ![]() | ![]() |
|
16:20 | | Hawthorn FC ![]() | ![]() |
|
20:20 | | Brisbane Lions ![]() | ![]() |
|
Thursday, 8/05/2025 | ||||
21:10 | | Fremantle FC ![]() | ![]() |
|
Friday, 9/05/2025 | ||||
20:40 | | St Kilda FC ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
14:20 | | Melbourne FC ![]() | ![]() |
|
17:15 | | Essendon FC ![]() | ![]() |
|
20:35 | | Gold Coast FC ![]() | ![]() |
|
21:10 | | Port Adelaide FC ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
14:10 | | Richmond FC ![]() | ![]() |
|
16:20 | | Geelong FC ![]() | ![]() |
|
17:40 | | North Melbourne FC ![]() | ![]() |
|
STATISTICAL DATA OF SPORT AUSSIE RULES ON TELEVISION IN AUSTRALIA |
As of today 29/04/2025, and since this website collects statistical data on when and where the matches of the sport Aussie Rules are televised in Australia, which was on 15/02/2025, we can provide the following data: |
79 TV BROADCASTSMost Repeated Match Brisbane Lions - Collingwood FC 2 |
LAST FREE GAME - 1/01/0001 por LAST PAY-PER-VIEW MATCH Hawthorn FC - West Coast Eagles 27/04/2025 AFL por Fox Footy |
1 Average matches per day8 Average matches per week33 Average matches per month405 Average matches per year |
TOTAL 4 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 1.1 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 3.8% TUESDAY 1 1.27% WEDNESDAY 1 1.27% THURSDAY 10 12.66% FRIDAY 14 17.72% SATURDAY 29 36.71% SUNDAY 21 26.58% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 13 16.46% MARCH 31 39.24% APRIL 35 44.3% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 79 100% |
TOTAL 2 COMPETITIONS TOTAL 18 TELEVISED TEAMS |
Currently, of aussie rules, there are 18 live televised events from 1 different competitions, and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Essendon FC - North Melbourne FC, which will be played next Thursday, 1 May 2025 at 11:30 AM and will be televised by Fox Footy, Seven, 7plus.