Saturday, 21/06/2025 | ||||
14:20 | | Carlton FC ![]() | ![]() |
|
17:15 | | Port Adelaide FC ![]() | ![]() |
|
20:35 | | Collingwood FC ![]() | ![]() |
|
Soccer games today sunday, 22/06/2025 | ||||
14:10 | | GWS Giants ![]() | ![]() |
|
16:20 | | Western Bulldogs ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
20:30 | | Port Adelaide FC ![]() | ![]() |
|
Friday, 27/06/2025 | ||||
20:40 | | Sydney Swans ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
14:20 | | Gold Coast FC ![]() | ![]() |
|
17:15 | | Hawthorn FC ![]() | ![]() |
|
20:35 | | Collingwood FC ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
16:20 | | Richmond FC ![]() | ![]() |
|
18:10 | | Fremantle FC ![]() | ![]() |
|
Thursday, 3/07/2025 | ||||
20:30 | | North Melbourne FC ![]() | ![]() |
|
Friday, 4/07/2025 | ||||
20:20 | | Carlton FC ![]() | ![]() |
|
21:20 | | West Coast Eagles ![]() | ![]() |
|
Saturday, 5/07/2025 | ||||
13:35 | | Essendon FC ![]() | ![]() |
|
17:15 | | Geelong FC ![]() | ![]() |
|
20:35 | | Brisbane Lions ![]() | ![]() |
|
20:40 | | St Kilda FC ![]() | ![]() |
|
STATISTICAL DATA OF SPORT AUSSIE RULES ON TELEVISION IN AUSTRALIA |
As of today 20/06/2025, and since this website collects statistical data on when and where the matches of the sport Aussie Rules are televised in Australia, which was on 15/02/2025, we can provide the following data: |
140 TV BROADCASTSMost Repeated Match Sydney Swans - GWS Giants 2 |
LAST FREE GAME - 1/01/0001 por LAST PAY-PER-VIEW MATCH Fremantle FC - Essendon FC 19/06/2025 AFL por 7plus, Seven, Fox Footy |
1 Average matches per day8 Average matches per week34 Average matches per month411 Average matches per year |
TOTAL 4 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 1.1 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 2.86% TUESDAY 1 0.71% WEDNESDAY 1 0.71% THURSDAY 18 12.86% FRIDAY 21 15% SATURDAY 56 40% SUNDAY 39 27.86% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 13 9.29% MARCH 31 22.14% APRIL 35 25% MAY 42 30% JUNE 19 13.57% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 140 100% |
TOTAL 3 COMPETITIONS TOTAL 22 TELEVISED TEAMS |
Currently, of aussie rules, there are 19 live televised events from 1 different competitions, and 4 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Carlton FC - North Melbourne FC, which will be played next Saturday, 21 June 2025 at 5:20 AM and will be televised by Fox Footy.