Soccer games today friday, 15/08/2025 | ||||
00:30 | | Uganda ![]() | ![]() | |
02:00 | | Libya ![]() | ![]() | |
03:00 | | New Zealand ![]() | ![]() |
|
03:30 | | Egypt ![]() | ![]() | |
05:00 | | Guinea ![]() | ![]() | |
06:00 | | Spain ![]() | ![]() | |
Tomorrow saturday, 16/08/2025 | ||||
00:30 | | Nigeria ![]() | ![]() | |
02:00 | | Rwanda ![]() | ![]() | |
03:30 | | Cameroon ![]() | ![]() | |
05:00 | | Cape Verde ![]() | ![]() |
Sunday, 17/08/2025 | ||||
00:30 | | Senegal ![]() | ![]() | |
02:00 | | Guinea ![]() | ![]() | |
03:30 | | Egypt ![]() | ![]() | |
05:00 | | Angola ![]() | ![]() | |
06:00 | | France ![]() | ![]() |
Monday, 18/08/2025 | ||||
00:30 | | Tunisia ![]() | ![]() | |
02:00 | | Cape Verde ![]() | ![]() | |
03:30 | | Nigeria ![]() | ![]() | |
05:00 | | Ivory Coast ![]() | ![]() |
Wednesday, 20/08/2025 | ||||
05:00 | | Slovenia ![]() | ![]() |
Friday, 22/08/2025 | ||||
06:00 | | Spain ![]() | ![]() |
Saturday, 23/08/2025 | ||||
06:10 | | Panama ![]() | ![]() | |
08:40 | | Venezuela ![]() | ![]() | |
11:40 | | Nicaragua ![]() | ![]() | |
14:10 | | Dominican Republic ![]() | ![]() |
Sunday, 24/08/2025 | ||||
06:10 | | Brazil ![]() | ![]() | |
08:40 | | USA ![]() | ![]() | |
11:40 | | Puerto Rico 3x3 ![]() | ![]() | |
14:10 | | Canada ![]() | ![]() |
Monday, 25/08/2025 | ||||
06:10 | | Argentina ![]() | ![]() | |
08:40 | | Bahamas ![]() | ![]() | |
11:40 | | Colombia ![]() | ![]() | |
14:10 | | Uruguay ![]() | ![]() |
Tuesday, 26/08/2025 | ||||
06:10 | | Panama ![]() | ![]() | |
08:40 | | Argentina ![]() | ![]() | |
11:40 | | Dominican Republic ![]() | ![]() | |
14:10 | | Canada ![]() | ![]() |
Wednesday, 27/08/2025 | ||||
09:10 | | Uruguay ![]() | ![]() | |
12:10 | | USA ![]() | ![]() |
Thursday, 28/08/2025 | ||||
03:00 | | Sweden ![]() | ![]() | |
03:00 |
| Serbia ![]() | ![]() | |
03:00 |
| Latvia ![]() | ![]() |
STATISTICAL DATA OF SPORT BASKETBALL ON TELEVISION IN AUSTRALIA |
As of today 13/08/2025, and since this website collects statistical data on when and where the matches of the sport Basketball are televised in Australia, which was on 21/12/2024, we can provide the following data: |
1,380 TV BROADCASTSMost Repeated Match Oklahoma C. Thunder - Indiana Pacers 6 |
LAST FREE GAME Venezuela - Canada 8/06/2025 FIBA AmeriCup U16 por FIBA YouTube LAST PAY-PER-VIEW MATCH Angola - Libya 13/08/2025 AfroBasket por DAZN |
6 Average matches per day41 Average matches per week177 Average matches per month2,153 Average matches per year |
TOTAL 10 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 5.8 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 195 14.13% TUESDAY 170 12.32% WEDNESDAY 181 13.12% THURSDAY 244 17.68% FRIDAY 165 11.96% SATURDAY 203 14.71% SUNDAY 222 16.09% |
NUMBER OF GAMES BY MONTH JANUARY 304 22.03% FEBRUARY 294 21.3% MARCH 273 19.78% APRIL 180 13.04% MAY 56 4.06% JUNE 71 5.14% JULY 125 9.06% AUGUST 48 3.48% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 29 2.1% |
NUMBER OF MATCHES PER YEAR 2025 1,351 97.9% 2024 29 2.1% |
TOTAL 22 COMPETITIONS TOTAL 199 TELEVISED TEAMS |
Currently, of basketball, there are 42 live televised events from 5 different competitions, and 2 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Uganda - Mali, which will be played next Thursday, 14 August 2025 at 3:30 PM and will be televised by DAZN (Watch it live).