A-League: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 31/05/2025 | ||||
20:40 | | Melbourne City | Melbourne Victory | |
Saturday, 24/05/2025 | ||||
17:00 | | Auckland FC | Melbourne Victory |
|
20:35 | | Melbourne City | Western United |
|
Saturday, 17/05/2025 | ||||
20:35 | | Melbourne Victory | Auckland FC |
|
Friday, 16/05/2025 | ||||
20:35 | | Western United | Melbourne City |
|
Saturday, 10/05/2025 | ||||
20:35 | | WS Wanderers | Melbourne Victory |
|
Friday, 9/05/2025 | ||||
20:35 | | Western United | Adelaide United |
|
Sunday, 4/05/2025 | ||||
16:00 | | Wellington Phoenix | Perth Glory |
|
18:00 | | Melbourne Victory | Newcastle Jets |
|
Saturday, 3/05/2025 | ||||
18:00 | | Melbourne City | Sydney FC |
|
19:00 | | Western United | Auckland FC |
|
20:35 | | Macarthur FC | WS Wanderers |
|
Friday, 2/05/2025 | ||||
20:35 | | Central Coast Mariners | Brisbane Roar |
|
Sunday, 27/04/2025 | ||||
16:00 | | Auckland FC | Perth Glory |
|
18:00 | | Western United | Sydney FC |
|
Saturday, 26/04/2025 | ||||
16:00 | | Brisbane Roar | Wellington Phoenix |
|
18:00 | | Newcastle Jets | WS Wanderers |
|
20:35 | | Melbourne City | Adelaide United |
|
Friday, 25/04/2025 | ||||
20:35 | | Macarthur FC | Melbourne Victory |
|
Tuesday, 22/04/2025 | ||||
20:00 | | Brisbane Roar | Adelaide United |
|
Sunday, 20/04/2025 | ||||
16:00 | | Sydney FC | Newcastle Jets |
|
18:00 | | Central Coast Mariners | Macarthur FC |
|
Saturday, 19/04/2025 | ||||
18:00 | | Melbourne Victory | Auckland FC |
|
20:35 | | WS Wanderers | Melbourne City |
|
Friday, 18/04/2025 | ||||
20:35 | | Adelaide United | Wellington Phoenix |
|
Thursday, 17/04/2025 | ||||
20:35 | | Brisbane Roar | Western United |
|
Sunday, 13/04/2025 | ||||
18:00 | | WS Wanderers | Western United |
|
Saturday, 12/04/2025 | ||||
16:00 | | Wellington Phoenix | Melbourne Victory |
|
18:00 | | Sydney FC | Auckland FC |
|
20:35 | | Newcastle Jets | Central Coast Mariners |
|
22:45 | | Perth Glory | Adelaide United |
|
Friday, 11/04/2025 | ||||
20:35 | | Melbourne City | Brisbane Roar |
|
Sunday, 6/04/2025 | ||||
18:00 | | Newcastle Jets | Wellington Phoenix |
|
Saturday, 5/04/2025 | ||||
15:00 | | Auckland FC | WS Wanderers |
|
17:00 | | Melbourne City | Central Coast Mariners |
|
18:00 | | Western United | Perth Glory |
|
19:35 | | Adelaide United | Sydney FC |
|
Friday, 4/04/2025 | ||||
19:35 | | Brisbane Roar | Macarthur FC |
|
Sunday, 30/03/2025 | ||||
15:00 | | Central Coast Mariners | Perth Glory |
|
17:00 | | Brisbane Roar | Auckland FC |
|
Saturday, 29/03/2025 | ||||
14:00 | | Wellington Phoenix | WS Wanderers |
|
16:00 | | Sydney FC | Melbourne City |
|
18:35 | | Melbourne Victory | Adelaide United |
|
Friday, 28/03/2025 | ||||
18:35 | | Macarthur FC | Newcastle Jets |
|
Sunday, 16/03/2025 | ||||
14:00 | | Auckland FC | Central Coast Mariners |
|
16:00 | | Newcastle Jets | Western United |
|
18:00 | | Sydney FC | Wellington Phoenix |
|
Saturday, 15/03/2025 | ||||
18:30 | | WS Wanderers | Melbourne Victory |
|
20:45 | | Perth Glory | Brisbane Roar |
|
Friday, 14/03/2025 | ||||
18:35 | | Adelaide United | Macarthur FC |
|
STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN AUSTRALIA |
As of today 14/06/2025, and since this website started collecting statistical data on when and where Soccer matches from the A-League competition in Australia are televised, which began on 13/12/2024, we can provide the following data: |
135 TV BROADCASTSMost Repeated Match Adelaide United - Sydney FC 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Melbourne City - Melbourne Victory 31/05/2025 A-League por Paramount+, TEN, 10 Play, 10 Bold Drama |
TOTAL 4 TV CHANNELS DAYS 182 WITHOUT FREE GAME AVERAGE 1.7 CHANNELS PER MATCH |
TOTAL 4 CANALES TOTAL 13 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 2.22% TUESDAY 5 3.7% WEDNESDAY 7 5.19% THURSDAY 2 1.48% FRIDAY 28 20.74% SATURDAY 67 49.63% SUNDAY 23 17.04% |
NUMBER OF GAMES BY MONTH JANUARY 33 24.44% FEBRUARY 23 17.04% MARCH 22 16.3% APRIL 25 18.52% MAY 13 9.63% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 19 14.07% |
NUMBER OF MATCHES PER YEAR 2025 116 85.93% 2024 19 14.07% |
|
At this time, there are no live televised A-League events, but we provide a history in the TV guide of the last broadcasts seen on television.
We will update this A-League TV schedule when we receive confirmation from official media about the next live televised events of A-League.
Since the beginning of this website, 130 live televised events have been published.
The first event published was on Sunday, 15 December 2024, and the channel that broadcast A-League matches the most times was Paramount+, with a total of 130.