Soccer games today sunday, 16/02/2025 | ||||
02:00 | | Manchester City ![]() | ![]() | |
02:00 | | West Ham ![]() | ![]() |
|
02:00 | | Southampton ![]() | ![]() |
|
02:00 | | Fulham ![]() | ![]() |
|
02:00 | | Aston Villa ![]() | ![]() |
|
04:30 | | Crystal Palace ![]() | ![]() |
|
Tomorrow monday, 17/02/2025 | ||||
01:00 | | Liverpool ![]() | ![]() |
|
03:30 | | Tottenham ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
06:30 | | Aston Villa ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
07:00 | | Leicester ![]() | ![]() |
|
23:30 | | Everton ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
02:00 | | Arsenal ![]() | ![]() |
|
02:00 | | Southampton ![]() | ![]() |
|
02:00 | | Fulham ![]() | ![]() |
|
02:00 | | Bournemouth ![]() | ![]() |
|
02:00 | | Ipswich ![]() | ![]() |
|
04:30 | | Aston Villa ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
01:00 | | Newcastle ![]() | ![]() |
|
03:30 | | Manchester City ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
06:30 | | Brighton ![]() | ![]() |
|
06:30 | | Crystal Palace ![]() | ![]() |
|
06:30 | | Wolves ![]() | ![]() |
|
07:15 | | Chelsea ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
06:30 | | Tottenham ![]() | ![]() |
|
06:30 | | Manchester Utd ![]() | ![]() |
|
06:30 | | Nottingham ![]() | ![]() |
|
06:30 | | Brentford ![]() | ![]() |
|
07:15 | | Liverpool ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
07:00 | | West Ham ![]() | ![]() |
|
STATISTICAL DATA OF PREMIER LEAGUE ON TELEVISION IN AUSTRALIA |
As of today 15/02/2025, and since this website started collecting statistical data on when and where Soccer matches from the Premier League competition in Australia are televised, which began on 14/12/2024, we can provide the following data: |
92 TV BROADCASTSMost Repeated Match Liverpool - Fulham 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Brighton - Chelsea 15/02/2025 Premier League por Optus Sport |
TOTAL 1 TV CHANNELS DAYS 62 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 20 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 28 30.43% TUESDAY 7 7.61% WEDNESDAY 4 4.35% THURSDAY 7 7.61% FRIDAY 9 9.78% SATURDAY 7 7.61% SUNDAY 30 32.61% |
NUMBER OF GAMES BY MONTH JANUARY 41 44.57% FEBRUARY 12 13.04% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 39 42.39% |
NUMBER OF MATCHES PER YEAR 2025 53 57.61% 2024 39 42.39% |
|
Now, there are 29 Premier League live televised matches, and 1 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is Manchester City - Newcastle, and it will be played next Saturday, 15 February 2025 at 4:00 PM, televised by Optus Sport.
For more information, please access the website of Premier League.