Soccer games today thursday, 13/02/2025 | ||||
19:30 | | Canberra Raiders W ![]() | ![]() |
|
Tomorrow friday, 14/02/2025 | ||||
07:00 | | Wigan Warriors W ![]() | ![]() |
|
17:30 | | Newcastle Knights W ![]() | ![]() |
|
20:00 | | NQ Cowboys W ![]() | ![]() |
|
Saturday, 15/02/2025 | ||||
13:00 | | New Zealand Warriors ![]() | ![]() |
|
15:00 | | South Sydney Rabbitohs ![]() | ![]() |
|
17:50 | | Indigenous All Stars ![]() | ![]() |
|
20:10 | | Indigenous All Stars ![]() | ![]() |
|
20:10 | | Indigenous All Stars ![]() | ![]() |
|
Sunday, 16/02/2025 | ||||
02:00 | | Leeds ![]() | ![]() |
|
04:30 | | St Helens W ![]() | ![]() |
|
15:00 | | Brisbane Broncos ![]() | ![]() |
|
17:30 | | Canterbury Bulldogs ![]() | ![]() |
|
19:30 | | St. George Illawarra Dragons W ![]() | ![]() |
|
Monday, 17/02/2025 | ||||
02:00 | | Huddersfield ![]() | ![]() |
|
Friday, 21/02/2025 | ||||
17:30 | | Manly Sea Eagles ![]() | ![]() |
|
20:00 | | Wests Tigers W ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
14:30 | | St. George Illawarra Dragons W ![]() | ![]() |
|
17:00 | | Brisbane Broncos ![]() | ![]() |
|
19:15 | | Dolphins ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
13:30 | | Melbourne Storm ![]() | ![]() |
|
15:45 | | Sydney Roosters ![]() | ![]() |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN AUSTRALIA |
As of today 12/02/2025, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in Australia, which was on 7/02/2025, we can provide the following data: |
2 TV BROADCASTSMost Repeated Match Cronulla Sharks - New Zealand Warriors 1 |
LAST FREE GAME - 1/01/0001 por LAST PAY-PER-VIEW MATCH Penrith Panthers - Canberra Raiders W 8/02/2025 NRL Pre-Season por Fox League |
2 Average matches per day14 Average matches per week60 Average matches per month730 Average matches per year |
TOTAL 1 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY 1 50% SATURDAY 1 50% SUNDAY - - % |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 2 100% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 2 100% |
TOTAL 1 COMPETITIONS TOTAL 4 TELEVISED TEAMS |
Currently, there are 22 live televised events from 5 different competitions, and 3 TV channels will broadcast each of them. We emphasize that 1 are televised on free-to-air. The next event that you can enjoy will be the Canberra Raiders W - Cronulla Sharks, which will be played next Thursday, 13 February 2025 at 9:30 AM and will be televised by Fox League.