Saturday, 21/06/2025 | ||||
16:00 | | Warriors ![]() | ![]() |
|
18:30 | | Dolphins ![]() | ![]() |
|
20:35 | | Rabbitohs ![]() | ![]() |
|
Soccer games today sunday, 22/06/2025 | ||||
15:00 | | Broncos ![]() | ![]() |
|
17:05 | | Roosters ![]() | ![]() |
|
19:15 | | Eels ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
20:50 | | Panthers ![]() | ![]() |
|
Friday, 27/06/2025 | ||||
19:00 | | Sea Eagles ![]() | ![]() |
|
21:00 | | Knights ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
16:00 | | Broncos ![]() | ![]() |
|
18:30 | | Dragons Illawarra ![]() | ![]() |
|
20:35 | | Dolphins ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
15:00 | | Storm ![]() | ![]() |
|
17:05 | | Titans ![]() | ![]() |
|
Friday, 4/07/2025 | ||||
21:00 | | Bulldogs ![]() | ![]() |
|
Saturday, 5/07/2025 | ||||
18:30 | | Raiders ![]() | ![]() |
|
20:35 | | Cowboys ![]() | ![]() |
|
STATISTICAL DATA OF NRL ON TELEVISION IN AUSTRALIA |
As of today 21/06/2025, and since this website started collecting statistical data on when and where Rugby League matches from the NRL competition in Australia are televised, which began on 15/02/2025, we can provide the following data: |
116 TV BROADCASTSMost Repeated Match Titans - Sea Eagles 1 |
LAST FREE GAME Wests Tigers - Raiders 20/06/2025 NRL por Fox League, Nine Network LAST PAY-PER-VIEW MATCH Warriors - Panthers 21/06/2025 NRL por Fox League |
TOTAL 2 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1.4 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 19 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 1.72% TUESDAY - - % WEDNESDAY - - % THURSDAY 12 10.34% FRIDAY 29 25% SATURDAY 41 35.34% SUNDAY 32 27.59% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 1 0.86% MARCH 32 27.59% APRIL 32 27.59% MAY 33 28.45% JUNE 18 15.52% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 116 100% |
|
Now, there are 17 NRL live televised matches, and 2 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is Warriors - Panthers, and it will be played next Saturday, 21 June 2025 at 7:00 AM, televised by Fox League.