Soccer games today saturday, 23/08/2025 | ||||
09:40 | | Pittsburgh Pirates ![]() | ![]() |
|
10:05 | | New York Yankees ![]() | ![]() |
|
10:10 | | Detroit Tigers ![]() | ![]() |
|
10:10 | | Miami Marlins ![]() | ![]() |
|
10:15 | | Atlanta Braves ![]() | ![]() |
|
11:10 | | Milwaukee Brewers ![]() | ![]() |
|
12:40 | | San Diego Padres ![]() | ![]() |
|
Tomorrow sunday, 24/08/2025 | ||||
04:05 | | New York Yankees ![]() | ![]() |
|
07:10 | | Miami Marlins ![]() | ![]() |
|
09:05 | | Philadelphia Phillies ![]() | ![]() |
|
10:05 | | Baltimore Orioles ![]() | ![]() |
|
11:40 | | San Diego Padres ![]() | ![]() |
|
12:38 | | Los Angeles Angels ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
10:10 | | New York Yankees ![]() | ![]() |
|
Tuesday, 26/08/2025 | ||||
10:10 | | New York Mets ![]() | ![]() |
|
Wednesday, 27/08/2025 | ||||
12:45 | | San Francisco Giants ![]() | ![]() |
|
Thursday, 28/08/2025 | ||||
12:45 | | San Francisco Giants ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
10:10 | | New York Mets ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
11:10 | | Houston Astros ![]() | ![]() |
|
13:15 | | San Francisco Giants ![]() | ![]() |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN AUSTRALIA |
As of today 22/08/2025, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in Australia, which was on 31/01/2025, we can provide the following data: |
563 TV BROADCASTSMost Repeated Match Toronto Blue Jays - New York Yankees 6 |
LAST FREE GAME - 1/01/0001 por LAST PAY-PER-VIEW MATCH Tampa Bay Rays - St. Louis Cardinals 22/08/2025 MLB por MLB.TV |
3 Average matches per day20 Average matches per week84 Average matches per month1,017 Average matches per year |
TOTAL 6 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.8 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 62 11.01% TUESDAY 78 13.85% WEDNESDAY 80 14.21% THURSDAY 93 16.52% FRIDAY 79 14.03% SATURDAY 93 16.52% SUNDAY 78 13.85% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 11 1.95% MARCH 26 4.62% APRIL 45 7.99% MAY 72 12.79% JUNE 149 26.47% JULY 155 27.53% AUGUST 105 18.65% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 563 100% |
TOTAL 7 COMPETITIONS TOTAL 63 TELEVISED TEAMS |
Currently, of baseball, there are 20 live televised events from 1 different competitions, and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Pittsburgh Pirates - Colorado Rockies, which will be played next Saturday, 23 August 2025 at 12:40 AM and will be televised by MLB.TV.