| Sunday, 14/06/2026 | ||||
| 03:30 | | West Indies | | |
| 17:30 | | Bangladesh | |
|
| 19:30 | | Bangladesh | | |
| 23:30 | | India | | |
| Tomorrow tuesday, 16/06/2026 | ||||
| 23:30 | | New Zealand | | |
| Wednesday, 17/06/2026 | ||||
| 03:30 | | England | | |
| 16:00 | | Bangladesh | |
|
| 17:00 | | India | |
|
| 19:30 | | Australia | | |
| 20:00 | | England | |
|
| 23:30 | | India | | |
| Thursday, 18/06/2026 | ||||
| 03:30 | | South Africa | | |
| 20:00 | | England | |
|
| Friday, 19/06/2026 | ||||
| 03:30 | | West Indies | | |
| 16:00 | | Bangladesh | |
|
| 20:00 | | England | |
|
| Saturday, 20/06/2026 | ||||
| 03:30 | | New Zealand | | |
| 17:00 | | India | |
|
| 19:30 | | Australia | | |
| 20:00 | | England | |
|
| 23:30 | | Pakistan | | |
| Sunday, 21/06/2026 | ||||
| 03:30 | | England | | |
| 16:00 | | Bangladesh | |
|
| 19:30 | | West Indies | | |
| 20:00 | | England | |
|
| 23:30 | | South Africa | | |
| Tuesday, 23/06/2026 | ||||
| 19:30 | | New Zealand | | |
| 23:30 | | Sri Lanka | | |
| Wednesday, 24/06/2026 | ||||
| 03:30 | | Australia | | |
| Thursday, 25/06/2026 | ||||
| 03:30 | | England | | |
| 23:30 | | India | | |
| Friday, 26/06/2026 | ||||
| 03:30 | | South Africa | | |
| Saturday, 27/06/2026 | ||||
| 03:30 | | Sri Lanka | | |
| 19:30 | | Pakistan | | |
| 23:30 | | West Indies | | |
| Sunday, 28/06/2026 | ||||
| 03:30 | | England | | |
| 19:30 | | South Africa | | |
| 23:30 | | Australia | | |
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN AUSTRALIA |
| As of today 14/06/2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in Australia, which was on 29/12/2024, we can provide the following data: |
| 1,306 TV BROADCASTSMost Repeated Match Australia - England 46 |
| LAST FREE GAME Australia - India 10/03/2026 Test Series Women por FOX Sports 1, 7two, 7plus LAST PAY-PER-VIEW MATCH West Indies - New Zealand 14/06/2026 T20 World Cup Women por Amazon Prime Video |
| 2 Average matches per day17 Average matches per week74 Average matches per month896 Average matches per year |
| TOTAL 15 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 143 10.95% TUESDAY 148 11.33% WEDNESDAY 171 13.09% THURSDAY 177 13.55% FRIDAY 178 13.63% SATURDAY 245 18.76% SUNDAY 244 18.68% |
| NUMBER OF GAMES BY MONTH JANUARY 287 21.98% FEBRUARY 126 9.65% MARCH 83 6.36% APRIL 118 9.04% MAY 106 8.12% JUNE 82 6.28% JULY 80 6.13% AUGUST 100 7.66% SEPTEMBER 61 4.67% OCTOBER 72 5.51% NOVEMBER 71 5.44% DECEMBER 120 9.19% |
| NUMBER OF MATCHES PER YEAR 2026 429 32.85% 2025 865 66.23% 2024 12 0.92% |
| TOTAL 40 COMPETITIONS TOTAL 142 TELEVISED TEAMS |
Currently, of cricket, there are 38 live televised events from 4 different competitions, and 4 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the West Indies - New Zealand, which will be played next Saturday, 13 June 2026 at 7:30 PM and will be televised by Amazon Prime Video (Watch it live).