| Soccer games today thursday, 18/06/2026 | ||||
| 03:30 | | South Africa | | |
| 20:00 | | England | |
|
| Tomorrow friday, 19/06/2026 | ||||
| 03:30 | | West Indies | | |
| 10:30 | | Texas Super Kings | |
|
| 16:00 | | Bangladesh | |
|
| 20:00 | | England | |
|
| Saturday, 20/06/2026 | ||||
| 03:30 | | New Zealand | | |
| 06:30 | | Los Angeles Knight Riders | |
|
| 10:30 | | Seattle Orcas | |
|
| 17:00 | | India | |
|
| 19:30 | | Australia | | |
| 20:00 | | England | |
|
| 23:30 | | Pakistan | | |
| Sunday, 21/06/2026 | ||||
| 03:30 | | England | | |
| 06:30 | | Texas Super Kings | |
|
| 10:30 | | MI New York | |
|
| 16:00 | | Bangladesh | |
|
| 19:30 | | West Indies | | |
| 20:00 | | England | |
|
| 23:30 | | South Africa | | |
| Monday, 22/06/2026 | ||||
| 06:30 | | Los Angeles Knight Riders | |
|
| 10:30 | | Texas Super Kings | |
|
| Tuesday, 23/06/2026 | ||||
| 19:30 | | New Zealand | | |
| 23:30 | | Sri Lanka | | |
| Wednesday, 24/06/2026 | ||||
| 03:30 | | Australia | | |
| Thursday, 25/06/2026 | ||||
| 03:30 | | England | | |
| 11:30 | | San Francisco Unicorns | |
|
| 23:30 | | India | | |
| Friday, 26/06/2026 | ||||
| 03:30 | | South Africa | | |
| 11:30 | | Seattle Orcas | |
|
| Saturday, 27/06/2026 | ||||
| 03:30 | | Sri Lanka | | |
| 07:30 | | MI New York | |
|
| 19:30 | | Pakistan | | |
| 23:30 | | West Indies | | |
| Sunday, 28/06/2026 | ||||
| 03:30 | | England | | |
| 19:30 | | South Africa | | |
| 23:30 | | Australia | | |
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN AUSTRALIA |
| As of today 18/06/2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in Australia, which was on 29/12/2024, we can provide the following data: |
| 1,317 TV BROADCASTSMost Repeated Match Australia - England 46 |
| LAST FREE GAME Australia - India 10/03/2026 Test Series Women por FOX Sports 1, 7two, 7plus LAST PAY-PER-VIEW MATCH South Africa - Pakistan 18/06/2026 T20 World Cup Women por Amazon Prime Video |
| 2 Average matches per day17 Average matches per week74 Average matches per month897 Average matches per year |
| TOTAL 15 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 143 10.86% TUESDAY 149 11.31% WEDNESDAY 177 13.44% THURSDAY 178 13.52% FRIDAY 178 13.52% SATURDAY 245 18.6% SUNDAY 247 18.75% |
| NUMBER OF GAMES BY MONTH JANUARY 287 21.79% FEBRUARY 126 9.57% MARCH 83 6.3% APRIL 118 8.96% MAY 106 8.05% JUNE 93 7.06% JULY 80 6.07% AUGUST 100 7.59% SEPTEMBER 61 4.63% OCTOBER 72 5.47% NOVEMBER 71 5.39% DECEMBER 120 9.11% |
| NUMBER OF MATCHES PER YEAR 2026 440 33.41% 2025 865 65.68% 2024 12 0.91% |
| TOTAL 40 COMPETITIONS TOTAL 142 TELEVISED TEAMS |
Currently, of cricket, there are 37 live televised events from 5 different competitions, and 4 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the South Africa - Pakistan, which will be played next Wednesday, 17 June 2026 at 7:30 PM and will be televised by Amazon Prime Video (Watch it live).