| Wednesday, 4/02/2026 | ||||
| 01:00 | | Gujarat Giants | |
|
| 14:00 | | Tasmanian Tigers | | |
| Soccer games today thursday, 5/02/2026 | ||||
| 10:00 | | New South Wales Cricket | | |
| 10:30 | | South Australia | | |
| 10:30 | | New South Wales Cricket | | |
| 13:30 | | Western Australia | | |
| Tomorrow friday, 6/02/2026 | ||||
| 01:00 | | Delhi Capitals | |
|
| 14:00 | | Tasmanian Tigers | | |
| Saturday, 7/02/2026 | ||||
| 16:30 | | Netherlands | | |
| 20:30 | | Scotland | | |
| Sunday, 8/02/2026 | ||||
| 00:30 | | India | | |
| 16:30 | | Afghanistan | | |
| 20:30 | | England | | |
| Monday, 9/02/2026 | ||||
| 00:30 | | Sri Lanka | | |
| 16:30 | | Italy | | |
| 20:30 | | Oman | | |
| Tuesday, 10/02/2026 | ||||
| 00:30 | | Canada | | |
| 16:30 | | Namibia | | |
| 20:30 | | New Zealand | | |
| Wednesday, 11/02/2026 | ||||
| 00:30 | | Pakistan | | |
| 04:00 | | South Africa | | |
| 16:30 | | Afghanistan | | |
| 20:30 | | Australia | | |
| Thursday, 12/02/2026 | ||||
| 00:30 | | England | | |
| 16:30 | | Sri Lanka | | |
| 20:30 | | Italy | | |
| Friday, 13/02/2026 | ||||
| 00:30 | | India | | |
| 16:30 | | Australia | | |
| 20:30 | | Canada | | |
| Saturday, 14/02/2026 | ||||
| 00:30 | | Netherlands | | |
| 03:55 | | South Africa | | |
| 16:30 | | Irlanda | | |
| 20:30 | | England | | |
| Sunday, 15/02/2026 | ||||
| 00:30 | | New Zealand | | |
| 16:30 | | Nepal | | |
| 19:30 | | Australia | | |
| 20:30 | | Namibia | | |
| Monday, 16/02/2026 | ||||
| 00:30 | | India | | |
| 16:30 | | Afghanistan | | |
| 20:30 | | England | | |
| Tuesday, 17/02/2026 | ||||
| 00:30 | | Australia | | |
| 03:55 | | South Africa | | |
| 16:30 | | Canada | | |
| 20:30 | | Irlanda | | |
| Wednesday, 18/02/2026 | ||||
| 00:30 | | Nepal | | |
| 16:30 | | South Africa | | |
| 20:30 | | Namibia | | |
| Thursday, 19/02/2026 | ||||
| 00:30 | | India | | |
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN AUSTRALIA |
| As of today 4/02/2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in Australia, which was on 29/12/2024, we can provide the following data: |
| 1,039 TV BROADCASTSMost Repeated Match Australia - England 46 |
| LAST FREE GAME Australia - England 30/01/2025 The Ashes Women por Seven, 7plus, Fox Cricket, 7two, 7Mate LAST PAY-PER-VIEW MATCH Tasmanian Tigers - ACT Meteors 4/02/2026 WNCL por DAZN |
| 3 Average matches per day18 Average matches per week78 Average matches per month943 Average matches per year |
| TOTAL 14 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.6 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 128 12.32% TUESDAY 113 10.88% WEDNESDAY 141 13.57% THURSDAY 135 12.99% FRIDAY 145 13.96% SATURDAY 185 17.81% SUNDAY 192 18.48% |
| NUMBER OF GAMES BY MONTH JANUARY 284 27.33% FEBRUARY 58 5.58% MARCH 50 4.81% APRIL 41 3.95% MAY 45 4.33% JUNE 57 5.49% JULY 80 7.7% AUGUST 100 9.62% SEPTEMBER 61 5.87% OCTOBER 72 6.93% NOVEMBER 71 6.83% DECEMBER 120 11.55% |
| NUMBER OF MATCHES PER YEAR 2026 162 15.59% 2025 865 83.25% 2024 12 1.15% |
| TOTAL 36 COMPETITIONS TOTAL 127 TELEVISED TEAMS |
Currently, of cricket, there are 48 live televised events from 5 different competitions, and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Gujarat Giants - Delhi Capitals, which will be played next Tuesday, 3 February 2026 at 3:00 PM and will be televised by FOX Sports 1.