Tuesday, 14/10/2025 | ||||
15:15 | | India ![]() | ![]() |
|
20:30 | | Sri Lanka ![]() | ![]() |
Soccer games today wednesday, 15/10/2025 | ||||
11:30 | | South Australia ![]() | ![]() |
|
20:30 | | England ![]() | ![]() |
Tomorrow thursday, 16/10/2025 | ||||
11:00 | | South Australia ![]() | ![]() |
|
20:30 | | Australia ![]() | ![]() | |
Friday, 17/10/2025 | ||||
11:00 | | South Australia ![]() | ![]() |
|
20:30 | | Sri Lanka ![]() | ![]() |
Saturday, 18/10/2025 | ||||
11:00 | | South Australia ![]() | ![]() |
|
17:30 | | New Zealand ![]() | ![]() |
|
20:30 | | New Zealand ![]() | ![]() |
Sunday, 19/10/2025 | ||||
14:30 | | Australia ![]() | ![]() |
|
20:30 | | India ![]() | ![]() |
Monday, 20/10/2025 | ||||
10:30 | | South Australia ![]() | ![]() |
|
17:30 | | New Zealand ![]() | ![]() |
|
20:30 | | Sri Lanka ![]() | ![]() |
Tuesday, 21/10/2025 | ||||
20:30 | | Pakistan ![]() | ![]() |
Wednesday, 22/10/2025 | ||||
20:30 | | Australia ![]() | ![]() |
Thursday, 23/10/2025 | ||||
14:30 | | Australia ![]() | ![]() |
|
17:15 | | New Zealand ![]() | ![]() |
|
20:30 | | India ![]() | ![]() |
Friday, 24/10/2025 | ||||
20:30 | | Sri Lanka ![]() | ![]() |
Saturday, 25/10/2025 | ||||
14:30 | | Australia ![]() | ![]() |
|
20:30 | | Australia ![]() | ![]() |
Sunday, 26/10/2025 | ||||
15:30 | | England ![]() | ![]() | |
19:30 | | India ![]() | ![]() |
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN AUSTRALIA |
As of today 13/10/2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in Australia, which was on 29/12/2024, we can provide the following data: |
661 TV BROADCASTSMost Repeated Match England - India 33 |
LAST FREE GAME Australia - England 30/01/2025 The Ashes Women por Seven, 7plus, Fox Cricket, 7two, 7Mate LAST PAY-PER-VIEW MATCH India - West Indies 13/10/2025 Test Series por FOX Sports 1, DAZN |
2 Average matches per day16 Average matches per week69 Average matches per month837 Average matches per year |
TOTAL 14 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.3 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 79 11.95% TUESDAY 69 10.44% WEDNESDAY 91 13.77% THURSDAY 83 12.56% FRIDAY 93 14.07% SATURDAY 117 17.7% SUNDAY 129 19.52% |
NUMBER OF GAMES BY MONTH JANUARY 132 19.97% FEBRUARY 48 7.26% MARCH 50 7.56% APRIL 41 6.2% MAY 45 6.81% JUNE 57 8.62% JULY 80 12.1% AUGUST 100 15.13% SEPTEMBER 61 9.23% OCTOBER 35 5.3% NOVEMBER - - % DECEMBER 12 1.82% |
NUMBER OF MATCHES PER YEAR 2025 649 98.18% 2024 12 1.82% |
TOTAL 34 COMPETITIONS TOTAL 119 TELEVISED TEAMS |
Currently, of cricket, there are 26 live televised events from 6 different competitions, and 4 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the India - West Indies, which will be played next Tuesday, 14 October 2025 at 6:15 AM and will be televised by FOX Sports 1, DAZN (Watch it live).