Monday, 14/07/2025 | ||||
01:00 | | Hobart Hurricanes ![]() | ![]() |
|
02:00 | | West Indies ![]() | ![]() |
|
10:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
11:00 | | Washington Freedom ![]() | ![]() |
|
20:15 | | England ![]() | ![]() |
|
Soccer games today tuesday, 15/07/2025 | ||||
02:00 | | West Indies ![]() | ![]() |
|
Tomorrow wednesday, 16/07/2025 | ||||
00:30 | | Durham Cricket ![]() | ![]() |
|
02:00 | | West Indies ![]() | ![]() |
|
04:30 | | Durham Cricket ![]() | ![]() |
|
10:00 | | Central Stags ![]() | ![]() |
|
22:30 | | England ![]() | ![]() |
|
Thursday, 17/07/2025 | ||||
01:00 | | Dubai Capitals ![]() | ![]() |
|
10:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
Friday, 18/07/2025 | ||||
01:00 | | Central Stags ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
20:30 | | England ![]() | ![]() |
|
Monday, 21/07/2025 | ||||
02:30 | | India ![]() | ![]() |
|
10:00 | | West Indies ![]() | ![]() |
|
Tuesday, 22/07/2025 | ||||
22:30 | | England ![]() | ![]() |
|
Wednesday, 23/07/2025 | ||||
10:00 | | West Indies ![]() | ![]() |
|
21:00 | | England ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
20:00 | | England ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
20:00 | | England ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
09:00 | | West Indies ![]() | ![]() |
|
20:00 | | England ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
09:00 | | West Indies ![]() | ![]() |
|
20:00 | | England ![]() | ![]() |
|
Tuesday, 29/07/2025 | ||||
09:00 | | West Indies ![]() | ![]() |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN AUSTRALIA |
As of today 14/07/2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in Australia, which was on 29/12/2024, we can provide the following data: |
429 TV BROADCASTSMost Repeated Match England - India 19 |
LAST FREE GAME Australia - England 30/01/2025 The Ashes Women por Seven, 7plus, Fox Cricket, 7two, 7Mate LAST PAY-PER-VIEW MATCH Washington Freedom - MI New York 14/07/2025 MLC por 7Mate, 7plus |
2 Average matches per day15 Average matches per week65 Average matches per month795 Average matches per year |
TOTAL 13 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 48 11.19% TUESDAY 47 10.96% WEDNESDAY 59 13.75% THURSDAY 49 11.42% FRIDAY 61 14.22% SATURDAY 77 17.95% SUNDAY 88 20.51% |
NUMBER OF GAMES BY MONTH JANUARY 132 30.77% FEBRUARY 48 11.19% MARCH 50 11.66% APRIL 41 9.56% MAY 45 10.49% JUNE 57 13.29% JULY 44 10.26% AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 12 2.8% |
NUMBER OF MATCHES PER YEAR 2025 417 97.2% 2024 12 2.8% |
TOTAL 23 COMPETITIONS TOTAL 92 TELEVISED TEAMS |
Currently, of cricket, there are 27 live televised events from 8 different competitions, and 5 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Hobart Hurricanes - Rangpur Riders, which will be played next Sunday, 13 July 2025 at 4:00 PM and will be televised by Fox Sports 6.