Saturday, 21/06/2025 | ||||
04:45 | | Surrey CCC ![]() | ![]() |
|
11:00 | | Texas Super Kings ![]() | ![]() |
|
20:00 | | England ![]() | ![]() |
|
Soccer games today sunday, 22/06/2025 | ||||
11:00 | | MI New York ![]() | ![]() |
|
20:00 | | England ![]() | ![]() |
|
Tomorrow monday, 23/06/2025 | ||||
07:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
11:00 | | Texas Super Kings ![]() | ![]() |
|
20:00 | | England ![]() | ![]() |
|
Tuesday, 24/06/2025 | ||||
11:00 | | MI New York ![]() | ![]() |
|
20:00 | | England ![]() | ![]() |
|
Wednesday, 25/06/2025 | ||||
11:00 | | Texas Super Kings ![]() | ![]() |
|
23:45 | | West Indies ![]() | ![]() |
|
Thursday, 26/06/2025 | ||||
11:00 | | San Francisco Unicorns ![]() | ![]() |
|
23:45 | | West Indies ![]() | ![]() |
|
Friday, 27/06/2025 | ||||
11:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
01:00 | | West Indies ![]() | ![]() |
|
11:00 | | MI New York ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
00:00 | | England ![]() | ![]() |
|
01:00 | | West Indies ![]() | ![]() |
|
07:00 | | San Francisco Unicorns ![]() | ![]() |
|
11:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
Monday, 30/06/2025 | ||||
01:00 | | West Indies ![]() | ![]() |
|
11:00 | | Texas Super Kings ![]() | ![]() |
|
Wednesday, 2/07/2025 | ||||
10:00 | | San Francisco Unicorns ![]() | ![]() |
|
Thursday, 3/07/2025 | ||||
10:00 | | Texas Super Kings ![]() | ![]() |
|
Friday, 4/07/2025 | ||||
01:00 | | West Indies ![]() | ![]() |
|
10:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
Saturday, 5/07/2025 | ||||
01:00 | | West Indies ![]() | ![]() |
|
06:00 | | San Francisco Unicorns ![]() | ![]() |
|
10:00 | | Seattle Orcas ![]() | ![]() |
|
Sunday, 6/07/2025 | ||||
01:00 | | West Indies ![]() | ![]() |
|
06:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN AUSTRALIA |
As of today 21/06/2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in Australia, which was on 29/12/2024, we can provide the following data: |
364 TV BROADCASTSMost Repeated Match Sri Lanka - Australia 13 |
LAST FREE GAME Australia - England 30/01/2025 The Ashes Women por Seven, 7plus, Fox Cricket, 7two, 7Mate LAST PAY-PER-VIEW MATCH Texas Super Kings - San Francisco Unicorns 21/06/2025 MLC por 7plus |
2 Average matches per day15 Average matches per week63 Average matches per month763 Average matches per year |
TOTAL 11 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.1 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 36 9.89% TUESDAY 44 12.09% WEDNESDAY 51 14.01% THURSDAY 42 11.54% FRIDAY 53 14.56% SATURDAY 64 17.58% SUNDAY 74 20.33% |
NUMBER OF GAMES BY MONTH JANUARY 132 36.26% FEBRUARY 48 13.19% MARCH 50 13.74% APRIL 41 11.26% MAY 45 12.36% JUNE 36 9.89% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 12 3.3% |
NUMBER OF MATCHES PER YEAR 2025 352 96.7% 2024 12 3.3% |
TOTAL 22 COMPETITIONS TOTAL 85 TELEVISED TEAMS |
Currently, of cricket, there are 32 live televised events from 4 different competitions, and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Surrey CCC - Middlesex, which will be played next Friday, 20 June 2025 at 7:45 PM and will be televised by FOX Sports 1.