| Soccer games today wednesday, 31/12/2025 | ||||
| 06:30 | | West Ham | |
|
| 06:30 | | Chelsea | |
|
| 06:30 | | Nottingham | |
|
| 06:30 | | Burnley | |
|
| 07:15 | | Arsenal | |
|
| 07:15 | | Manchester Utd | |
|
| Friday, 2/01/2026 | ||||
| 04:30 | | Liverpool | |
|
| 04:30 | | Crystal Palace | |
|
| 07:00 | | Sunderland | |
|
| 07:00 | | Brentford | |
|
| Saturday, 3/01/2026 | ||||
| 23:30 | | Aston Villa | |
|
| Sunday, 4/01/2026 | ||||
| 02:00 | | Brighton | |
|
| 02:00 | | Wolves | |
|
| 04:30 | | Bournemouth | |
|
| 23:30 | | Leeds | |
|
| Monday, 5/01/2026 | ||||
| 02:00 | | Tottenham | |
|
| 02:00 | | Everton | |
|
| 02:00 | | Newcastle | |
|
| 02:00 | | Fulham | |
|
| 04:30 | | Manchester City | |
|
| Wednesday, 7/01/2026 | ||||
| 07:00 | | West Ham | |
|
| Thursday, 8/01/2026 | ||||
| 06:30 | | Manchester City | |
|
| 06:30 | | Everton | |
|
| 06:30 | | Fulham | |
|
| 06:30 | | Brentford | |
|
| 06:30 | | Crystal Palace | |
|
| 06:30 | | Bournemouth | |
|
| 07:15 | | Newcastle | |
|
| 07:15 | | Burnley | |
|
| Friday, 9/01/2026 | ||||
| 07:00 | | Arsenal | |
|
| Saturday, 10/01/2026 | ||||
| 06:30 | | Preston | |
|
| 06:30 | | MK Dons | |
|
| 06:30 | | Port Vale | |
|
| 06:30 | | Wrexham | |
|
| 23:15 | | Everton | |
|
| 23:15 | | Cheltenham | |
|
| 23:15 | | Wolves | |
|
| 23:15 | | Macclesfield FC | |
|
| 23:30 | | Arsenal Women | |
|
| Sunday, 11/01/2026 | ||||
| 02:00 | | Manchester City | |
|
| 02:00 | | Stoke | |
|
| 02:00 | | Newcastle | |
|
| 02:00 | | Fulham | |
|
| 02:00 | | Burnley | |
|
| 02:00 | | Sheffield Wed | |
|
| 02:00 | | Ipswich | |
|
| 02:00 | | Doncaster | |
|
| 02:00 | | Salford | |
|
| 02:00 | | Boreham Wood | |
|
| 04:45 | | Tottenham | |
|
| 04:45 | | Bristol City | |
|
| 04:45 | | Grimsby | |
|
| 04:45 | | Cambridge Utd | |
|
| 07:00 | | Charlton Athletic | |
|
| 23:00 | | Chelsea Women | |
|
| 23:00 | | Man City Women | |
|
| 23:00 | | Tottenham Women | |
|
| 23:00 | | Aston Villa Women | |
|
| 23:00 | | Derby | |
|
| Monday, 12/01/2026 | ||||
| 01:00 | | Portsmouth | |
|
| 01:30 | | Liverpool Women | |
|
| 01:30 | | West Ham | |
|
| 01:30 | | Norwich | |
|
| 01:30 | | Swansea | |
|
| 01:30 | | Hull City | |
|
| 01:30 | | Sheffield Utd | |
|
| Tuesday, 13/01/2026 | ||||
| 06:45 | | Liverpool | |
|
FOOTBALL STATISTICS FROM CHANNEL STAN SPORT IN AUSTRALIA |
| As of today 30/12/2025, and since this website started collecting statistical data on when and where matches from channel Stan Sport in Australia are televised, which began on 10/12/2024, we can provide the following data: |
| 1,244 TV BROADCASTS16 TELEVISED COMPETITIONS292 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace - Tottenham 29/12/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 128 10.29% TUESDAY 41 3.3% WEDNESDAY 140 11.25% THURSDAY 147 11.82% FRIDAY 431 34.65% SATURDAY 129 10.37% SUNDAY 228 18.33% |
| NUMBER OF GAMES BY MONTH JANUARY 72 5.79% FEBRUARY 48 3.86% MARCH 50 4.02% APRIL 30 2.41% MAY 13 1.05% JUNE 1 0.08% JULY 34 2.73% AUGUST 92 7.4% SEPTEMBER 193 15.51% OCTOBER 240 19.29% NOVEMBER 247 19.86% DECEMBER 224 18.01% |
| NUMBER OF MATCHES PER YEAR 2025 1,172 94.21% 2024 72 5.79% |
| Most Repeated Match Dortmund - Barcelona 2 |
Right now, on Stan Sport there are 67 live televised matches across 3 different competitions. The next match you’ll be able to enjoy is West Ham - Brighton on Premier League, which will be played next Tuesday, 30 December 2025 at 8:30 PM.