| Sunday, 1/02/2026 | ||||
| 02:00 | | Brighton | |
|
| 02:00 | | Leeds | |
|
| 02:00 | | Wolves | |
|
| 04:30 | | Chelsea | |
|
| 07:00 | | Liverpool | |
|
| 22:55 | | Brighton Women | |
|
| 22:55 | | West Ham Women | |
|
| 22:55 | | Everton Women | |
|
| 22:55 | | Man Utd Women | |
|
| Soccer games today monday, 2/02/2026 | ||||
| 01:00 | | Manchester Utd | |
|
| 01:00 | | Aston Villa | |
|
| 01:00 | | Nottingham | |
|
| 01:30 | | Man City Women | |
|
| 03:30 | | Tottenham | |
|
| Tomorrow tuesday, 3/02/2026 | ||||
| 07:00 | | Sunderland | |
|
| Saturday, 7/02/2026 | ||||
| 07:00 | | Leeds | |
|
| 23:00 | | Leicester Women | |
|
| 23:30 | | Manchester Utd | |
|
| Sunday, 8/02/2026 | ||||
| 02:00 | | Arsenal | |
|
| 02:00 | | Fulham | |
|
| 02:00 | | Burnley | |
|
| 02:00 | | Bournemouth | |
|
| 02:00 | | Wolves | |
|
| 04:30 | | Newcastle | |
|
| 23:00 | | Arsenal Women | |
|
| 23:00 | | Liverpool Women | |
|
| 23:00 | | West Ham Women | |
|
| 23:00 | | London City Lionesses W | |
|
| Monday, 9/02/2026 | ||||
| 01:00 | | Brighton | |
|
| 01:25 | | Tottenham Women | |
|
| 03:30 | | Liverpool | |
|
| Wednesday, 11/02/2026 | ||||
| 06:30 | | Tottenham | |
|
| 06:30 | | Everton | |
|
| 06:30 | | Chelsea | |
|
| 07:15 | | West Ham | |
|
| Thursday, 12/02/2026 | ||||
| 06:30 | | Manchester City | |
|
| 06:30 | | Aston Villa | |
|
| 06:30 | | Nottingham | |
|
| 06:30 | | Crystal Palace | |
|
| 07:15 | | Sunderland | |
|
| Friday, 13/02/2026 | ||||
| 07:00 | | Brentford | |
|
| Saturday, 14/02/2026 | ||||
| 06:45 | | Hull City | |
|
| 06:45 | | Wrexham | |
|
| 23:00 | | Man City Women | |
|
| 23:15 | | Burton | |
|
| Sunday, 15/02/2026 | ||||
| 02:00 | | Manchester City | |
|
| 02:00 | | Southampton | |
|
| 02:00 | | Norwich | |
|
| 02:00 | | Burnley | |
|
| 02:00 | | Port Vale | |
|
| 04:45 | | Aston Villa | |
|
| 07:00 | | Liverpool | |
|
| 23:00 | | Chelsea Women | |
|
| 23:00 | | Everton Women | |
|
| 23:00 | | Man Utd Women | |
|
| 23:00 | | Aston Villa Women | |
|
| 23:00 | | Birmingham | |
|
| Monday, 16/02/2026 | ||||
| 00:30 | | Grimsby | |
|
| 01:00 | | Stoke | |
|
| 01:00 | | Oxford Utd | |
|
| 01:30 | | Brighton Women | |
|
| 03:30 | | Arsenal | |
|
FOOTBALL STATISTICS FROM CHANNEL STAN SPORT IN AUSTRALIA |
| As of today 1/02/2026, and since this website started collecting statistical data on when and where matches from channel Stan Sport in Australia are televised, which began on 10/12/2024, we can provide the following data: |
| 1,416 TV BROADCASTS17 TELEVISED COMPETITIONS336 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Liverpool - Newcastle 1/02/2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 147 10.38% TUESDAY 44 3.11% WEDNESDAY 157 11.09% THURSDAY 182 12.85% FRIDAY 472 33.33% SATURDAY 144 10.17% SUNDAY 270 19.07% |
| NUMBER OF GAMES BY MONTH JANUARY 233 16.45% FEBRUARY 53 3.74% MARCH 50 3.53% APRIL 30 2.12% MAY 13 0.92% JUNE 1 0.07% JULY 34 2.4% AUGUST 92 6.5% SEPTEMBER 193 13.63% OCTOBER 240 16.95% NOVEMBER 247 17.44% DECEMBER 230 16.24% |
| NUMBER OF MATCHES PER YEAR 2026 166 11.72% 2025 1,178 83.19% 2024 72 5.08% |
| Most Repeated Match Dortmund - Barcelona 2 |
Right now, on Stan Sport there are 62 live televised matches across 3 different competitions. The next match you’ll be able to enjoy is Brighton - Everton on Premier League, which will be played next Saturday, 31 January 2026 at 4:00 PM.