Soccer games today sunday, 16/02/2025 | ||||
01:30 | | Stuttgart ![]() | ![]() | |
01:30 | | Union Berlin ![]() | ![]() |
|
01:30 | | St. Pauli ![]() | ![]() |
|
01:30 | | Bochum ![]() | ![]() |
|
04:30 | | Bayer Leverkusen ![]() | ![]() |
|
Tomorrow monday, 17/02/2025 | ||||
01:30 | | Werder Bremen ![]() | ![]() |
|
03:30 | | Eintracht Frankfurt ![]() | ![]() |
|
05:30 | | Heidenheim ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
06:30 | | Freiburg ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
01:30 | | Wolfsburg ![]() | ![]() |
|
01:30 | | Mainz ![]() | ![]() |
|
01:30 | | B. Monchengladbach ![]() | ![]() |
|
01:30 | | Holstein Kiel ![]() | ![]() |
|
04:30 | | Dortmund ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
01:30 | | RB Leipzig ![]() | ![]() |
|
03:30 | | Bayern Munich ![]() | ![]() |
|
05:30 | | Hoffenheim ![]() | ![]() |
|
Saturday, 1/03/2025 | ||||
06:30 | | Stuttgart ![]() | ![]() |
|
Sunday, 2/03/2025 | ||||
01:30 | | Werder Bremen ![]() | ![]() |
|
01:30 | | St. Pauli ![]() | ![]() |
|
01:30 | | Bochum ![]() | ![]() |
|
01:30 | | RB Leipzig ![]() | ![]() |
|
01:30 | | Heidenheim ![]() | ![]() |
|
04:30 | | Eintracht Frankfurt ![]() | ![]() |
|
STATISTICAL DATA OF BUNDESLIGA ON TELEVISION IN AUSTRALIA |
As of today 13/02/2025, and since this website started collecting statistical data on when and where Soccer matches from the Bundesliga competition in Australia are televised, which began on 13/12/2024, we can provide the following data: |
67 TV BROADCASTSMost Repeated Match Freiburg - Wolfsburg 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH RB Leipzig - St. Pauli 10/02/2025 Bundesliga por beIN Sports Connect |
TOTAL 5 TV CHANNELS DAYS 62 WITHOUT FREE GAME AVERAGE 1.3 CHANNELS PER MATCH |
TOTAL 5 CANALES TOTAL 18 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 15 22.39% TUESDAY - - % WEDNESDAY 4 5.97% THURSDAY 5 7.46% FRIDAY - - % SATURDAY 7 10.45% SUNDAY 36 53.73% |
NUMBER OF GAMES BY MONTH JANUARY 31 46.27% FEBRUARY 18 26.87% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 18 26.87% |
NUMBER OF MATCHES PER YEAR 2025 49 73.13% 2024 18 26.87% |
|
Now, there are 24 Bundesliga live televised matches, and 4 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is Stuttgart - Wolfsburg, and it will be played next Saturday, 15 February 2025 at 3:30 PM, televised by beIN Sports Connect.
For more information, please access the website of Bundesliga.