Soccer games today sunday, 16/02/2025 | ||||
00:00 | | Leganes ![]() | ![]() |
|
01:30 | | Stuttgart ![]() | ![]() |
|
01:30 | | Union Berlin ![]() | ![]() |
|
01:30 | | St. Pauli ![]() | ![]() |
|
01:30 | | Bochum ![]() | ![]() |
|
02:00 | | Millwall ![]() | ![]() |
|
02:15 | | Osasuna ![]() | ![]() |
|
04:30 | | Atl. Madrid ![]() | ![]() |
|
04:30 | | Bayer Leverkusen ![]() | ![]() |
|
06:30 | | Dusseldorf ![]() | ![]() |
|
06:45 | | AC Milan ![]() | ![]() |
|
07:00 | | Villarreal ![]() | ![]() |
|
22:30 | | Fiorentina ![]() | ![]() |
|
23:00 | | Hearts ![]() | ![]() |
|
Tomorrow monday, 17/02/2025 | ||||
00:00 | | Espanyol ![]() | ![]() |
|
01:00 | | Udinese ![]() | ![]() |
|
01:30 | | Werder Bremen ![]() | ![]() |
|
02:15 | | Valladolid ![]() | ![]() |
|
03:30 | | Eintracht Frankfurt ![]() | ![]() |
|
04:00 | | Parma ![]() | ![]() |
|
04:30 | | Mallorca ![]() | ![]() |
|
05:30 | | Heidenheim ![]() | ![]() |
|
06:45 | | Juventus ![]() | ![]() |
|
07:00 | | Betis ![]() | ![]() |
|
Tuesday, 18/02/2025 | ||||
07:00 | | Leeds ![]() | ![]() |
|
07:00 | | Barcelona ![]() | ![]() |
|
Wednesday, 19/02/2025 | ||||
07:00 | | Birmingham ![]() | ![]() |
|
09:00 | | Deportes Iquique ![]() | ![]() |
|
11:30 | | The Strongest ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
09:00 | | Boston River ![]() | ![]() |
|
11:30 | | Universidad Central ![]() | ![]() |
|
Friday, 21/02/2025 | ||||
11:30 | | Deportes Tolima ![]() | ![]() |
|
11:30 | | Racing Club 2 ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
04:30 | | Hamburger SV ![]() | ![]() |
|
06:30 | | Freiburg ![]() | ![]() |
|
07:00 | | Burnley ![]() | ![]() |
|
07:00 | | Celta Vigo ![]() | ![]() |
|
23:30 | | Sunderland ![]() | ![]() |
|
23:30 | | Hibernian ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
00:00 | | Alaves ![]() | ![]() |
|
01:30 | | Wolfsburg ![]() | ![]() |
|
01:30 | | Mainz ![]() | ![]() |
|
01:30 | | B. Monchengladbach ![]() | ![]() |
|
01:30 | | Holstein Kiel ![]() | ![]() |
|
02:00 | | Norwich ![]() | ![]() |
|
02:15 | | Rayo Vallecano ![]() | ![]() |
|
04:30 | | Valencia ![]() | ![]() |
|
04:30 | | Dortmund ![]() | ![]() |
|
06:45 | | Inter ![]() | ![]() |
|
07:00 | | Las Palmas ![]() | ![]() |
|
22:30 | | Como ![]() | ![]() |
|
23:00 | | St Johnstone ![]() | ![]() |
|
23:30 | | FC Koln ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
00:00 | | Ath Bilbao ![]() | ![]() |
|
01:00 | | Verona ![]() | ![]() |
|
01:30 | | RB Leipzig ![]() | ![]() |
|
02:15 | | Real Madrid ![]() | ![]() |
|
03:30 | | Bayern Munich ![]() | ![]() |
|
04:00 | | Empoli ![]() | ![]() |
|
04:30 | | Getafe ![]() | ![]() |
|
05:30 | | Hoffenheim ![]() | ![]() |
|
06:45 | | Cagliari ![]() | ![]() |
|
07:00 | | Real Sociedad ![]() | ![]() |
|
Tuesday, 25/02/2025 | ||||
06:45 | | AS Roma ![]() | ![]() |
|
07:00 | | Sheffield Utd ![]() | ![]() |
|
07:00 | | Sevilla ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
07:00 | | Celtic ![]() | ![]() |
|
09:00 | | Santa Fe ![]() | ![]() |
|
11:30 | | Bahia ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
04:30 | | Bologna ![]() | ![]() |
|
05:00 | | Brest ![]() | ![]() |
|
07:00 | | Kilmarnock ![]() | ![]() |
|
09:00 | | Nublense ![]() | ![]() |
|
11:30 | | Corinthians ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
07:00 | | Barrow ![]() | ![]() |
|
Saturday, 1/03/2025 | ||||
06:30 | | Stuttgart ![]() | ![]() |
|
07:00 | | Valladolid ![]() | ![]() |
|
Sunday, 2/03/2025 | ||||
00:00 | | Girona ![]() | ![]() |
|
01:30 | | Werder Bremen ![]() | ![]() |
|
01:30 | | St. Pauli ![]() | ![]() |
|
01:30 | | Bochum ![]() | ![]() |
|
01:30 | | RB Leipzig ![]() | ![]() |
|
01:30 | | Heidenheim ![]() | ![]() |
|
02:15 | | Rayo Vallecano ![]() | ![]() |
|
04:30 | | Barcelona ![]() | ![]() |
|
04:30 | | Eintracht Frankfurt ![]() | ![]() |
|
07:00 | | Atl. Madrid ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL BEIN SPORTS CONNECT IN AUSTRALIA |
As of today 14/02/2025, and since this website started collecting statistical data on when and where matches from channel beIN Sports Connect in Australia are televised, which began on 10/12/2024, we can provide the following data: |
341 TV BROADCASTS19 TELEVISED COMPETITIONS194 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Girona - Getafe 15/02/2025 LaLiga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 92 26.98% TUESDAY 23 6.74% WEDNESDAY 16 4.69% THURSDAY 24 7.04% FRIDAY 28 8.21% SATURDAY 42 12.32% SUNDAY 116 34.02% |
NUMBER OF GAMES BY MONTH JANUARY 144 42.23% FEBRUARY 82 24.05% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 115 33.72% |
NUMBER OF MATCHES PER YEAR 2025 226 66.28% 2024 115 33.72% |
Most Repeated Match West Brom - Coventry 1 |
Right now, on beIN Sports Connect there are 87 live televised matches across 11 different competitions. The next match you’ll be able to enjoy is Leganes - Alaves on LaLiga, which will be played next Saturday, 15 February 2025 at 2:00 PM.