| Soccer games today monday, 17/11/2025 | ||||
| 07:00 | | Zaragoza | |
|
| Tomorrow tuesday, 18/11/2025 | ||||
| 06:30 | | Cultural Leonesa | |
|
| Friday, 21/11/2025 | ||||
| 07:00 | | Peterborough | |
|
| Saturday, 22/11/2025 | ||||
| 04:30 | | Hertha Berlin | |
|
| 04:30 | | Bochum | |
|
| 06:30 | | Las Palmas | |
|
| 06:30 | | Mainz | |
|
| 07:00 | | Preston | |
|
| 07:00 | | Valencia | |
|
| 23:00 | | Dusseldorf | |
|
| 23:00 | | Paderborn | |
|
| 23:00 | | Preussen Munster | |
|
| 23:30 | | Coventry | |
|
| Monday, 24/11/2025 | ||||
| 00:00 | | R. Oviedo | |
|
| 01:00 | | Cremonese | |
|
| 01:30 | | RB Leipzig | |
|
| 02:15 | | Betis | |
|
| 03:30 | | St. Pauli | |
|
| 04:00 | | Lazio | |
|
| 04:30 | | Getafe | |
|
| 06:45 | | Inter | |
|
| 07:00 | | Elche | |
|
| Tuesday, 25/11/2025 | ||||
| 04:30 | | Torino | |
|
| 06:45 | | Sassuolo | |
|
| 07:00 | | Espanyol | |
|
| Saturday, 29/11/2025 | ||||
| 04:30 | | Schalke | |
|
| 04:30 | | Hannover | |
|
| 06:30 | | B. Monchengladbach | |
|
| 06:45 | | Como | |
|
| 07:00 | | Getafe | |
|
| 23:00 | | Greuther Furth | |
|
| 23:00 | | Braunschweig | |
|
| 23:00 | | Holstein Kiel | |
|
| Sunday, 30/11/2025 | ||||
| 00:00 | | Mallorca | |
|
| 01:00 | | Genoa | |
|
| 01:00 | | Parma | |
|
| 01:30 | | Bayern Munich | |
|
| 01:30 | | Hoffenheim | |
|
| 01:30 | | Werder Bremen | |
|
| 01:30 | | Union Berlin | |
|
| 02:15 | | Barcelona | |
|
| 04:00 | | Juventus | |
|
| 04:30 | | Levante | |
|
| 04:30 | | Bayer Leverkusen | |
|
| 06:30 | | Magdeburg | |
|
| 06:45 | | AC Milan | |
|
| 07:00 | | Palmeiras | |
|
| 07:00 | | Atl. Madrid | |
|
| 22:30 | | Lecce | |
|
| 23:30 | | SG Dynamo Dresden | |
|
| 23:30 | | Arminia Bielefeld | |
|
| 23:30 | | Elversberg | |
|
| Monday, 1/12/2025 | ||||
| 00:00 | | Real Sociedad | |
|
| 01:00 | | Pisa | |
|
| 01:30 | | Hamburger SV | |
|
| 02:15 | | Sevilla | |
|
| 03:30 | | Eintracht Frankfurt | |
|
| 04:00 | | Atalanta | |
|
| 04:30 | | Celta Vigo | |
|
| 05:30 | | Freiburg | |
|
| 06:45 | | AS Roma | |
|
| 07:00 | | Girona | |
|
FOOTBALL STATISTICS FROM CHANNEL BEIN SPORTS CONNECT IN AUSTRALIA |
| As of today 17/11/2025, and since this website started collecting statistical data on when and where matches from channel beIN Sports Connect in Australia are televised, which began on 14/07/2019, we can provide the following data: |
| 1,826 TV BROADCASTS32 TELEVISED COMPETITIONS398 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Zaragoza - Huesca 17/11/2025 LaLiga Hypermotion |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 394 21.58% TUESDAY 98 5.37% WEDNESDAY 175 9.58% THURSDAY 170 9.31% FRIDAY 134 7.34% SATURDAY 263 14.4% SUNDAY 592 32.42% |
| NUMBER OF GAMES BY MONTH JANUARY 145 7.94% FEBRUARY 169 9.26% MARCH 167 9.15% APRIL 244 13.36% MAY 192 10.51% JUNE 4 0.22% JULY 66 3.61% AUGUST 232 12.71% SEPTEMBER 204 11.17% OCTOBER 185 10.13% NOVEMBER 103 5.64% DECEMBER 115 6.3% |
| NUMBER OF MATCHES PER YEAR 2025 1,706 93.43% 2024 117 6.41% 2022 1 0.05% 2021 1 0.05% 2019 1 0.05% |
| Most Repeated Match Celtic - Rangers 3 |
Right now, on beIN Sports Connect there are 85 live televised matches across 10 different competitions. The next match you’ll be able to enjoy is Zaragoza - Huesca on LaLiga Hypermotion, which will be played next Sunday, 16 November 2025 at 9:00 PM.