Thursday, 26/06/2025 | ||||
10:30 | | CF Montreal ![]() | ![]() |
|
10:30 | | New England Revolution ![]() | ![]() |
|
10:30 | | Columbus Crew ![]() | ![]() |
|
10:30 | | Toronto FC ![]() | ![]() |
|
11:30 | | Chicago Fire ![]() | ![]() |
|
11:30 | | FC Dallas ![]() | ![]() |
|
11:30 | | Sporting Kansas City ![]() | ![]() |
|
11:30 | | Minnesota United ![]() | ![]() |
|
11:30 | | St. Louis City ![]() | ![]() |
|
12:30 | | Colorado Rapids ![]() | ![]() |
|
13:30 | | Vancouver Whitecaps ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
10:30 | | CF Montreal ![]() | ![]() |
|
10:30 | | New York Red Bulls ![]() | ![]() |
|
10:30 | | DC United ![]() | ![]() |
|
10:30 | | New England Revolution ![]() | ![]() |
|
10:30 | | Toronto FC ![]() | ![]() |
|
10:30 | | Orlando City ![]() | ![]() |
|
10:30 | | Inter Miami ![]() | ![]() |
|
11:30 | | Chicago Fire ![]() | ![]() |
|
11:30 | | FC Dallas ![]() | ![]() |
|
11:30 | | Houston Dynamo ![]() | ![]() |
|
11:30 | | Sporting Kansas City ![]() | ![]() |
|
13:30 | | Seattle Sounders ![]() | ![]() |
|
13:30 | | San Jose Earthquakes ![]() | ![]() |
|
13:30 | | Los Angeles FC ![]() | ![]() |
|
Monday, 30/06/2025 | ||||
09:00 | | Columbus Crew ![]() | ![]() |
|
Friday, 4/07/2025 | ||||
10:30 | | New York City ![]() | ![]() |
|
Saturday, 5/07/2025 | ||||
11:30 | | FC Dallas ![]() | ![]() |
|
12:30 | | Colorado Rapids ![]() | ![]() |
|
13:30 | | Los Angeles Galaxy ![]() | ![]() |
|
Thursday, 10/07/2025 | ||||
13:30 | | Los Angeles FC ![]() | ![]() |
|
Thursday, 18/09/2025 | ||||
12:30 | | Real Salt Lake ![]() | ![]() |
|
Thursday, 9/10/2025 | ||||
13:30 | | Los Angeles FC ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL MLS SEASON PASS IN AUSTRALIA |
As of today 21/06/2025, and since this website started collecting statistical data on when and where matches from channel MLS Season Pass in Australia are televised, which began on 19/01/2025, we can provide the following data: |
269 TV BROADCASTS2 TELEVISED COMPETITIONS31 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Real Salt Lake - DC United 15/06/2025 MLS |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 33 12.27% TUESDAY - - % WEDNESDAY 1 0.37% THURSDAY 26 9.67% FRIDAY 1 0.37% SATURDAY 2 0.74% SUNDAY 206 76.58% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.37% FEBRUARY 17 6.32% MARCH 74 27.51% APRIL 60 22.3% MAY 86 31.97% JUNE 31 11.52% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 269 100% |
Most Repeated Match Inter Miami - América 1 |
Right now, on MLS Season Pass there are 33 live televised matches across 1 different competitions. The next match you’ll be able to enjoy is CF Montreal - FC Cincinnati on MLS, which will be played next Thursday, 26 June 2025 at 1:30 AM.