Tomorrow saturday, 15/02/2025 | ||||
11:30 | | Orlando City ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
06:30 | | Inter Miami ![]() | ![]() |
|
08:30 | | Los Angeles FC ![]() | ![]() |
|
11:30 | | DC United ![]() | ![]() |
|
11:30 | | Columbus Crew ![]() | ![]() |
|
11:30 | | Orlando City ![]() | ![]() |
|
11:30 | | FC Cincinnati ![]() | ![]() |
|
11:30 | | Atlanta Utd ![]() | ![]() |
|
12:30 | | Houston Dynamo ![]() | ![]() |
|
12:30 | | Nashville SC ![]() | ![]() |
|
12:30 | | Austin FC ![]() | ![]() |
|
12:30 | | St. Louis City ![]() | ![]() |
|
14:30 | | Seattle Sounders ![]() | ![]() |
|
14:30 | | San Jose Earthquakes ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
08:00 | | Portland Timbers ![]() | ![]() |
|
11:00 | | Los Angeles Galaxy ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL MLS SEASON PASS IN AUSTRALIA |
As of today 12/02/2025, and since this website started collecting statistical data on when and where matches from channel MLS Season Pass in Australia are televised, which began on 19/01/2025, we can provide the following data: |
2 TV BROADCASTS1 TELEVISED COMPETITIONS3 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Los Angeles FC - Club America U20 12/02/2025 Friendly |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY 1 50% THURSDAY - - % FRIDAY - - % SATURDAY - - % SUNDAY 1 50% |
NUMBER OF GAMES BY MONTH JANUARY 1 50% FEBRUARY 1 50% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 2 100% |
Most Repeated Match Inter Miami - Club America U20 1 |
Right now, on MLS Season Pass there are 16 live televised matches across 2 different competitions. The next match you’ll be able to enjoy is Orlando City - Inter Miami on Friendly, which will be played next Saturday, 15 February 2025 at 1:30 AM.