Sunday, 4/05/2025 | ||||
05:45 | | Atlanta Utd ![]() | ![]() | |
07:30 | | Toronto FC ![]() | ![]() |
|
10:30 | | CF Montreal ![]() | ![]() |
|
10:30 | | DC United ![]() | ![]() |
|
10:30 | | Columbus Crew ![]() | ![]() |
|
10:30 | | Inter Miami ![]() | ![]() |
|
11:30 | | Chicago Fire ![]() | ![]() |
|
11:30 | | Austin FC ![]() | ![]() |
|
12:15 | | San Diego FC ![]() | ![]() |
|
12:30 | | Vancouver Whitecaps ![]() | ![]() |
|
13:30 | | Seattle Sounders ![]() | ![]() |
|
13:30 | | San Jose Earthquakes ![]() | ![]() |
|
13:30 | | Los Angeles FC ![]() | ![]() |
|
Monday, 5/05/2025 | ||||
06:00 | | New York City ![]() | ![]() |
|
10:00 | | Sporting Kansas City ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
05:30 | | Chicago Fire ![]() | ![]() |
|
07:30 | | Toronto FC ![]() | ![]() |
|
07:30 | | Minnesota United ![]() | ![]() |
|
10:30 | | New York Red Bulls ![]() | ![]() |
|
10:30 | | Philadelphia Union ![]() | ![]() |
|
10:30 | | New York City ![]() | ![]() |
|
10:30 | | Orlando City ![]() | ![]() |
|
10:30 | | FC Cincinnati ![]() | ![]() |
|
11:30 | | FC Dallas ![]() | ![]() |
|
11:30 | | Houston Dynamo ![]() | ![]() |
|
11:30 | | Nashville SC ![]() | ![]() |
|
11:30 | | St. Louis City ![]() | ![]() |
|
12:30 | | Colorado Rapids ![]() | ![]() |
|
13:30 | | Portland Timbers ![]() | ![]() |
|
Monday, 12/05/2025 | ||||
10:00 | | Vancouver Whitecaps ![]() | ![]() |
|
STATISTICAL DATA OF MLS ON TELEVISION IN AUSTRALIA |
As of today 30/04/2025, and since this website started collecting statistical data on when and where Soccer matches from the MLS competition in Australia are televised, which began on 22/02/2025, we can provide the following data: |
149 TV BROADCASTSMost Repeated Match Atlanta Utd - CF Montreal 1 |
LAST FREE GAME Los Angeles FC - St. Louis City 28/04/2025 MLS por SBS On Demand, SBS Viceland, MLS Season Pass LAST PAY-PER-VIEW MATCH Los Angeles Galaxy - Portland Timbers 28/04/2025 MLS por MLS Season Pass |
TOTAL 3 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1.1 CHANNELS PER MATCH |
TOTAL 3 CANALES TOTAL 30 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 22 14.77% TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY - - % SATURDAY - - % SUNDAY 127 85.23% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 15 10.07% MARCH 74 49.66% APRIL 60 40.27% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 149 100% |
|
Now, there are 30 MLS live televised matches, and 3 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is Atlanta Utd - Nashville SC, and it will be played next Saturday, 3 May 2025 at 8:45 PM, televised by MLS Season Pass (Apple TV).
For more information, please access the website of MLS.