| Soccer games today sunday, 3/05/2026 | ||||
| 03:00 | | Toronto FC | |
|
| 04:30 | | Sporting Kansas City | |
|
| 06:45 | | Real Salt Lake | |
|
| 09:15 | | Inter Miami | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | Atlanta Utd | |
|
| 10:30 | | Chicago Fire | |
|
| 10:30 | | Houston Dynamo | |
|
| 11:30 | | San Diego FC | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| Tomorrow monday, 4/05/2026 | ||||
| 05:00 | | New York City | |
|
| 07:30 | | Austin FC | |
|
| Sunday, 10/05/2026 | ||||
| 03:00 | | Toronto FC | |
|
| 04:30 | | Chicago Fire | |
|
| 06:30 | | CF Montreal | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Atlanta Utd | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | FC Dallas | |
|
| 11:00 | | Nashville SC | |
|
| 11:30 | | Colorado Rapids | |
|
| 12:30 | | Seattle Sounders | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | San Jose Earthquakes | |
|
| Monday, 11/05/2026 | ||||
| 06:30 | | New York City | |
|
| 09:00 | | Minnesota United | |
|
| 11:00 | | Los Angeles FC | |
|
| Thursday, 14/05/2026 | ||||
| 09:00 | | Charlotte | |
|
| 09:30 | | CF Montreal | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | FC Cincinnati | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | Seattle Sounders | |
|
| 11:30 | | Real Salt Lake | |
|
| 11:30 | | San Diego FC | |
|
| Sunday, 17/05/2026 | ||||
| 06:30 | | CF Montreal | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Austin FC | |
|
| 11:00 | | Seattle Sounders | |
|
| 11:30 | | Real Salt Lake | |
|
| 11:30 | | San Diego FC | |
|
| 12:30 | | San Jose Earthquakes | |
|
| Monday, 18/05/2026 | ||||
| 08:00 | | Inter Miami | |
|
| 10:00 | | Nashville SC | |
|
| Sunday, 24/05/2026 | ||||
| 04:30 | | St. Louis City | |
|
| 09:30 | | DC United | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Chicago Fire | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | Nashville SC | |
|
| 11:30 | | Colorado Rapids | |
|
| 11:30 | | Portland Timbers | |
|
| 11:30 | | San Diego FC | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| Monday, 25/05/2026 | ||||
| 07:00 | | Columbus Crew | |
|
| 09:15 | | Inter Miami | |
|
| 11:00 | | Los Angeles FC | |
|
| Friday, 17/07/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 10:30 | | Chicago Fire | |
|
| 10:30 | | St. Louis City | |
|
| 12:30 | | Seattle Sounders | |
|
| Saturday, 18/07/2026 | ||||
| 10:00 | | Nashville SC | |
|
| 12:45 | | Los Angeles Galaxy | |
|
| Thursday, 23/07/2026 | ||||
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Inter Miami | |
|
| 10:00 | | Charlotte | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Nashville SC | |
|
| 10:30 | | Austin FC | |
|
| 11:30 | | Colorado Rapids | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | San Jose Earthquakes | |
|
| 12:30 | | Los Angeles FC | |
|
| Sunday, 26/07/2026 | ||||
| 09:00 | | Columbus Crew | |
|
| 09:30 | | CF Montreal | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | New York City | |
|
| 09:30 | | Orlando City | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | San Diego FC | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | San Jose Earthquakes | |
|
| 12:30 | | Los Angeles FC | |
|
| Saturday, 1/08/2026 | ||||
| 09:30 | | New York City | |
|
| Sunday, 2/08/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | Vancouver Whitecaps | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Inter Miami | |
|
| 10:30 | | Chicago Fire | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | Colorado Rapids | |
|
| 12:30 | | Portland Timbers | |
|
| Sunday, 16/08/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | Toronto FC | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | Atlanta Utd | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Nashville SC | |
|
| 11:30 | | Colorado Rapids | |
|
| 11:30 | | Real Salt Lake | |
|
| 12:30 | | San Jose Earthquakes | |
|
| 12:30 | | Los Angeles FC | |
|
| Monday, 17/08/2026 | ||||
| 08:30 | | Chicago Fire | |
|
| 08:30 | | New York City | |
|
| 10:30 | | Austin FC | |
|
| 11:00 | | Seattle Sounders | |
|
| Thursday, 20/08/2026 | ||||
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | Toronto FC | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | FC Cincinnati | |
|
| 10:00 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 11:30 | | Seattle Sounders | |
|
| 11:30 | | Colorado Rapids | |
|
| 11:30 | | Real Salt Lake | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | Vancouver Whitecaps | |
|
| Sunday, 23/08/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Inter Miami | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Nashville SC | |
|
| 10:30 | | Austin FC | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | Vancouver Whitecaps | |
|
| 12:30 | | San Jose Earthquakes | |
|
| 12:30 | | Los Angeles FC | |
|
| 12:30 | | San Diego FC | |
|
| Monday, 24/08/2026 | ||||
| 06:30 | | New England Revolution | |
|
| 09:00 | | Atlanta Utd | |
|
| Sunday, 30/08/2026 | ||||
| 06:30 | | Seattle Sounders | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | Toronto FC | |
|
| 09:30 | | Atlanta Utd | |
|
| 09:30 | | Inter Miami | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | Nashville SC | |
|
| 11:30 | | Colorado Rapids | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | San Diego FC | |
|
| Monday, 31/08/2026 | ||||
| 09:00 | | St. Louis City | |
|
| Saturday, 5/09/2026 | ||||
| 09:30 | | New York City | |
|
| Sunday, 6/09/2026 | ||||
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | Toronto FC | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Inter Miami | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Seattle Sounders | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Austin FC | |
|
| 11:30 | | Los Angeles Galaxy | |
|
| 11:30 | | Real Salt Lake | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | Vancouver Whitecaps | |
|
| Thursday, 10/09/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | Toronto FC | |
|
| 09:30 | | New York City | |
|
| 09:30 | | Atlanta Utd | |
|
| 10:30 | | Chicago Fire | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | Austin FC | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | Vancouver Whitecaps | |
|
| 12:30 | | Los Angeles FC | |
|
| 12:30 | | San Diego FC | |
|
| Sunday, 13/09/2026 | ||||
| 09:30 | | DC United | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Inter Miami | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | Colorado Rapids | |
|
| 11:30 | | Real Salt Lake | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| 12:30 | | San Jose Earthquakes | |
|
| Monday, 14/09/2026 | ||||
| 08:30 | | Chicago Fire | |
|
| 08:30 | | Vancouver Whitecaps | |
|
| 11:00 | | San Diego FC | |
|
| Saturday, 19/09/2026 | ||||
| 09:30 | | New York City | |
|
| Sunday, 20/09/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | DC United | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | San Jose Earthquakes | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | Colorado Rapids | |
|
| 11:30 | | Real Salt Lake | |
|
| 11:30 | | Nashville SC | |
|
| 12:30 | | Portland Timbers | |
|
| Monday, 21/09/2026 | ||||
| 09:00 | | Inter Miami | |
|
| Sunday, 27/09/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | Atlanta Utd | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Seattle Sounders | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Nashville SC | |
|
| 10:30 | | Austin FC | |
|
| 11:30 | | Real Salt Lake | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| 12:30 | | Vancouver Whitecaps | |
|
| 12:30 | | San Jose Earthquakes | |
|
| Monday, 28/09/2026 | ||||
| 09:00 | | Columbus Crew | |
|
| Friday, 2/10/2026 | ||||
| 11:30 | | Seattle Sounders | |
|
| Sunday, 11/10/2026 | ||||
| 03:00 | | Toronto FC | |
|
| 04:30 | | Chicago Fire | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | Atlanta Utd | |
|
| 09:30 | | Inter Miami | |
|
| 09:30 | | Charlotte | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Minnesota United | |
|
| 10:30 | | Austin FC | |
|
| 11:30 | | Colorado Rapids | |
|
| 12:30 | | Los Angeles FC | |
|
| Monday, 12/10/2026 | ||||
| 09:00 | | St. Louis City | |
|
| Thursday, 15/10/2026 | ||||
| 09:30 | | CF Montreal | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Columbus Crew | |
|
| 09:30 | | Toronto FC | |
|
| 09:30 | | FC Cincinnati | |
|
| 09:30 | | Inter Miami | |
|
| 10:30 | | Chicago Fire | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Nashville SC | |
|
| 10:30 | | St. Louis City | |
|
| 11:30 | | Colorado Rapids | |
|
| 11:30 | | Real Salt Lake | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| 12:30 | | Los Angeles FC | |
|
| 12:30 | | San Diego FC | |
|
| Sunday, 18/10/2026 | ||||
| 04:30 | | Philadelphia Union | |
|
| 06:30 | | Minnesota United | |
|
| 09:30 | | New York Red Bulls | |
|
| 09:30 | | New England Revolution | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | Atlanta Utd | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Austin FC | |
|
| 12:30 | | Los Angeles Galaxy | |
|
| 12:30 | | Seattle Sounders | |
|
| 12:30 | | Portland Timbers | |
|
| 12:30 | | San Jose Earthquakes | |
|
| Monday, 19/10/2026 | ||||
| 09:00 | | FC Cincinnati | |
|
| Sunday, 25/10/2026 | ||||
| 03:30 | | CF Montreal | |
|
| 04:30 | | Columbus Crew | |
|
| 06:30 | | New York Red Bulls | |
|
| 09:30 | | DC United | |
|
| 09:30 | | Philadelphia Union | |
|
| 09:30 | | Orlando City | |
|
| 09:30 | | Atlanta Utd | |
|
| 10:30 | | FC Dallas | |
|
| 10:30 | | Colorado Rapids | |
|
| 10:30 | | Houston Dynamo | |
|
| 10:30 | | Sporting Kansas City | |
|
| 10:30 | | Real Salt Lake | |
|
| 11:30 | | Portland Timbers | |
|
| 11:30 | | San Diego FC | |
|
| Monday, 26/10/2026 | ||||
| 10:00 | | Los Angeles FC | |
|
| Thursday, 29/10/2026 | ||||
| 08:30 | | New England Revolution | |
|
| 08:30 | | Toronto FC | |
|
| 08:30 | | New York City | |
|
| 08:30 | | Inter Miami | |
|
| 08:30 | | Charlotte | |
|
| 09:30 | | Chicago Fire | |
|
| 09:30 | | FC Dallas | |
|
| 09:30 | | Minnesota United | |
|
| 09:30 | | Nashville SC | |
|
| 09:30 | | Austin FC | |
|
| 09:30 | | St. Louis City | |
|
| 11:30 | | Seattle Sounders | |
|
| 11:30 | | Vancouver Whitecaps | |
|
| 11:30 | | San Jose Earthquakes | |
|
| Sunday, 1/11/2026 | ||||
| 02:00 | | Charlotte | |
|
| 03:00 | | Sporting Kansas City | |
|
| 03:00 | | Columbus Crew | |
|
| 03:00 | | New York City | |
|
| 03:00 | | FC Cincinnati | |
|
| 04:00 | | St. Louis City | |
|
| 06:00 | | Los Angeles Galaxy | |
|
| 06:00 | | San Jose Earthquakes | |
|
| 10:30 | | Colorado Rapids | |
|
| Monday, 2/11/2026 | ||||
| 06:30 | | Vancouver Whitecaps | |
|
| 06:30 | | Atlanta Utd | |
|
| 06:30 | | Los Angeles FC | |
|
| 06:30 | | Nashville SC | |
|
| 09:00 | | New England Revolution | |
|
| 11:15 | | Portland Timbers | |
|
| Sunday, 8/11/2026 | ||||
| 06:00 | | Chicago Fire | |
|
| 06:00 | | CF Montreal | |
|
| 06:00 | | New York Red Bulls | |
|
| 06:00 | | DC United | |
|
| 06:00 | | Philadelphia Union | |
|
| 06:00 | | Orlando City | |
|
| 06:00 | | FC Cincinnati | |
|
| 06:00 | | Inter Miami | |
|
| 09:00 | | Seattle Sounders | |
|
| 09:00 | | FC Dallas | |
|
| 09:00 | | Houston Dynamo | |
|
| 09:00 | | Real Salt Lake | |
|
| 09:00 | | Minnesota United | |
|
| 09:00 | | Austin FC | |
|
| 09:00 | | San Diego FC | |
|
FOOTBALL STATISTICS FROM CHANNEL APPLE TV IN AUSTRALIA |
| As of today 3/05/2026, and since this website started collecting statistical data on when and where matches from channel Apple TV in Australia are televised, which began on 21/02/2026, we can provide the following data: |
| 158 TV BROADCASTS1 TELEVISED COMPETITIONS30 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Los Angeles Galaxy - Vancouver Whitecaps 3/05/2026 MLS |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 12.03% TUESDAY - - % WEDNESDAY - - % THURSDAY 11 6.96% FRIDAY - - % SATURDAY 1 0.63% SUNDAY 127 80.38% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 15 9.49% MARCH 60 37.97% APRIL 70 44.3% MAY 13 8.23% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 158 100% |
| Most Repeated Match FC Cincinnati - Chicago Fire 1 |
Right now, on Apple TV there are 362 live televised matches across 1 different competitions. The next match you’ll be able to enjoy is Toronto FC - San Jose Earthquakes on MLS, which will be played next Saturday, 2 May 2026 at 7:00 PM.