Paramount+: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Tuesday, 9/06/2026 | ||||
| 19:00 | | Australia | Mexico |
|
| Sunday, 7/06/2026 | ||||
| 05:00 | | Australia | Switzerland |
|
| Saturday, 6/06/2026 | ||||
| 19:15 | | Australia | Mexico |
|
| Sunday, 31/05/2026 | ||||
| 12:00 | | Mexico | Australia |
|
| Sunday, 24/05/2026 | ||||
| 00:00 | | Celtic | Dunfermline |
|
| Saturday, 23/05/2026 | ||||
| 18:10 | | Auckland FC | Sydney FC |
|
| Saturday, 16/05/2026 | ||||
| 16:15 | | Melbourne City Women | Wellington Phoenix Women |
|
| 19:40 | | Newcastle Jets | Sydney FC |
|
| Friday, 15/05/2026 | ||||
| 19:35 | | Adelaide United | Auckland FC |
|
| Thursday, 14/05/2026 | ||||
| 05:00 | | Lazio | Inter |
|
| Sunday, 10/05/2026 | ||||
| 12:30 | | Wellington Phoenix Women | Brisbane Roar Women |
|
| Saturday, 9/05/2026 | ||||
| 14:00 | | Melbourne City Women | Melbourne Victory Women |
|
| 16:00 | | Auckland FC | Adelaide United |
|
| 19:40 | | Sydney FC | Newcastle Jets |
|
| Sunday, 3/05/2026 | ||||
| 17:00 | | Brisbane Roar Women | Wellington Phoenix Women |
|
| Saturday, 2/05/2026 | ||||
| 15:00 | | Auckland FC | Melbourne City |
|
| 17:00 | | Melbourne Victory Women | Melbourne City Women |
|
| 19:40 | | Melbourne Victory | Sydney FC |
|
| Wednesday, 29/04/2026 | ||||
| 01:30 | | Al Sadd | Al Shamal |
|
| Sunday, 26/04/2026 | ||||
| 15:00 | | Sydney FC | Auckland FC |
|
| 17:30 | | Melbourne City | Adelaide United |
|
| Saturday, 25/04/2026 | ||||
| 14:00 | | Canberra United Women | Melbourne Victory Women |
|
| 17:00 | | Newcastle Jets | Central Coast Mariners |
|
| 17:00 | | Brisbane Roar Women | Adelaide Utd. Women |
|
| 19:35 | | WS Wanderers | Melbourne Victory |
|
| 21:45 | | Perth Glory | Brisbane Roar |
|
| Friday, 24/04/2026 | ||||
| 19:35 | | Macarthur FC | Wellington Phoenix |
|
| Thursday, 23/04/2026 | ||||
| 05:00 |
| Atalanta | Lazio |
|
| Wednesday, 22/04/2026 | ||||
| 02:15 | | Machida Zelvia | Shabab Al Ahli |
|
| 05:00 |
| Inter | Como |
|
| Sunday, 19/04/2026 | ||||
| 13:00 | | Auckland FC | Central Coast Mariners |
|
| 15:30 | | Adelaide United | Macarthur FC |
|
| Saturday, 18/04/2026 | ||||
| 15:00 | | Wellington Phoenix | WS Wanderers |
|
| 17:00 | | Brisbane Roar | Melbourne City |
|
| 19:35 | | Sydney FC | Perth Glory |
|
| Friday, 17/04/2026 | ||||
| 19:35 | | Melbourne Victory | Newcastle Jets |
|
| Wednesday, 15/04/2026 | ||||
| 00:45 | | Tractor SC | Shabab Al Ahli |
|
| 04:00 | | Al-Ittihad Jeddah Club | Al Wahda |
|
| Tuesday, 14/04/2026 | ||||
| 00:45 | | Al Ahli | Al-Duhail SC |
|
| 04:00 | | Al Hilal | Al Sadd |
|
| Sunday, 12/04/2026 | ||||
| 15:00 | | Melbourne City | Wellington Phoenix |
|
| 19:00 | | Perth Glory | Macarthur FC |
|
| Saturday, 11/04/2026 | ||||
| 15:00 | | Auckland FC | Melbourne Victory |
|
| 17:00 | | Newcastle Jets | Adelaide United |
|
| 19:35 | | WS Wanderers | Sydney FC |
|
| 20:50 | | Australia | Malawi |
|
| Friday, 10/04/2026 | ||||
| 19:35 | | Central Coast Mariners | Brisbane Roar |
|
| Tuesday, 7/04/2026 | ||||
| 19:00 | | Melbourne City | Central Coast Mariners |
|
| Sunday, 5/04/2026 | ||||
| 15:00 | | Melbourne Victory | Wellington Phoenix |
|
| 16:00 | | Newcastle Jets Women | Melbourne City Women |
|
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN AUSTRALIA |
| As of today 10/06/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in Australia are televised, which began on 12/01/2024, we can provide the following data: |
| 940 TV BROADCASTS23 TELEVISED COMPETITIONS192 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Australia - Mexico 9/06/2026 Friendly Women |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 34 3.62% TUESDAY 143 15.21% WEDNESDAY 128 13.62% THURSDAY 46 4.89% FRIDAY 151 16.06% SATURDAY 271 28.83% SUNDAY 167 17.77% |
| NUMBER OF GAMES BY MONTH JANUARY 175 18.62% FEBRUARY 151 16.06% MARCH 168 17.87% APRIL 92 9.79% MAY 43 4.57% JUNE 23 2.45% JULY 13 1.38% AUGUST 24 2.55% SEPTEMBER 37 3.94% OCTOBER 37 3.94% NOVEMBER 70 7.45% DECEMBER 107 11.38% |
| NUMBER OF MATCHES PER YEAR 2026 280 29.79% 2025 571 60.74% 2024 89 9.47% |
| Most Repeated Match Newcastle Jets - Sydney FC 4 |
At this time, there are no live televised soccer matches on Paramount+, but we show a history on our TV Guide of the last matches that were shown on Paramount+.
We will update this Paramount+ TV schedule when it’s confirmed by the official media outlets. We can then list the upcoming matches televised live.
Since the beginning of this website, we have published 50 live televised soccer matches on Paramount+.
The first published match was on Sunday, 5 April 2026 between Melbourne Victory - Wellington Phoenix.
The most televised competition on this channel has been A-League with a total of 27 games, and the three most televised teams are Auckland FC (7), Sydney FC (7), Melbourne Victory (5).