| Soccer games today tuesday, 3/03/2026 | ||||
| 03:00 | | Shabab Al Ahli | |
|
| 05:15 | | Al-Duhail SC | |
|
| 13:00 | | Korea DPR | |
|
| 18:45 | | Melbourne City | |
|
| 19:00 | | China | |
|
| 21:00 | | Gangwon | |
|
| Tomorrow wednesday, 4/03/2026 | ||||
| 03:00 | | Al Wahda | |
|
| 05:15 | | Al Sadd | |
|
| 07:00 | | Como | |
|
| 16:00 | | Japan | |
|
| 19:00 | | Macarthur FC | |
|
| 21:00 | | Seoul | |
|
| 22:00 | | Vietnam | |
|
| 23:15 | | Johor Darul Takzim | |
|
| Thursday, 5/03/2026 | ||||
| 07:00 | | Lazio | |
|
| 14:00 | | Philippines | |
|
| 20:00 | | Iran | | |
| Friday, 6/03/2026 | ||||
| 13:00 | | Bangladesh | |
|
| 19:00 | | Uzbekistan | |
|
| 19:35 | | Adelaide United | |
|
| Saturday, 7/03/2026 | ||||
| 16:00 | | Chinese Taipei | |
|
| 17:00 | | Newcastle Jets | |
|
| 19:35 | | Sydney FC | |
|
| 22:00 | | India | |
|
| Sunday, 8/03/2026 | ||||
| 13:00 | | Auckland FC | |
|
| 20:00 | | Australia | |
|
| 20:00 | | Iran | |
|
| Monday, 9/03/2026 | ||||
| 20:00 | | Korea DPR | |
|
| 20:00 | | Bangladesh | |
|
| 22:00 | | Tractor SC | |
|
| Tuesday, 10/03/2026 | ||||
| 05:15 | | Al Ahli | |
|
| 20:00 | | Japan | |
|
| 20:00 | | India | |
|
| 21:00 | | Machida Zelvia | |
|
| 23:15 | | Buriram United | |
|
| Wednesday, 11/03/2026 | ||||
| 05:15 | | Al Hilal | |
|
| 05:15 | | Al-Ittihad Jeddah Club | |
|
| 21:00 | | Sanfrecce Hiroshima | |
|
| 21:00 | | Vissel Kobe | |
|
| Friday, 13/03/2026 | ||||
| 19:00 | | Brisbane Roar | |
|
| 19:00 | | Adelaide Utd. Women | |
|
| 19:00 | | Newcastle Jets Women | |
|
| Saturday, 14/03/2026 | ||||
| 13:00 | | Wellington Phoenix | |
|
| 15:00 | | Central Coast Mariners | |
|
| 16:00 | | Wellington Phoenix Women | |
|
| 17:00 | | Newcastle Jets | |
|
| 18:00 | | Melbourne Victory Women | |
|
| Sunday, 15/03/2026 | ||||
| 14:00 | | Melbourne City Women | |
|
| 19:00 | | Melbourne Victory | |
|
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN AUSTRALIA |
| As of today 2/03/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in Australia are televised, which began on 12/01/2024, we can provide the following data: |
| 801 TV BROADCASTS19 TELEVISED COMPETITIONS177 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Australia - Philippines 1/03/2026 AFC Women's Asian Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 24 3% TUESDAY 123 15.36% WEDNESDAY 112 13.98% THURSDAY 44 5.49% FRIDAY 132 16.48% SATURDAY 225 28.09% SUNDAY 141 17.6% |
| NUMBER OF GAMES BY MONTH JANUARY 175 21.85% FEBRUARY 151 18.85% MARCH 88 10.99% APRIL 51 6.37% MAY 28 3.5% JUNE 20 2.5% JULY 13 1.62% AUGUST 24 3% SEPTEMBER 35 4.37% OCTOBER 39 4.87% NOVEMBER 70 8.74% DECEMBER 107 13.36% |
| NUMBER OF MATCHES PER YEAR 2026 141 17.6% 2025 571 71.29% 2024 89 11.11% |
| Most Repeated Match Newcastle Jets - Macarthur FC 4 |
Right now, on Paramount+ there are 49 live televised matches across 5 different competitions. The next match you’ll be able to enjoy is Shabab Al Ahli - Tractor SC on AFC Champions League, which will be played next Monday, 2 March 2026 at 5:00 PM.