| Soccer games today tuesday, 10/02/2026 | ||||
| 00:45 | | Nasaf Qarshi | |
|
| 00:45 | | Al Wahda | |
|
| 03:00 | | Al-Duhail SC | |
|
| 03:00 | | Shabab Al Ahli | |
|
| 11:00 | | Tractor SC | |
|
| 21:00 | | Sanfrecce Hiroshima | |
|
| 21:00 | | Vissel Kobe | |
|
| 23:15 | | Shanghai Shenhua | |
|
| 23:15 | | Chengdu Rongcheng | |
|
| Tomorrow wednesday, 11/02/2026 | ||||
| 05:15 | | Al-Ittihad Jeddah Club | |
|
| 07:00 | | Napoli | |
|
| 21:00 | | Ulsan HD | |
|
| 21:00 | | Gangwon | |
|
| Thursday, 12/02/2026 | ||||
| 07:00 | | Bologna | |
|
| Friday, 13/02/2026 | ||||
| 16:50 | | Western Sydney Women | | |
| 19:00 | | Brisbane Roar Women | |
|
| 19:35 | | WS Wanderers | |
|
| 21:45 | | Perth Glory | |
|
| Saturday, 14/02/2026 | ||||
| 17:00 | | Melbourne Victory | |
|
| 19:35 | | Sydney FC | |
|
| 20:00 | | Perth Glory Women | |
|
| Sunday, 15/02/2026 | ||||
| 14:00 | | Wellington Phoenix Women | |
|
| 17:00 | | Melbourne Victory Women | |
|
| Tuesday, 17/02/2026 | ||||
| 03:00 | | Al Ahli | |
|
| 03:00 | | Sharjah FC | |
|
| 05:15 | | Al Hilal | |
|
| 05:15 | | Al Shorta | |
|
| 19:00 | | Sydney FC | |
|
| 21:00 | | Seoul | |
|
| 21:00 | | Machida Zelvia | |
|
| 23:15 | | Buriram United | |
|
| 23:15 | | Johor Darul Takzim | |
|
| Wednesday, 18/02/2026 | ||||
| 03:00 | | Al Gharafa | |
|
| 03:00 | | Al Sadd | |
|
| 21:00 | | Shanghai Port | |
|
| 21:00 | | Melbourne City | |
|
| Friday, 20/02/2026 | ||||
| 19:00 | | Central Coast Mariners Women | |
|
| 19:00 | | Melbourne Victory Women | |
|
| 19:35 | | Adelaide United | |
|
| Saturday, 21/02/2026 | ||||
| 15:00 | | Wellington Phoenix | |
|
| 16:30 | | Canberra United Women | |
|
| 17:00 | | Sydney FC | |
|
| 17:00 | | Newcastle Jets Women | |
|
| 19:35 | | Melbourne City | |
|
| Sunday, 22/02/2026 | ||||
| 17:00 | | Central Coast Mariners | |
|
| 18:00 | | Newcastle Jets | |
|
| 18:00 | | Brisbane Roar Women | |
|
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN AUSTRALIA |
| As of today 9/02/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in Australia are televised, which began on 12/01/2024, we can provide the following data: |
| 746 TV BROADCASTS18 TELEVISED COMPETITIONS174 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Melbourne City Women - Brisbane Roar Women 8/02/2026 A-League Women |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 24 3.22% TUESDAY 106 14.21% WEDNESDAY 103 13.81% THURSDAY 42 5.63% FRIDAY 124 16.62% SATURDAY 213 28.55% SUNDAY 134 17.96% |
| NUMBER OF GAMES BY MONTH JANUARY 175 23.46% FEBRUARY 98 13.14% MARCH 86 11.53% APRIL 51 6.84% MAY 28 3.75% JUNE 20 2.68% JULY 13 1.74% AUGUST 24 3.22% SEPTEMBER 35 4.69% OCTOBER 39 5.23% NOVEMBER 70 9.38% DECEMBER 107 14.34% |
| NUMBER OF MATCHES PER YEAR 2026 86 11.53% 2025 571 76.54% 2024 89 11.93% |
| Most Repeated Match Adelaide United - Sydney FC 3 |
Right now, on Paramount+ there are 47 live televised matches across 4 different competitions. The next match you’ll be able to enjoy is Nasaf Qarshi - Al Shorta on AFC Champions League, which will be played next Monday, 9 February 2026 at 2:45 PM.