| Soccer games today tuesday, 25/11/2025 | ||||
| 00:45 | | Nasaf Qarshi | |
|
| 03:00 | | Al-Duhail SC | |
|
| 03:00 | | Shabab Al Ahli | |
|
| 05:15 | | Al Ahli | |
|
| 18:45 | | Melbourne City | |
|
| 21:00 | | Shanghai Port | |
|
| 21:00 | | Gangwon | |
|
| 23:15 | | Chengdu Rongcheng | |
|
| Tomorrow wednesday, 26/11/2025 | ||||
| 03:00 | | Al Wahda | |
|
| 05:15 | | Al Hilal | |
|
| 21:00 | | Ulsan HD | |
|
| 23:15 | | Shanghai Shenhua | |
|
| Friday, 28/11/2025 | ||||
| 19:35 | | Brisbane Roar | |
|
| 20:30 | | Australia | |
|
| Saturday, 29/11/2025 | ||||
| 15:00 | | Wellington Phoenix | |
|
| 16:00 | | Canberra United Women | | |
| 17:00 | | Central Coast Mariners | |
|
| 19:35 | | WS Wanderers | |
|
| Sunday, 30/11/2025 | ||||
| 13:00 | | Auckland FC | |
|
| 16:00 | | Melbourne Victory Women | |
|
| 16:00 | | Newcastle Jets Women | |
|
| 18:00 | | Macarthur FC | |
|
| Tuesday, 2/12/2025 | ||||
| 20:30 | | Australia | |
|
| Wednesday, 3/12/2025 | ||||
| 07:00 | | Juventus | |
|
| Thursday, 4/12/2025 | ||||
| 01:00 | | Atalanta | |
|
| 04:00 | | Napoli | |
|
| 07:00 | | Inter | |
|
| Friday, 5/12/2025 | ||||
| 04:00 | | Bologna | |
|
| 07:00 | | Lazio | |
|
| 19:00 | | Melbourne Victory Women | |
|
| 19:35 | | Macarthur FC | |
|
| 21:45 | | Perth Glory | |
|
| Saturday, 6/12/2025 | ||||
| 15:00 | | Auckland FC | |
|
| 17:00 | | Newcastle Jets | |
|
| 17:00 | | Central Coast Mariners Women | |
|
| 19:35 | | Central Coast Mariners | |
|
| Sunday, 7/12/2025 | ||||
| 15:00 | | Melbourne City Women | |
|
| 16:50 | | Adelaide Utd. Women | |
|
| 17:00 | | Western Sydney Women | |
|
| 19:35 | | Adelaide United | |
|
| Wednesday, 17/12/2025 | ||||
| 17:30 | | Melbourne City Women | |
|
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN AUSTRALIA |
| As of today 24/11/2025, and since this website started collecting statistical data on when and where matches from channel Paramount+ in Australia are televised, which began on 12/01/2024, we can provide the following data: |
| 570 TV BROADCASTS15 TELEVISED COMPETITIONS170 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Newcastle Jets - Perth Glory 23/11/2025 A-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 21 3.68% TUESDAY 82 14.39% WEDNESDAY 83 14.56% THURSDAY 35 6.14% FRIDAY 92 16.14% SATURDAY 158 27.72% SUNDAY 99 17.37% |
| NUMBER OF GAMES BY MONTH JANUARY 107 18.77% FEBRUARY 80 14.04% MARCH 86 15.09% APRIL 51 8.95% MAY 28 4.91% JUNE 20 3.51% JULY 13 2.28% AUGUST 24 4.21% SEPTEMBER 35 6.14% OCTOBER 39 6.84% NOVEMBER 49 8.6% DECEMBER 38 6.67% |
| NUMBER OF MATCHES PER YEAR 2025 481 84.39% 2024 89 15.61% |
| Most Repeated Match Adelaide United - Sydney FC 3 |
Right now, on Paramount+ there are 41 live televised matches across 5 different competitions. The next match you’ll be able to enjoy is Nasaf Qarshi - Tractor SC on AFC Champions League, which will be played next Monday, 24 November 2025 at 2:45 PM.