Thursday, 17/07/2025 | ||||
20:30 | | Essendon FC ![]() | ![]() |
|
Friday, 18/07/2025 | ||||
20:40 | | Brisbane Lions ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
14:20 | | Hawthorn FC ![]() | ![]() |
|
17:15 | | Sydney Swans ![]() | ![]() |
|
20:35 | | Carlton FC ![]() | ![]() |
|
21:10 | | West Coast Eagles ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
14:10 | | Geelong FC ![]() | ![]() |
|
16:15 | | Collingwood FC ![]() | ![]() |
|
17:40 | | Adelaide Crows ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
20:30 | | Hawthorn FC ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
20:20 | | Essendon FC ![]() | ![]() |
|
20:50 | | GWS Giants ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
14:20 | | Gold Coast FC ![]() | ![]() |
|
17:15 | | Fremantle FC ![]() | ![]() |
|
20:35 | | North Melbourne FC ![]() | ![]() |
|
21:10 | | Adelaide Crows ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
15:10 | | Richmond FC ![]() | ![]() |
|
16:15 | | St Kilda FC ![]() | ![]() |
|
STATISTICAL DATA OF AFL ON TELEVISION IN AUSTRALIA |
As of today 13/07/2025, and since this website started collecting statistical data on when and where Aussie Rules matches from the AFL competition in Australia are televised, which began on 7/03/2025, we can provide the following data: |
152 TV BROADCASTSMost Repeated Match St Kilda FC - Sydney Swans 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH St Kilda FC - Sydney Swans 13/07/2025 AFL por 7plus, Seven, Fox Footy |
TOTAL 4 TV CHANNELS DAYS 127 WITHOUT FREE GAME AVERAGE 1.9 CHANNELS PER MATCH |
TOTAL 4 CANALES TOTAL 18 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 1.32% TUESDAY - - % WEDNESDAY - - % THURSDAY 18 11.84% FRIDAY 22 14.47% SATURDAY 64 42.11% SUNDAY 46 30.26% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 28 18.42% APRIL 35 23.03% MAY 41 26.97% JUNE 31 20.39% JULY 17 11.18% AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 152 100% |
|
Now, there are 18 AFL live televised matches, and 3 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is Essendon FC - GWS Giants, and it will be played next Thursday, 17 July 2025 at 11:30 AM, televised by Fox Footy, Seven, 7plus.