| Soccer games today monday, 29/06/2026 | ||||
| 05:00 | | Toronto FC II | | |
| 08:00 | | FC Cincinnati 2 | |
|
| 08:00 | | Carolina Core FC | |
|
| 09:00 | | Orlando City B | |
|
| 09:00 | | New York RB II | |
|
| 09:00 | | St. Louis City SC 2 | |
|
| 10:00 | | Minnesota Utd. 2 | |
|
| 12:00 | | Los Angeles FC 2 | |
|
| Sunday, 5/07/2026 | ||||
| 09:00 | | Atlanta United 2 | |
|
| 09:30 | | Chattanooga FC | |
|
| 10:45 | | North Texas SC | |
|
| Monday, 6/07/2026 | ||||
| 07:00 | | Connecticut United FC | |
|
| 08:00 | | FC Cincinnati 2 | |
|
| 09:00 | | Houston Dynamo 2 | |
|
| 09:00 | | New England Revolution II | |
|
| 09:00 | | Crown Legacy FC | |
|
| 10:00 | | Huntsville City FC | |
|
| 10:30 | | Austin FC II | |
|
| 11:00 | | Los Angeles FC 2 | |
|
| 12:00 | | Tacoma Defiance | |
|
| Wednesday, 8/07/2026 | ||||
| 11:00 | | Vancouver Whitecaps 2 | |
|
| 12:00 | | The Town FC | |
|
| Sunday, 12/07/2026 | ||||
| 07:30 | | Real Monarchs | |
|
| 09:00 | | Houston Dynamo 2 | |
|
| 09:00 | | Atlanta United 2 | |
|
| 09:00 | | Crown Legacy FC | |
|
| 10:00 | | Colorado Rapids 2 | |
|
| 12:00 | | Los Angeles FC 2 | |
|
| Monday, 13/07/2026 | ||||
| 02:00 | | The Town FC | |
|
| 05:00 | | Philadelphia Union II | |
|
| 06:00 | | Chicago Fire 2 | |
|
| 07:00 | | Carolina Core FC | |
|
| 07:00 | | Connecticut United FC | |
|
| 08:00 | | FC Cincinnati 2 | |
|
| 10:30 | | Austin FC II | |
|
| Thursday, 16/07/2026 | ||||
| 09:00 | | New England Revolution II | |
|
| Saturday, 18/07/2026 | ||||
| 09:00 | | Toronto FC II | |
|
| Sunday, 19/07/2026 | ||||
| 02:00 | | The Town FC | |
|
| 07:30 | | Crown Legacy FC | |
|
| 08:00 | | Columbus Crew 2 | |
|
| 09:00 | | Ventura County | |
|
| 09:00 | | Chattanooga FC | |
|
| 09:00 | | St. Louis City SC 2 | |
|
| 09:00 | | Houston Dynamo 2 | |
|
| 10:00 | | Huntsville City FC | |
|
| Monday, 20/07/2026 | ||||
| 07:30 | | Real Monarchs | |
|
| 08:00 | | Connecticut United FC | |
|
| 10:00 | | Sporting KC II | |
|
| Thursday, 23/07/2026 | ||||
| 08:30 | | Carolina Core FC | |
|
| 11:00 | | Vancouver Whitecaps 2 | |
|
| Friday, 24/07/2026 | ||||
| 01:00 | | New England Revolution II | |
|
| Saturday, 25/07/2026 | ||||
| 09:00 | | New York RB II | |
|
| Sunday, 26/07/2026 | ||||
| 09:00 | | Ventura County | |
|
| 09:00 | | Chattanooga FC | |
|
| 09:00 | | Inter Miami CF II | |
|
| 09:30 | | Carolina Core FC | |
|
| 10:45 | | North Texas SC | |
|
| Monday, 27/07/2026 | ||||
| 06:00 | | Portland Timbers 2 | |
|
| 08:00 | | FC Cincinnati 2 | |
|
| 08:00 | | Connecticut United FC | |
|
| 09:00 | | Orlando City B | |
|
| 09:00 | | St. Louis City SC 2 | |
|
| 09:00 | | Houston Dynamo 2 | |
|
| 09:00 | | Atlanta United 2 | |
|
| 12:00 | | Tacoma Defiance | |
|
| Saturday, 1/08/2026 | ||||
| 09:00 | | Toronto FC II | |
|
| 09:00 | | Ventura County | |
|
| 09:00 | | Inter Miami CF II | |
|
| 09:00 | | Atlanta United 2 | |
|
| 10:00 | | Sporting KC II | |
|
| 10:00 | | Minnesota Utd. 2 | |
|
| 12:00 | | Los Angeles FC 2 | |
|
| Sunday, 2/08/2026 | ||||
| 09:00 | | New York City 2 | |
|
| 09:00 | | Connecticut United FC | |
|
| 10:00 | | Huntsville City FC | |
|
| 12:00 | | Tacoma Defiance | |
|
| Monday, 3/08/2026 | ||||
| 02:00 | | The Town FC | |
|
| 06:00 | | Chicago Fire 2 | |
|
| 09:00 | | New York RB II | |
|
| 09:00 | | St. Louis City SC 2 | |
|
| Wednesday, 19/08/2026 | ||||
| 09:00 | | Atlanta United 2 | |
|
| Thursday, 20/08/2026 | ||||
| 07:00 | | New York City 2 | |
|
| 09:00 | | Houston Dynamo 2 | |
|
| 09:00 | | Inter Miami CF II | |
|
| 09:00 | | Crown Legacy FC | |
|
| 10:45 | | North Texas SC | |
|
| Friday, 21/08/2026 | ||||
| 12:00 | | Los Angeles FC 2 | |
|
| Sunday, 23/08/2026 | ||||
| 07:00 | | New York City 2 | |
|
| 09:00 | | Atlanta United 2 | |
|
| 09:30 | | Carolina Core FC | |
|
| 10:45 | | North Texas SC | |
|
| Monday, 24/08/2026 | ||||
| 05:00 | | Philadelphia Union II | |
|
| 06:00 | | Chicago Fire 2 | |
|
| 09:00 | | New York RB II | |
|
| 09:00 | | Ventura County | |
|
| 09:00 | | St. Louis City SC 2 | |
|
| 09:00 | | Huntsville City FC | |
|
| 09:00 | | Crown Legacy FC | |
|
| 10:00 | | Colorado Rapids 2 | |
|
| 10:30 | | Austin FC II | |
|
| 12:00 | | Tacoma Defiance | |
|
| Thursday, 27/08/2026 | ||||
| 11:00 | | Vancouver Whitecaps 2 | |
|
| Monday, 21/09/2026 | ||||
| 04:00 | | Orlando City B | |
|
| 04:00 | | New York RB II | |
|
| 04:00 | | Toronto FC II | |
|
| 04:00 | | Columbus Crew 2 | |
|
| 04:00 | | FC Cincinnati 2 | |
|
| 04:00 | | Chicago Fire 2 | |
|
| 04:00 | | Connecticut United FC | |
|
| 04:00 | | Philadelphia Union II | |
|
| 07:00 | | Real Monarchs | |
|
| 07:00 | | Vancouver Whitecaps 2 | |
|
| 07:00 | | St. Louis City SC 2 | |
|
| 07:00 | | Tacoma Defiance | |
|
| 07:00 | | Houston Dynamo 2 | |
|
| 07:00 | | Colorado Rapids 2 | |
|
| 07:00 | | Minnesota Utd. 2 | |
|
| STATISTICAL DATA OF MLS NEXT PRO ON TELEVISION IN AUSTRALIA |
| As of today 28/06/2026, and since this website started collecting statistical data on when and where Soccer matches from the MLS Next Pro competition in Australia are televised, which began on 30/03/2026, we can provide the following data: |
| 166 TV BROADCASTSMost Repeated Match Tacoma Defiance - Ventura County 2 |
| LAST FREE GAME Ventura County - Real Monarchs 28/06/2026 MLS Next Pro por OneFootball LAST PAY-PER-VIEW MATCH - - por |
| TOTAL 1 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
| TOTAL 1 CANALES TOTAL 30 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 74 44.58% TUESDAY 2 1.2% WEDNESDAY 2 1.2% THURSDAY 12 7.23% FRIDAY 2 1.2% SATURDAY 21 12.65% SUNDAY 53 31.93% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 1 0.6% APRIL 42 25.3% MAY 72 43.37% JUNE 51 30.72% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 166 100% |
| |
Now, there are 117 MLS Next Pro live televised matches, and 1 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is Toronto FC II - New England Revolution II, and it will be played next Sunday, 28 June 2026 at 9:00 PM, televised by OneFootball.