Soccer games today sunday, 16/02/2025 | ||||
01:00 | | Kerala Blasters ![]() | ![]() |
|
01:30 | | Podbrezova ![]() | ![]() |
|
01:30 | | FK Košice ![]() | ![]() |
|
02:00 | | Linfield ![]() | ![]() |
|
02:00 | | Crusaders ![]() | ![]() |
|
02:00 | | Dungannon ![]() | ![]() |
|
02:00 | | Slovan Bratislava ![]() | ![]() |
|
03:00 | | Salzburg ![]() | ![]() |
|
03:00 | | Wolfsberger AC ![]() | ![]() |
|
03:00 | | BW Linz ![]() | ![]() |
|
04:30 | | Portadown ![]() | ![]() |
|
Tomorrow monday, 17/02/2025 | ||||
00:30 | | Hartberg ![]() | ![]() |
|
00:30 | | Grazer AK ![]() | ![]() |
|
01:00 | | Mohammedan ![]() | ![]() |
|
01:30 | | Trnava ![]() | ![]() |
|
01:30 | | Skalica ![]() | ![]() |
|
03:00 | | Austria Vienna ![]() | ![]() |
|
Wednesday, 19/02/2025 | ||||
06:45 | | Ballymena ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
01:00 | | Hyderabad ![]() | ![]() |
|
Friday, 21/02/2025 | ||||
01:00 | | Mohammedan ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
01:00 | | North East Utd ![]() | ![]() |
|
22:30 | | Punjab ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
01:00 | | Goa ![]() | ![]() |
|
02:00 | | Linfield ![]() | ![]() |
|
02:00 | | Ballymena ![]() | ![]() |
|
02:00 | | Carrick Rangers ![]() | ![]() |
|
02:00 | | Larne ![]() | ![]() |
|
03:00 | | Austria Vienna ![]() | ![]() |
|
03:00 | | A. Klagenfurt ![]() | ![]() |
|
03:00 | | Tirol ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
00:30 | | Sturm Graz ![]() | ![]() |
|
00:30 | | Altach ![]() | ![]() |
|
01:00 | | Mohun Bagan ![]() | ![]() |
|
03:00 | | LASK ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
01:00 | | Bengaluru FC ![]() | ![]() |
|
04:00 | | KFC Komárno ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
01:00 | | East Bengal ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
01:00 | | Punjab ![]() | ![]() |
|
Saturday, 1/03/2025 | ||||
01:00 | | Odisha FC ![]() | ![]() |
|
22:30 | | Mumbai City ![]() | ![]() |
|
Sunday, 2/03/2025 | ||||
01:00 | | Kerala Blasters ![]() | ![]() |
|
03:00 | | SK Rapid ![]() | ![]() |
|
03:00 | | Hartberg ![]() | ![]() |
|
03:00 | | Grazer AK ![]() | ![]() |
|
Monday, 3/03/2025 | ||||
00:30 | | A. Klagenfurt ![]() | ![]() |
|
00:30 | | BW Linz ![]() | ![]() |
|
01:00 | | East Bengal ![]() | ![]() |
|
03:00 | | Salzburg ![]() | ![]() |
|
Tuesday, 4/03/2025 | ||||
01:00 | | Chennaiyin ![]() | ![]() |
|
Wednesday, 5/03/2025 | ||||
01:00 | | Goa ![]() | ![]() |
|
Thursday, 6/03/2025 | ||||
01:00 | | Jamshedpur ![]() | ![]() |
|
Friday, 7/03/2025 | ||||
01:00 | | Hyderabad ![]() | ![]() |
|
Saturday, 8/03/2025 | ||||
01:00 | | Kerala Blasters ![]() | ![]() |
|
22:30 | | North East Utd ![]() | ![]() |
|
Sunday, 9/03/2025 | ||||
01:00 | | Mohun Bagan ![]() | ![]() |
|
Monday, 10/03/2025 | ||||
01:00 | | Chennaiyin ![]() | ![]() |
|
Tuesday, 11/03/2025 | ||||
01:00 | | Mohammedan ![]() | ![]() |
|
Wednesday, 12/03/2025 | ||||
01:00 | | Bengaluru FC ![]() | ![]() |
|
Thursday, 13/03/2025 | ||||
01:00 | | Hyderabad ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN AUSTRALIA |
As of today 14/02/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in Australia are televised, which began on 11/12/2024, we can provide the following data: |
115 TV BROADCASTS4 TELEVISED COMPETITIONS49 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Odisha FC - Hyderabad 15/02/2025 ISL |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 17 14.78% TUESDAY 11 9.57% WEDNESDAY 5 4.35% THURSDAY 7 6.09% FRIDAY 13 11.3% SATURDAY 19 16.52% SUNDAY 43 37.39% |
NUMBER OF GAMES BY MONTH JANUARY 42 36.52% FEBRUARY 33 28.7% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 40 34.78% |
NUMBER OF MATCHES PER YEAR 2025 75 65.22% 2024 40 34.78% |
Most Repeated Match Chennaiyin - Hyderabad 1 |
Right now, on OneFootball there are 59 live televised matches across 4 different competitions. The next match you’ll be able to enjoy is Kerala Blasters - Mohun Bagan on ISL, which will be played next Saturday, 15 February 2025 at 3:00 PM.