| Sunday, 11/01/2026 | ||||
| 01:00 | | Iran | |
|
| 03:30 | | Syria | |
|
| 22:30 | | China | |
|
| Soccer games today monday, 12/01/2026 | ||||
| 01:00 | | Thailand | |
|
| Tomorrow tuesday, 13/01/2026 | ||||
| 03:30 | | Jordan | |
|
| 03:30 | | Saudi Arabia | |
|
| 04:30 | | Al Hilal | |
|
| 22:30 | | Uzbekistan | |
|
| 22:30 | | Iran | |
|
| Wednesday, 14/01/2026 | ||||
| 03:30 | | Japan | |
|
| 03:30 | | EAU | |
|
| 06:45 | | Glentoran | |
|
| 06:45 | | Carrick Rangers | |
|
| 22:30 | | Iraq | |
|
| 22:30 | | Thailand | |
|
| Sunday, 18/01/2026 | ||||
| 02:00 | | Glenavon | |
|
| 02:00 | | Cliftonville | |
|
| 02:00 | | Coleraine | |
|
| 02:00 | | Dungannon | |
|
| 04:30 | | Al Nassr | |
|
| Friday, 23/01/2026 | ||||
| 04:30 | | Al Qadisiya | |
|
| Sunday, 25/01/2026 | ||||
| 02:00 | | Crusaders | |
|
| 02:00 | | Ballymena | |
|
| 02:00 | | Carrick Rangers | |
|
| 02:00 | | Larne | |
|
| Tuesday, 27/01/2026 | ||||
| 04:30 | | Al Nassr | |
|
| Friday, 30/01/2026 | ||||
| 04:30 | | Al Qadisiya | |
|
| Sunday, 1/02/2026 | ||||
| 02:00 | | Glenavon | |
|
| 02:00 | | Linfield | |
|
| 02:00 | | Dungannon | |
|
| 02:00 | | Bangor FC | |
|
| Tuesday, 3/02/2026 | ||||
| 04:30 | | Al Hilal | |
|
| Wednesday, 4/02/2026 | ||||
| 06:45 | | Carrick Rangers | |
|
| Saturday, 7/02/2026 | ||||
| 04:30 | | Al Nassr | |
|
| Sunday, 8/02/2026 | ||||
| 01:30 | | Trencin | |
|
| 01:30 | | Ruzomberok | |
|
| 01:30 | | FK Košice | |
|
| 04:00 | | Dun. Streda | |
|
| Monday, 9/02/2026 | ||||
| 01:30 | | Zilina | |
|
| 04:00 | | Michalovce | |
|
| Sunday, 15/02/2026 | ||||
| 01:30 | | Slovan Bratislava | |
|
| 01:30 | | Podbrezova | |
|
| 01:30 | | Skalica | |
|
| 04:00 | | 1. FC Tatran Prešov | |
|
| 04:30 | | Al Fateh | |
|
| Monday, 16/02/2026 | ||||
| 01:30 | | KFC Komárno | |
|
| 04:00 | | Trnava | |
|
| Sunday, 22/02/2026 | ||||
| 01:30 | | Trencin | |
|
| 01:30 | | Dun. Streda | |
|
| 01:30 | | 1. FC Tatran Prešov | |
|
| 04:00 | | Trnava | |
|
| 11:00 | | Al Najma | |
|
| Monday, 23/02/2026 | ||||
| 01:30 | | Ruzomberok | |
|
| 04:00 | | FK Košice | |
|
| Sunday, 1/03/2026 | ||||
| 01:30 | | Slovan Bratislava | |
|
| 01:30 | | Zilina | |
|
| 01:30 | | Michalovce | |
|
| 01:30 | | Podbrezova | |
|
| 01:30 | | Skalica | |
|
| 01:30 | | KFC Komárno | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN AUSTRALIA |
| As of today 10/01/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball in Australia are televised, which began on 11/12/2024, we can provide the following data: |
| 1,320 TV BROADCASTS12 TELEVISED COMPETITIONS146 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH USA - Germany 10/01/2026 Kings World Cup Nations |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 441 33.41% TUESDAY 89 6.74% WEDNESDAY 52 3.94% THURSDAY 68 5.15% FRIDAY 55 4.17% SATURDAY 125 9.47% SUNDAY 490 37.12% |
| NUMBER OF GAMES BY MONTH JANUARY 59 4.47% FEBRUARY 78 5.91% MARCH 118 8.94% APRIL 177 13.41% MAY 165 12.5% JUNE 92 6.97% JULY 104 7.88% AUGUST 145 10.98% SEPTEMBER 132 10% OCTOBER 117 8.86% NOVEMBER 67 5.08% DECEMBER 66 5% |
| NUMBER OF MATCHES PER YEAR 2026 17 1.29% 2025 1,263 95.68% 2024 40 3.03% |
| Most Repeated Match Trnava - FK Košice 3 |
Right now, on OneFootball there are 60 live televised matches across 4 different competitions. The next match you’ll be able to enjoy is Iran - Uzbekistan on AFC U23 Asian Cup, which will be played next Saturday, 10 January 2026 at 3:00 PM.