Soccer games today tuesday, 1/07/2025 | ||||
02:00 | | BFC Daugavpils ![]() | ![]() | |
03:00 | | FK Liepaja ![]() | ![]() |
|
Tomorrow wednesday, 2/07/2025 | ||||
02:00 | | Super Nova ![]() | ![]() |
|
04:00 | | Riga FC ![]() | ![]() |
|
Thursday, 3/07/2025 | ||||
03:00 | | Metta ![]() | ![]() |
|
Saturday, 5/07/2025 | ||||
03:00 | | RFS ![]() | ![]() |
|
Sunday, 6/07/2025 | ||||
02:00 | | Auda ![]() | ![]() |
|
Monday, 7/07/2025 | ||||
00:00 | | SC Grobiņa ![]() | ![]() |
|
02:00 | | Super Nova ![]() | ![]() |
|
03:00 | | Riga FC ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
00:00 | | FK Liepaja ![]() | ![]() |
|
02:00 | | Metta ![]() | ![]() |
|
23:00 | | Auda ![]() | ![]() |
|
Monday, 21/07/2025 | ||||
01:00 | | FK Jelgava ![]() | ![]() |
|
Tuesday, 22/07/2025 | ||||
02:00 | | Tukums 2000 ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
01:00 | | Super Nova ![]() | ![]() |
|
23:00 | | BFC Daugavpils ![]() | ![]() |
|
Monday, 28/07/2025 | ||||
01:00 | | FK Liepaja ![]() | ![]() |
|
02:00 | | Riga FC ![]() | ![]() |
|
04:00 | | RFS ![]() | ![]() |
|
Saturday, 2/08/2025 | ||||
23:00 | | FK Jelgava ![]() | ![]() |
|
Sunday, 3/08/2025 | ||||
01:00 | | Super Nova ![]() | ![]() |
|
Monday, 4/08/2025 | ||||
02:00 | | Tukums 2000 ![]() | ![]() |
|
02:00 | | SC Grobiņa ![]() | ![]() |
|
04:00 | | Auda ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
00:00 | | FK Liepaja ![]() | ![]() |
|
02:00 | | Metta ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
02:00 | | Riga FC ![]() | ![]() |
|
02:00 | | Tukums 2000 ![]() | ![]() |
|
04:00 | | RFS ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
23:00 | | FK Jelgava ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
01:00 | | BFC Daugavpils ![]() | ![]() |
|
23:00 | | Auda ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
03:00 | | RFS ![]() | ![]() |
|
Tuesday, 26/08/2025 | ||||
01:30 | | FK Liepaja ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
01:30 | | Metta ![]() | ![]() |
|
04:00 | | SC Grobiņa ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
00:00 | | Tukums 2000 ![]() | ![]() |
|
03:00 | | Super Nova ![]() | ![]() |
|
Monday, 1/09/2025 | ||||
02:00 | | Auda ![]() | ![]() |
|
STATISTICAL DATA OF VIRSLĪGA ON TELEVISION IN AUSTRALIA |
As of today 29/06/2025, and since this website started collecting statistical data on when and where Soccer matches from the Virslīga competition in Australia are televised, which began on 5/03/2025, we can provide the following data: |
90 TV BROADCASTSMost Repeated Match Riga FC - Super Nova 2 |
LAST FREE GAME Super Nova - Metta 28/06/2025 Virslīga por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 10 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 12 13.33% TUESDAY 5 5.56% WEDNESDAY 11 12.22% THURSDAY 15 16.67% FRIDAY 13 14.44% SATURDAY 19 21.11% SUNDAY 15 16.67% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 19 21.11% APRIL 22 24.44% MAY 29 32.22% JUNE 20 22.22% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 90 100% |
|
Now, there are 40 Virslīga live televised matches, and 1 TV channels will broadcast each and every one of them. The next match you’ll be able to enjoy is BFC Daugavpils - RFS, and it will be played next Monday, 30 June 2025 at 5:00 PM, televised by OneFootball.