Soccer games today monday, 10/02/2025 | ||||
00:00 | | Hoffenheim Women ![]() | ![]() |
|
00:30 | | A. Klagenfurt ![]() | ![]() |
|
00:30 | | Tirol ![]() | ![]() |
|
01:00 | | Bengaluru FC ![]() | ![]() |
|
01:30 | | Trencin ![]() | ![]() |
|
01:30 | | Ruzomberok ![]() | ![]() |
|
02:00 | | Cliftonville ![]() | ![]() |
|
03:00 | | LASK ![]() | ![]() |
|
04:30 | | Eintracht Frankfurt Women ![]() | ![]() |
|
Tomorrow tuesday, 11/02/2025 | ||||
01:00 | | Odisha FC ![]() | ![]() |
|
04:00 | | Carl Zeiss Jena Women ![]() | ![]() |
|
Wednesday, 12/02/2025 | ||||
04:30 | | SGS Essen W ![]() | ![]() |
|
Thursday, 13/02/2025 | ||||
01:00 | | Mumbai City ![]() | ![]() |
|
Friday, 14/02/2025 | ||||
01:00 | | Jamshedpur ![]() | ![]() |
|
Saturday, 15/02/2025 | ||||
01:00 | | Odisha FC ![]() | ![]() |
|
22:30 | | Chennaiyin ![]() | ![]() |
|
Sunday, 16/02/2025 | ||||
01:00 | | Kerala Blasters ![]() | ![]() |
|
02:00 | | Linfield ![]() | ![]() |
|
02:00 | | Crusaders ![]() | ![]() |
|
02:00 | | Dungannon ![]() | ![]() |
|
03:00 | | Salzburg ![]() | ![]() |
|
03:00 | | Wolfsberger AC ![]() | ![]() |
|
03:00 | | BW Linz ![]() | ![]() |
|
04:30 | | Portadown ![]() | ![]() |
|
Monday, 17/02/2025 | ||||
00:30 | | Hartberg ![]() | ![]() |
|
00:30 | | Grazer AK ![]() | ![]() |
|
01:00 | | Mohammedan ![]() | ![]() |
|
03:00 | | Austria Vienna ![]() | ![]() |
|
Thursday, 20/02/2025 | ||||
01:00 | | Hyderabad ![]() | ![]() |
|
Friday, 21/02/2025 | ||||
01:00 | | Mohammedan ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
00:30 | | FC Kolos Kovalivka ![]() | ![]() |
|
01:00 | | North East Utd ![]() | ![]() |
|
22:00 | | FC Kryvbas ![]() | ![]() |
|
22:30 | | Punjab ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
00:00 | | KSV Hessen Kassel ![]() | ![]() |
|
00:00 | | Stutt. Kickers ![]() | ![]() |
|
00:00 | | Eintracht Trier ![]() | ![]() |
|
00:00 | | Hoffenheim II ![]() | ![]() |
|
00:00 | | Freiburg II ![]() | ![]() |
|
00:00 | | Bahlinger ![]() | ![]() |
|
00:00 | | Fulda-Lehnerz ![]() | ![]() |
|
00:00 | | Freiberg ![]() | ![]() |
|
00:30 | | FC Inhulets Petrove ![]() | ![]() |
|
01:00 | | Goa ![]() | ![]() |
|
02:00 | | Linfield ![]() | ![]() |
|
02:00 | | Ballymena ![]() | ![]() |
|
02:00 | | Carrick Rangers ![]() | ![]() |
|
02:00 | | Larne ![]() | ![]() |
|
03:00 | | FC Rukh Lviv ![]() | ![]() |
|
22:00 | | FC Obolón-Brovar ![]() | ![]() |
|
Monday, 24/02/2025 | ||||
00:00 | | Mainz II ![]() | ![]() |
|
00:30 | | FC Oleksandriya ![]() | ![]() |
|
01:00 | | Mohun Bagan ![]() | ![]() |
|
03:00 | | Dyn. Kyiv ![]() | ![]() |
|
Tuesday, 25/02/2025 | ||||
03:00 | | Shakhtar Donetsk ![]() | ![]() |
|
Wednesday, 26/02/2025 | ||||
01:00 | | Bengaluru FC ![]() | ![]() |
|
Thursday, 27/02/2025 | ||||
01:00 | | East Bengal ![]() | ![]() |
|
Friday, 28/02/2025 | ||||
01:00 | | Punjab ![]() | ![]() |
|
Saturday, 1/03/2025 | ||||
01:00 | | Odisha FC ![]() | ![]() |
|
22:30 | | Mumbai City ![]() | ![]() |
|
Sunday, 2/03/2025 | ||||
01:00 | | Kerala Blasters ![]() | ![]() |
|
Monday, 3/03/2025 | ||||
01:00 | | East Bengal ![]() | ![]() |
|
Tuesday, 4/03/2025 | ||||
01:00 | | Chennaiyin ![]() | ![]() |
|
Wednesday, 5/03/2025 | ||||
01:00 | | Goa ![]() | ![]() |
|
Thursday, 6/03/2025 | ||||
01:00 | | Jamshedpur ![]() | ![]() |
|
Friday, 7/03/2025 | ||||
01:00 | | Hyderabad ![]() | ![]() |
|
Saturday, 8/03/2025 | ||||
01:00 | | Kerala Blasters ![]() | ![]() |
|
22:30 | | North East Utd ![]() | ![]() |
|
Sunday, 9/03/2025 | ||||
01:00 | | Mohun Bagan ![]() | ![]() |
|
Monday, 10/03/2025 | ||||
01:00 | | Chennaiyin ![]() | ![]() |
|
Tuesday, 11/03/2025 | ||||
01:00 | | Mohammedan ![]() | ![]() |
|
Wednesday, 12/03/2025 | ||||
01:00 | | Bengaluru FC ![]() | ![]() |
|
Thursday, 13/03/2025 | ||||
01:00 | | Hyderabad ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN AUSTRALIA |
As of today 10/02/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Australia are televised, which began on 13/12/2024, we can provide the following data: |
83 TV BROADCASTS8 TELEVISED COMPETITIONS96 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Eintracht Frankfurt Women - Potsdam W 10/02/2025 Women's Bundesliga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 18 21.69% TUESDAY 3 3.61% WEDNESDAY 6 7.23% THURSDAY 5 6.02% FRIDAY 3 3.61% SATURDAY 18 21.69% SUNDAY 30 36.14% |
NUMBER OF GAMES BY MONTH JANUARY 16 19.28% FEBRUARY 47 56.63% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 20 24.1% |
NUMBER OF MATCHES PER YEAR 2025 63 75.9% 2024 20 24.1% |
Most Repeated Match Dyn. Kyiv - NK Veres Rivne 1 |
Right now, on OneFootball PPV there are 73 live televised matches across 7 different competitions. The next match you’ll be able to enjoy is Hoffenheim Women - FC Bayern Women on Women's Bundesliga, which will be played next Sunday, 9 February 2025 at 2:00 PM.