| Monday, 1/06/2026 | ||||
| 03:00 | | KR Reykjavik | |
|
| 03:00 | | Vestmannaeyjar | |
|
| 03:00 | | Thor Akureyri | |
|
| 05:15 | | Valur | |
|
| Saturday, 13/06/2026 | ||||
| 01:00 | | Tukums 2000 | |
|
| 21:00 | | FK Ogre United | |
|
| 22:00 | | Ilves W | |
|
| 22:00 | | Inter Turku | |
|
| 23:00 | | SC Grobiņa | |
|
| Sunday, 14/06/2026 | ||||
| 00:00 | | VPS | |
|
| 00:00 | | Jaro | |
|
| 01:00 | | Auda | |
|
| 02:00 | | Lahti | |
|
| 02:00 | | Mariehamn | |
|
| Monday, 15/06/2026 | ||||
| 02:00 | | Akranes | |
|
| 02:00 | | Keflavik | |
|
| 02:00 | | Thor Akureyri | |
|
| 05:15 | | Stjarnan | |
|
| Tuesday, 16/06/2026 | ||||
| 04:00 | | KA Akureyri | |
|
| 05:15 | | Vikingur Reykjavik | |
|
| Wednesday, 17/06/2026 | ||||
| 01:00 | | BFC Daugavpils | |
|
| 02:00 | | SC Grobiņa | |
|
| Thursday, 18/06/2026 | ||||
| 01:00 | | Tukums 2000 | |
|
| 01:00 | | FK Jelgava | |
|
| 01:00 | | HJK | |
|
| 01:00 | | Ilves W | |
|
| 01:00 | | AC Oulu | |
|
| 01:00 | | TPS | |
|
| 02:00 | | Riga FC | |
|
| 04:00 | | SJK | |
|
| 04:00 | | Gnistan | |
|
| Saturday, 20/06/2026 | ||||
| 23:00 | | BFC Daugavpils | |
|
| Sunday, 21/06/2026 | ||||
| 23:00 | | Super Nova | |
|
| 23:00 | | FK Jelgava | |
|
| Monday, 22/06/2026 | ||||
| 01:00 | | Riga FC | |
|
| Tuesday, 23/06/2026 | ||||
| 01:00 | | RFS | |
|
| Wednesday, 24/06/2026 | ||||
| 01:00 | | KuPS | |
|
| 01:00 | | Lahti | |
|
| 01:00 | | VPS | |
|
| 02:00 | | Inter Turku | |
|
| 02:00 | | Jaro | |
|
| 03:00 | | Mariehamn | |
|
| Saturday, 4/07/2026 | ||||
| 22:00 | | Lahti | |
|
| Sunday, 5/07/2026 | ||||
| 00:00 | | SJK | |
|
| 00:00 | | Jaro | |
|
| 01:00 | | VPS | |
|
| Saturday, 11/07/2026 | ||||
| 02:00 | | VPS | |
|
| 22:00 | | Lahti | |
|
| Sunday, 12/07/2026 | ||||
| 00:00 | | Gnistan | |
|
| 00:00 | | TPS | |
|
| Monday, 13/07/2026 | ||||
| 05:15 | | Hafnarfjordur | |
|
| Monday, 27/07/2026 | ||||
| 05:15 | | Stjarnan | |
|
| 05:15 | | Fram | |
|
| 05:15 | | Vikingur Reykjavik | |
|
| Tuesday, 28/07/2026 | ||||
| 04:00 | | Breidablik | |
|
| 05:15 | | KA Akureyri | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN AUSTRALIA |
| As of today 1/06/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Australia are televised, which began on 13/12/2024, we can provide the following data: |
| 2,325 TV BROADCASTS27 TELEVISED COMPETITIONS352 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Valur - Vikingur Reykjavik 1/06/2026 Iceland Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 294 12.65% TUESDAY 62 2.67% WEDNESDAY 168 7.23% THURSDAY 133 5.72% FRIDAY 106 4.56% SATURDAY 811 34.88% SUNDAY 751 32.3% |
| NUMBER OF GAMES BY MONTH JANUARY 94 4.04% FEBRUARY 277 11.91% MARCH 330 14.19% APRIL 449 19.31% MAY 232 9.98% JUNE 6 0.26% JULY 36 1.55% AUGUST 182 7.83% SEPTEMBER 177 7.61% OCTOBER 190 8.17% NOVEMBER 206 8.86% DECEMBER 146 6.28% |
| NUMBER OF MATCHES PER YEAR 2026 772 33.2% 2025 1,532 65.89% 2024 21 0.9% |
| Most Repeated Match Trnava - Dun. Streda 4 |
Right now, on OneFootball PPV there are 56 live televised matches across 3 different competitions. The next match you’ll be able to enjoy is KR Reykjavik - KA Akureyri on Iceland Premier League, which will be played next Sunday, 31 May 2026 at 7:00 PM.