Primera Nacional Argentina: At this time there is no soccer match being televised. You can check the history of previous televised matches
Monday, 7/07/2025 | ||||
03:05 | | Atletico Atlanta | Arsenal Sarandí | |
05:05 | | Chacarita Juniors | Def. de Belgrano | |
07:10 | | Club A. Guemes | San Martin T. | |
09:10 | | Almirante Brown | Temperley | |
Sunday, 6/07/2025 | ||||
09:00 | | Ferro Carril Oeste | Gimnasia y Tiro | |
Tuesday, 1/07/2025 | ||||
09:00 | | CA Colón | CA Mitre | |
Monday, 30/06/2025 | ||||
04:45 | | All Boys | Atletico Atlanta | |
Monday, 16/06/2025 | ||||
03:10 | | San Telmo | Nueva Chicago | |
07:30 | | All Boys | Arsenal Sarandí | |
Saturday, 14/06/2025 | ||||
10:05 | | Gimnasia y Tiro | Quilmes | |
Monday, 9/06/2025 | ||||
05:00 | | San Telmo | Gimnasia Mendoza | |
09:10 | | Nueva Chicago | Defensores Unidos | |
Sunday, 8/06/2025 | ||||
09:10 | | Deportivo Moron | CA Colón | |
Saturday, 7/06/2025 | ||||
05:15 | | Def. de Belgrano | Almirante Brown | |
11:10 | | Estudiantes BA | Temperley | |
Tuesday, 3/06/2025 | ||||
09:00 | | Nueva Chicago | Temperley | |
Sunday, 1/06/2025 | ||||
03:30 | | Tristan Suarez | Quilmes | |
05:30 | | Estudiantes BA | CA Mitre | |
09:30 | | Los Andes | All Boys | |
11:30 | | San Martin T. | San Miguel | |
Thursday, 29/05/2025 | ||||
11:10 | | Almirante Brown | Nueva Chicago | |
Monday, 19/05/2025 | ||||
05:30 | | Chacarita Juniors | CA Central Norte | |
Sunday, 18/05/2025 | ||||
11:10 | | San Martin T. | Racing Córdoba | |
Tuesday, 6/05/2025 | ||||
07:05 | | Nueva Chicago | Estudiantes BA | |
Saturday, 3/05/2025 | ||||
10:10 | | San Martin T. | Colegiales | |
Monday, 28/04/2025 | ||||
06:00 | | Gimnasia Mendoza | Nueva Chicago | |
Thursday, 27/03/2025 | ||||
10:00 | | Quilmes | Colegiales | |
Monday, 24/03/2025 | ||||
03:45 | | Chacarita Juniors | Deportivo Moron | |
10:30 | | Gimnasia Mendoza | CA Colón | |
STATISTICAL DATA OF PRIMERA NACIONAL ARGENTINA ON TELEVISION IN AUSTRALIA |
As of today 13/07/2025, and since this website started collecting statistical data on when and where Soccer matches from the Primera Nacional Argentina competition in Australia are televised, which began on 23/03/2025, we can provide the following data: |
29 TV BROADCASTSMost Repeated Match Chacarita Juniors - Deportivo Moron 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Almirante Brown - Temperley 7/07/2025 Primera Nacional Argentina por Fanatiz |
TOTAL 1 TV CHANNELS DAYS 111 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 26 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 13 44.83% TUESDAY 3 10.34% WEDNESDAY - - % THURSDAY 2 6.9% FRIDAY - - % SATURDAY 4 13.79% SUNDAY 7 24.14% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 3 10.34% APRIL 1 3.45% MAY 5 17.24% JUNE 14 48.28% JULY 6 20.69% AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 29 100% |
|
At this time, there are no live televised Primera Nacional Argentina events, but we provide a history in the TV guide of the last broadcasts seen on television.
We will update this Primera Nacional Argentina TV schedule when we receive confirmation from official media about the next live televised events of Primera Nacional Argentina.
Since the beginning of this website, 29 live televised events have been published.
The first event published was on Sunday, 23 March 2025, and the channel that broadcast Primera Nacional Argentina matches the most times was Fanatiz, with a total of 29.