| Tuesday, 16/06/2026 | ||||
| 04:00 | | Banfield Femenino | |
|
| 04:00 | | CA Huracán Femenino | |
|
| 04:00 | | Independiente Femenino | |
|
| 04:30 | | Fenix | |
|
| 04:30 | | Sportivo Barracas | |
|
| 04:30 | | Sacachispas | |
|
| Saturday, 20/06/2026 | ||||
| 08:00 | | Ituzaingo | |
|
| Sunday, 21/06/2026 | ||||
| 03:30 | | Laferrere | |
|
| 03:30 | | UAI Urquiza | |
|
| 04:00 | | Brown Adrogue | |
|
| 04:00 | | Colegiales | |
|
| 04:00 | | San Telmo | |
|
| 04:00 | | Ciudad de Bolivar | |
|
| 04:30 | | Villa Dalmine | |
|
| 04:30 | | Deportivo Armenio | |
|
| 04:30 | | Excursionistas | |
|
| 04:30 | | Real Pilar | |
|
| 04:30 | | Acassuso | |
|
| 04:30 | | Nueva Chicago | |
|
| 04:30 | | Almagro | |
|
| 05:00 | | Chaco For Ever | |
|
| Monday, 22/06/2026 | ||||
| 03:30 | | Arsenal Sarandí | |
|
| 03:30 | | Talleres (R.E) | |
|
| 03:30 | | Argentino de Merlo | |
|
| 04:00 | | Deportivo Madryn | |
|
| 04:30 | | San Martin S.J. | |
|
| 04:30 | | Chacarita Juniors | |
|
| 04:30 | | Ferro Carril Oeste | |
|
| 04:30 | | Patronato | |
|
| 04:30 | | Almirante Brown | |
|
| 04:30 | | Def. de Belgrano | |
|
| 05:00 | | Temperley | |
|
| 05:30 | | CA Central Norte | |
|
| 05:30 | | Deportivo Maipu | |
|
| 06:00 | | Club A. Guemes | |
|
| Sunday, 28/06/2026 | ||||
| 06:00 | | Arsenal Sarandí | |
|
| 06:00 | | Brown Adrogue | |
|
| 06:00 | | Laferrere | |
|
| 06:00 | | Villa Dalmine | |
|
| 06:00 | | Deportivo Armenio | |
|
| 06:00 | | UAI Urquiza | |
|
| 06:00 | | Liniers | |
|
| 06:00 | | Talleres (R.E) | |
|
| 06:00 | | Excursionistas | |
|
| 06:00 | | Argentino de Merlo | |
|
| 06:00 | | Real Pilar | |
|
| Sunday, 5/07/2026 | ||||
| 04:00 | | Colegiales | |
|
| 04:30 | | Temperley | |
|
| 04:30 | | Nueva Chicago | |
|
| 04:30 | | Almirante Brown | |
|
| 04:30 | | Almagro | |
|
| 04:30 | | Def. de Belgrano | |
|
| 04:30 | | Ciudad de Bolivar | |
|
| 06:00 | | Dep. Merlo | |
|
| 06:00 | | Sportivo Italiano | |
|
| 06:00 | | Deportivo Armenio | |
|
| 06:00 | | Dock Sud | |
|
| 06:00 | | Flandria | |
|
| 06:00 | | Comunicaciones | |
|
| 06:00 | | Argentino de Quilmes | |
|
| 06:00 | | Ituzaingo | |
|
| 06:00 | | Deportivo Camioneros | |
|
| 06:00 | | Defensores Unidos | |
|
| 06:00 | | San Martin Burzaco | |
|
| 07:00 | | Quilmes | |
|
| Monday, 6/07/2026 | ||||
| 04:00 | | Estudiantes BA | |
|
| 04:00 | | Deportivo Madryn | |
|
| 04:30 | | Ferro Carril Oeste | |
|
| 04:30 | | Patronato | |
|
| 05:00 | | San Martin S.J. | |
|
| 05:00 | | CA Mitre | |
|
| 05:00 | | Midland | |
|
| 05:00 | | Chaco For Ever | |
|
| 05:30 | | CA Central Norte | |
|
| 05:30 | | Deportivo Maipu | |
|
| Sunday, 12/07/2026 | ||||
| 04:00 | | All Boys | |
|
| 04:00 | | Atl. Rafaela | |
|
| 04:00 | | Estudiantes BA | |
|
| 04:00 | | Tristan Suarez | |
|
| 04:00 | | Los Andes | |
|
| 04:00 | | Deportivo Moron | |
|
| 04:00 | | San Telmo | |
|
| 04:00 | | San Miguel | |
|
| 06:00 | | Arsenal Sarandí | |
|
| 06:00 | | Brown Adrogue | |
|
| 06:00 | | Laferrere | |
|
| 06:00 | | Villa Dalmine | |
|
| 06:00 | | Villa San Carlos | |
|
| 06:00 | | UAI Urquiza | |
|
| 06:00 | | Liniers | |
|
| 06:00 | | Talleres (R.E) | |
|
| 06:00 | | Excursionistas | |
|
| 06:00 | | Argentino de Merlo | |
|
| 06:00 | | Real Pilar | |
|
| 06:00 | | Quilmes | |
|
| 06:00 | | San Martin S.J. | |
|
| 06:00 | | Chacarita Juniors | |
|
| 06:00 | | Acassuso | |
|
| 06:00 | | Temperley | |
|
| 06:00 | | Nueva Chicago | |
|
| 06:00 | | Ferro Carril Oeste | |
|
| 06:00 | | Patronato | |
|
| 06:00 | | Almirante Brown | |
|
| 06:00 | | Colegiales | |
|
| 06:00 | | Almagro | |
|
| 06:00 | | CA Central Norte | |
|
| 06:00 | | CA Mitre | |
|
| 06:00 | | Deportivo Madryn | |
|
| 06:00 | | Def. de Belgrano | |
|
| 06:00 | | Chaco For Ever | |
|
| 06:00 | | Deportivo Maipu | |
|
| 06:00 | | Ciudad de Bolivar | |
|
| Monday, 13/07/2026 | ||||
| 03:00 | | Atletico Atlanta | |
|
| 05:00 | | Gimnasia Jujuy | |
|
| 05:00 | | San Martin T. | |
|
| 05:00 | | Club A. Guemes | |
|
| 05:00 | | Midland | |
|
| 05:30 | | CA Colón | |
|
| 05:30 | | Godoy Cruz | |
|
| 06:00 | | Gimnasia y Tiro | |
|
| 07:00 | | Agropecuario | |
|
| 07:00 | | Racing Córdoba | |
|
FOOTBALL STATISTICS FROM CHANNEL LPF PLAY IN AUSTRALIA |
| As of today 16/06/2026, and since this website started collecting statistical data on when and where matches from channel LPF Play in Australia are televised, which began on 13/02/2026, we can provide the following data: |
| 666 TV BROADCASTS7 TELEVISED COMPETITIONS114 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Fenix - Leones de Rosario 16/06/2026 Primera C |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 248 37.24% TUESDAY 55 8.26% WEDNESDAY 26 3.9% THURSDAY 14 2.1% FRIDAY 6 0.9% SATURDAY 70 10.51% SUNDAY 247 37.09% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 66 9.91% MARCH 150 22.52% APRIL 152 22.82% MAY 196 29.43% JUNE 102 15.32% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 666 100% |
| Most Repeated Match Arsenal Sarandí - Comunicaciones 1 |
Right now, on LPF Play there are 122 live televised matches across 4 different competitions. The next match you’ll be able to enjoy is Banfield Femenino - Racing Avellaneda Femenino on Primera A Women, which will be played next Monday, 15 June 2026 at 8:00 PM.