Liga 1 Peru: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Tuesday, 26/05/2026 | ||||
| 06:30 | | Comerciantes Unidos | Deportivo Garcilaso | |
| Monday, 25/05/2026 | ||||
| 02:00 | | Sporting Cristal | AD Tarma | |
| 04:15 | | Sport Huancayo | Cienciano | |
| 06:30 | | Alianza Atl. | FC Cajamarca | |
| Sunday, 24/05/2026 | ||||
| 03:45 | | CD Moquegua | U. de Deportes | |
| 06:00 | | Cajamarca | Sport Boys | |
| 08:15 | | Cusco | Grau | |
| 11:30 | | Alianza Lima | Los Chankas | |
| Saturday, 23/05/2026 | ||||
| 06:00 | | ACD Juan Pablo II College | FBC Melgar | |
| Monday, 18/05/2026 | ||||
| 01:00 | | AD Tarma | Comerciantes Unidos | |
| 04:15 | | Deportivo Garcilaso | Cajamarca |
|
| 06:30 | | Los Chankas | CD Moquegua | |
| Sunday, 17/05/2026 | ||||
| 04:00 | | FBC Melgar | Sport Huancayo | |
| 06:15 | | ACD Juan Pablo II College | Alianza Atl. | |
| 08:45 | | Cienciano | Alianza Lima | |
| 11:30 | | Sport Boys | Cusco | |
| Saturday, 16/05/2026 | ||||
| 06:00 | | FC Cajamarca | Sporting Cristal | |
| 11:00 | | U. de Deportes | Grau | |
| Tuesday, 12/05/2026 | ||||
| 04:00 | | Deportivo Garcilaso | Alianza Atl. | |
| 11:30 | | Sport Boys | U. de Deportes | |
| Monday, 11/05/2026 | ||||
| 04:00 | | Sport Huancayo | ACD Juan Pablo II College | |
| 06:15 | | Comerciantes Unidos | FBC Melgar | |
| 08:30 | | Cusco | Los Chankas | |
| Sunday, 10/05/2026 | ||||
| 04:00 | | CD Moquegua | AD Tarma | |
| 06:15 | | Grau | Cienciano |
|
| 11:00 | | Alianza Lima | Sporting Cristal | |
| Saturday, 9/05/2026 | ||||
| 06:00 | | Cajamarca | FC Cajamarca | |
| Tuesday, 5/05/2026 | ||||
| 04:00 | | Los Chankas | Deportivo Garcilaso | |
| Monday, 4/05/2026 | ||||
| 02:00 | | Sporting Cristal | Cusco | |
| 04:15 | | ACD Juan Pablo II College | U. de Deportes | |
| 06:30 | | Alianza Atl. | Sport Huancayo | |
| 09:00 | | FBC Melgar | Cajamarca | |
| Sunday, 3/05/2026 | ||||
| 04:00 | | FC Cajamarca | Sport Boys | |
| 06:15 | | AD Tarma | Grau | |
| 08:30 | | Cienciano | Comerciantes Unidos | |
| 11:00 | | Alianza Lima | CD Moquegua | |
| Tuesday, 28/04/2026 | ||||
| 06:00 | | AD Tarma | Los Chankas | |
| 10:00 | | Deportivo Garcilaso | FBC Melgar | |
| Monday, 27/04/2026 | ||||
| 02:00 | | Cajamarca | Cienciano | |
| 04:15 | | Cusco | Sport Huancayo |
|
| 06:30 | | Grau | Alianza Lima | |
| 09:00 | | U. de Deportes | Alianza Atl. | |
| Sunday, 26/04/2026 | ||||
| 04:00 | | CD Moquegua | FC Cajamarca | |
| 06:30 | | Comerciantes Unidos | Sporting Cristal | |
| 10:00 | | Sport Boys | ACD Juan Pablo II College | |
| Friday, 24/04/2026 | ||||
| 06:00 | | Los Chankas | Cienciano | |
| Thursday, 23/04/2026 | ||||
| 04:00 | | Comerciantes Unidos | Alianza Atl. | |
| 06:15 | | Grau | Sporting Cristal | |
| 09:00 | | Cusco | FC Cajamarca | |
| 11:30 | | U. de Deportes | Deportivo Garcilaso | |
| STATISTICAL DATA OF LIGA 1 PERU ON TELEVISION IN AUSTRALIA |
| As of today 26/05/2026, and since this website started collecting statistical data on when and where Soccer matches from the Liga 1 Peru competition in Australia are televised, which began on 7/02/2025, we can provide the following data: |
| 438 TV BROADCASTSMost Repeated Match Alianza Lima - Sporting Cristal 3 |
| LAST FREE GAME Comerciantes Unidos - Deportivo Garcilaso 26/05/2026 Liga 1 Peru por Fanatiz, L1 Max YouTube LAST PAY-PER-VIEW MATCH Alianza Atl. - FC Cajamarca 25/05/2026 Liga 1 Peru por Fanatiz |
| TOTAL 2 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1.1 CHANNELS PER MATCH |
| TOTAL 2 CANALES TOTAL 21 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 144 32.88% TUESDAY 37 8.45% WEDNESDAY 12 2.74% THURSDAY 17 3.88% FRIDAY 17 3.88% SATURDAY 68 15.53% SUNDAY 143 32.65% |
| NUMBER OF GAMES BY MONTH JANUARY 2 0.46% FEBRUARY 60 13.7% MARCH 52 11.87% APRIL 67 15.3% MAY 67 15.3% JUNE 27 6.16% JULY 34 7.76% AUGUST 38 8.68% SEPTEMBER 32 7.31% OCTOBER 34 7.76% NOVEMBER 22 5.02% DECEMBER 3 0.68% |
| NUMBER OF MATCHES PER YEAR 2026 143 32.65% 2025 295 67.35% |
| |
At this time, there are no live televised Liga 1 Peru events, but we provide a history in the TV guide of the last broadcasts seen on television.
We will update this Liga 1 Peru TV schedule when we receive confirmation from official media about the next live televised events of Liga 1 Peru.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Wednesday, 22 April 2026, and the channel that broadcast Liga 1 Peru matches the most times was Fanatiz, with a total of 50.