2. Bundesliga: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Sunday, 12/04/2026 | ||||
| 04:30 | | Darmstadt | Hannover |
|
| 21:30 | | Paderborn | Magdeburg | |
| 21:30 | | Bochum | Braunschweig |
|
| 21:30 | | Elversberg | Schalke |
|
| Saturday, 11/04/2026 | ||||
| 02:30 | | Dusseldorf | Holstein Kiel |
|
| 02:30 | | Karlsruher SC | Arminia Bielefeld |
|
| 21:00 | | Nurnberg | SG Dynamo Dresden |
|
| 21:00 | | Hertha Berlin | Kaiserslautern |
|
| 21:00 | | Preussen Munster | Greuther Furth |
|
| Sunday, 5/04/2026 | ||||
| 04:30 | | SG Dynamo Dresden | Hertha Berlin |
|
| 21:30 | | Schalke | Karlsruher SC |
|
| 21:30 | | Hannover | Elversberg |
|
| 21:30 | | Greuther Furth | Paderborn |
|
| 21:30 | | Braunschweig | Nurnberg |
|
| 21:30 | | Holstein Kiel | Preussen Munster |
|
| Saturday, 4/04/2026 | ||||
| 21:00 | | Kaiserslautern | Dusseldorf |
|
| 21:00 | | Magdeburg | Bochum |
|
| 21:00 | | Arminia Bielefeld | Darmstadt |
|
| Sunday, 22/03/2026 | ||||
| 04:30 | | Darmstadt | Schalke |
|
| 21:30 | | Dusseldorf | Hertha Berlin |
|
| 21:30 | | Bochum | Holstein Kiel |
|
| 21:30 | | Preussen Munster | Magdeburg |
|
| Saturday, 21/03/2026 | ||||
| 02:30 | | Hannover | Braunschweig |
|
| 02:30 | | Karlsruher SC | Greuther Furth |
|
| 21:00 | | Nurnberg | Kaiserslautern |
|
| 21:00 | | Paderborn | SG Dynamo Dresden |
|
| 21:00 | | Elversberg | Arminia Bielefeld |
|
| Sunday, 15/03/2026 | ||||
| 04:30 | | Hertha Berlin | Bochum |
|
| 21:30 | | Schalke | Hannover |
|
| 21:30 | | Kaiserslautern | Karlsruher SC |
|
| 21:30 | | SG Dynamo Dresden | Preussen Munster |
|
| Saturday, 14/03/2026 | ||||
| 02:30 | | Greuther Furth | Elversberg |
|
| 02:30 | | Magdeburg | Darmstadt |
|
| 21:00 | | Braunschweig | Dusseldorf |
|
| 21:00 | | Arminia Bielefeld | Paderborn |
|
| 21:00 | | Holstein Kiel | Nurnberg |
|
| Sunday, 8/03/2026 | ||||
| 04:30 | | Bochum | Kaiserslautern |
|
| 21:30 | | Hannover | Greuther Furth |
|
| 21:30 | | Karlsruher SC | SG Dynamo Dresden |
|
| 21:30 | | Preussen Munster | Hertha Berlin |
|
| Saturday, 7/03/2026 | ||||
| 02:30 | | Schalke | Arminia Bielefeld |
|
| 02:30 | | Elversberg | Magdeburg |
|
| 21:00 | | Nurnberg | Dusseldorf |
|
| 21:00 | | Paderborn | Braunschweig |
|
| 21:00 | | Darmstadt | Holstein Kiel |
|
| Sunday, 1/03/2026 | ||||
| 04:30 | | Greuther Furth | Schalke |
|
| 21:30 | | Hertha Berlin | Nurnberg |
|
| 21:30 | | Braunschweig | Preussen Munster |
|
| 21:30 | | Magdeburg | Karlsruher SC |
|
| Saturday, 28/02/2026 | ||||
| 21:00 | | Arminia Bielefeld | Hannover |
|
| STATISTICAL DATA OF 2. BUNDESLIGA ON TELEVISION IN AUSTRALIA |
| As of today 15/04/2026, and since this website started collecting statistical data on when and where Soccer matches from the 2. Bundesliga competition in Australia are televised, which began on 14/12/2024, we can provide the following data: |
| 308 TV BROADCASTSMost Repeated Match Dusseldorf - Darmstadt 2 |
| LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Elversberg - Schalke 12/04/2026 2. Bundesliga por beIN Sports Connect |
| TOTAL 6 TV CHANNELS DAYS 486 WITHOUT FREE GAME AVERAGE 1.6 CHANNELS PER MATCH |
| TOTAL 6 CANALES TOTAL 23 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY 1 0.32% THURSDAY - - % FRIDAY - - % SATURDAY 161 52.27% SUNDAY 146 47.4% |
| NUMBER OF GAMES BY MONTH JANUARY 27 8.77% FEBRUARY 44 14.29% MARCH 39 12.66% APRIL 26 8.44% MAY 16 5.19% JUNE - - % JULY - - % AUGUST 36 11.69% SEPTEMBER 27 8.77% OCTOBER 27 8.77% NOVEMBER 36 11.69% DECEMBER 30 9.74% |
| NUMBER OF MATCHES PER YEAR 2026 108 35.06% 2025 197 63.96% 2024 3 0.97% |
| |
At this time, there are no live televised 2. Bundesliga events, but we provide a history in the TV guide of the last broadcasts seen on television.
We will update this 2. Bundesliga TV schedule when we receive confirmation from official media about the next live televised events of 2. Bundesliga.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Saturday, 28 February 2026, and the channel that broadcast 2. Bundesliga matches the most times was beIN Sports Connect, with a total of 50.