| Monday, 17/11/2025 | ||||
| 06:00 | | Nigeria | |
|
| 06:00 | | Trujillanos | |
|
| Soccer games today tuesday, 18/11/2025 | ||||
| 00:00 | | Germany | |
|
| 06:30 | | Foggia | |
|
| 22:00 | | Wales | |
|
| 23:30 | | Italy | |
|
| 23:30 |
| Uganda | |
|
| Tomorrow wednesday, 19/11/2025 | ||||
| 00:00 |
| Mexico | |
|
| 00:00 | | Mali | |
|
| 00:30 |
| Brazil | |
|
| 01:45 |
| Switzerland | |
|
| 02:15 |
| Korea DPR | |
|
| 02:45 |
| Morocco | |
|
| 02:45 |
| Austria | |
|
| 04:00 | | Georgia | |
|
| 05:00 | | Netherlands | |
|
| Saturday, 22/11/2025 | ||||
| 05:30 | | Valenciennes | |
|
| 05:30 | | Chateauroux | |
|
| 05:30 | | Caen | |
|
| 05:30 | | Orleans | |
|
| 05:30 | | y | |
|
| 05:30 | | FC Rouen | |
|
| 22:00 | | Lebanon | |
|
| 23:35 | | Masfout Club | |
|
| 23:35 | | Gulf United | |
|
| 23:40 | | Dubai United FC | |
|
| Sunday, 23/11/2025 | ||||
| 01:00 | | Palestine | |
|
| 11:00 | | Diriangen | |
|
| 23:35 | | Al-Orooba FC | |
|
| 23:35 | | Al Ittifaq FC | |
|
| 23:40 | | Al Arabi UAE | |
|
| 23:40 | | Al Hamriya | |
|
| Monday, 24/11/2025 | ||||
| 08:00 | | Matagalpa | |
|
| 22:00 | | Chinese Taipei | |
|
| Tuesday, 25/11/2025 | ||||
| 01:00 | | Lebanon | |
|
| Wednesday, 26/11/2025 | ||||
| 22:00 | | Iran | |
|
| Thursday, 27/11/2025 | ||||
| 01:00 | | India | |
|
| Friday, 28/11/2025 | ||||
| 22:00 | | Palestine | |
|
| Saturday, 29/11/2025 | ||||
| 01:00 | | India | |
|
| Sunday, 30/11/2025 | ||||
| 22:00 | | Chinese Taipei | |
|
| Monday, 1/12/2025 | ||||
| 01:00 | | Iran | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN AUSTRALIA |
| As of today 16/11/2025, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Australia are televised, which began on 22/12/2024, we can provide the following data: |
| 1,214 TV BROADCASTS52 TELEVISED COMPETITIONS360 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Germany - Japan 16/11/2025 Friendly U19 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 236 19.44% TUESDAY 103 8.48% WEDNESDAY 135 11.12% THURSDAY 114 9.39% FRIDAY 100 8.24% SATURDAY 270 22.24% SUNDAY 256 21.09% |
| NUMBER OF GAMES BY MONTH JANUARY 37 3.05% FEBRUARY 20 1.65% MARCH 98 8.07% APRIL 104 8.57% MAY 107 8.81% JUNE 68 5.6% JULY 76 6.26% AUGUST 82 6.75% SEPTEMBER 203 16.72% OCTOBER 262 21.58% NOVEMBER 154 12.69% DECEMBER 3 0.25% |
| NUMBER OF MATCHES PER YEAR 2025 1,211 99.75% 2024 3 0.25% |
| Most Repeated Match Namibia - Malawi 4 |
Right now, on FIFA+ there are 41 live televised matches across 13 different competitions. The next match you’ll be able to enjoy is Nigeria - D.R. Congo on FIFA World Cup 2026, which will be played next Sunday, 16 November 2025 at 8:00 PM.