| Wednesday, 1/04/2026 | ||||
| 01:30 | | France | | |
| 01:30 | | North Macedonia | | |
| 01:45 | | Poland | | |
| 03:00 | | Greece | | |
| 03:00 | | Austria | | |
| 08:00 | | D.R. Congo | | |
| 14:00 |
| Iraq | | |
| Saturday, 4/04/2026 | ||||
| 00:30 | | Llanelli Town | | |
| 04:30 | | Caen | | |
| 04:30 | | Concarneau | | |
| 04:30 | | Villefranche | | |
| 04:30 | | Bourg en Bresse | | |
| 04:30 | | Quevilly Rouen | | |
| 04:30 | | Aubagne FC | | |
| 04:30 | | Versailles | | |
| 04:30 | | FC Fleury 91 | | |
| 05:30 | | Lecco | | |
| Sunday, 5/04/2026 | ||||
| 00:45 | | Masfout Club | | |
| 00:45 | | Gulf United | | |
| 00:50 | | Dubai United FC | | |
| 06:30 | | Frontera | | |
| 06:30 | | Yaracuyanos | | |
| 07:00 | | Aragua | | |
| 08:00 | | Maritimo | | |
| 10:00 | | Lara | | |
| Monday, 6/04/2026 | ||||
| 00:45 | | Al-Orooba FC | | |
| 00:45 | | Al Ittifaq FC | | |
| 00:50 | | Al Arabi UAE | | |
| 00:50 | | Al Hamriya | | |
| 06:00 | | Bolivar | | |
| 06:30 | | Miranda | | |
| 06:30 | | El Vigia | | |
| Thursday, 9/04/2026 | ||||
| 09:00 | | UNAN-Managua | | |
| 11:00 | | Matagalpa | | |
| 12:00 | | Esteli | | |
| Friday, 10/04/2026 | ||||
| 08:00 | | Sport Sebaco | | |
| 12:00 | | Ferretti | | |
| Sunday, 12/04/2026 | ||||
| 00:30 | | New Caledonia | | |
| 00:50 | | Emirates Club | | |
| 00:50 | | Hatta Club | | |
| 00:50 | | Dibba Al-Hisn | | |
| 00:50 | | Majd FC | | |
| 00:50 | | Fujairah FC | | |
| 01:50 | | Kenya | | |
| 05:50 | | Canada | | |
| 06:30 | | Zamora FC B | | |
| 08:00 | | Jalapa | | |
| 08:30 | | Academia Rey | | |
| 10:00 | | Rancho Santana FC | | |
| 11:00 | | Papúa Nueva Guinea | | |
| 12:00 | | Diriangen | | |
| 12:20 | | Brazil | | |
| 15:00 | | New Zealand | | |
| Monday, 13/04/2026 | ||||
| 00:50 | | Al Jazira Al Hamra | | |
| 00:55 | | Dubai City FC | | |
| 03:00 | | Nepal | | |
| 06:30 | | Urena | | |
| 06:30 | | Inter de Barinas | | |
| 10:00 | | Real Madriz FC | | |
| 12:00 | | Managua FC | | |
| Wednesday, 15/04/2026 | ||||
| 05:50 | | Canada | | |
| 12:20 | | Brazil | | |
| Sunday, 19/04/2026 | ||||
| 00:50 | | Al Dhaid | | |
| 00:50 | | Al Ittifaq FC | | |
| 00:55 | | Al Hamriya | | |
| 01:00 | | Liechtenstein | | |
| 05:50 | | South Korea | | |
| 12:20 | | Brazil | | |
| Monday, 20/04/2026 | ||||
| 00:50 | | Al-Orooba FC | | |
| 00:50 | | Masfout Club | | |
| 00:50 | | Gulf United | | |
| 00:55 | | Al Arabi UAE | | |
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN AUSTRALIA |
| As of today 1/04/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in Australia are televised, which began on 22/12/2024, we can provide the following data: |
| 1,808 TV BROADCASTS63 TELEVISED COMPETITIONS422 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Iraq - Bolivia 1/04/2026 FIFA World Cup 2026 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 336 18.58% TUESDAY 141 7.8% WEDNESDAY 169 9.35% THURSDAY 171 9.46% FRIDAY 170 9.4% SATURDAY 426 23.56% SUNDAY 395 21.85% |
| NUMBER OF GAMES BY MONTH JANUARY 147 8.13% FEBRUARY 161 8.9% MARCH 278 15.38% APRIL 111 6.14% MAY 107 5.92% JUNE 68 3.76% JULY 76 4.2% AUGUST 82 4.54% SEPTEMBER 203 11.23% OCTOBER 262 14.49% NOVEMBER 228 12.61% DECEMBER 85 4.7% |
| NUMBER OF MATCHES PER YEAR 2026 438 24.23% 2025 1,367 75.61% 2024 3 0.17% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now, on FIFA+ there are 72 live televised matches across 13 different competitions. The next match you’ll be able to enjoy is France - Germany on Euro U17, which will be played next Tuesday, 31 March 2026 at 4:30 PM.