Tuesday, 26/08/2025 | ||||
01:00 | | Yeovil ![]() | ![]() | |
01:00 | | Carlisle ![]() | ![]() | |
01:00 | | Scunthorpe ![]() | ![]() | |
01:00 | | AFC Rochdale ![]() | ![]() | |
01:00 | | Southend ![]() | ![]() | |
01:00 | | Aldershot ![]() | ![]() | |
01:00 | | Forest Green ![]() | ![]() | |
01:00 | | Altrincham ![]() | ![]() | |
01:00 | | Boreham Wood ![]() | ![]() | |
01:00 | | Woking ![]() | ![]() | |
01:00 | | Boston United ![]() | ![]() | |
01:00 | | Tamworth FC ![]() | ![]() | |
01:00 | | Radcliffe Borough ![]() | ![]() | |
01:00 | | Torquay ![]() | ![]() | |
Saturday, 30/08/2025 | ||||
22:30 | | Solihull Moors ![]() | ![]() | |
Sunday, 31/08/2025 | ||||
01:00 | | Hartlepool United ![]() | ![]() | |
01:00 | | Morecambe ![]() | ![]() | |
01:00 | | Gateshead ![]() | ![]() | |
01:00 | | FC Halifax ![]() | ![]() | |
01:00 | | Eastleigh ![]() | ![]() | |
01:00 | | Braintree Town ![]() | ![]() | |
01:00 | | Sutton United ![]() | ![]() | |
01:00 | | Wealdstone ![]() | ![]() | |
01:00 | | Truro City ![]() | ![]() | |
03:15 | | Westerlo ![]() | ![]() | |
03:30 | | Brackley Town ![]() | ![]() | |
05:45 | | Charleroi ![]() | ![]() | |
22:30 | | Gent ![]() | ![]() | |
Monday, 1/09/2025 | ||||
03:30 | | Royale Union SG ![]() | ![]() | |
Wednesday, 3/09/2025 | ||||
05:45 | | Morecambe ![]() | ![]() | |
05:45 | | Eastleigh ![]() | ![]() | |
05:45 | | Braintree Town ![]() | ![]() | |
05:45 | | Solihull Moors ![]() | ![]() | |
05:45 | | Wealdstone ![]() | ![]() | |
Thursday, 4/09/2025 | ||||
05:45 | | Hartlepool United ![]() | ![]() | |
05:45 | | Gateshead ![]() | ![]() | |
05:45 | | Brackley Town ![]() | ![]() | |
05:45 | | FC Halifax ![]() | ![]() | |
05:45 | | Sutton United ![]() | ![]() | |
05:45 | | Truro City ![]() | ![]() | |
Saturday, 6/09/2025 | ||||
22:30 | | Altrincham ![]() | ![]() | |
Sunday, 7/09/2025 | ||||
01:00 | | Yeovil ![]() | ![]() | |
01:00 | | Carlisle ![]() | ![]() | |
01:00 | | Scunthorpe ![]() | ![]() | |
01:00 | | AFC Rochdale ![]() | ![]() | |
01:00 | | Forest Green ![]() | ![]() | |
01:00 | | Woking ![]() | ![]() | |
01:00 | | Boston United ![]() | ![]() | |
01:00 | | Tamworth FC ![]() | ![]() | |
03:30 | | Aldershot ![]() | ![]() | |
FOOTBALL STATISTICS FROM CHANNEL DAZN IN AUSTRALIA |
As of today 26/08/2025, and since this website started collecting statistical data on when and where matches from channel DAZN in Australia are televised, which began on 20/12/2024, we can provide the following data: |
682 TV BROADCASTS17 TELEVISED COMPETITIONS160 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Boreham Wood - Truro City 26/08/2025 National League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 51 7.48% TUESDAY 53 7.77% WEDNESDAY 119 17.45% THURSDAY 55 8.06% FRIDAY 33 4.84% SATURDAY 82 12.02% SUNDAY 289 42.38% |
NUMBER OF GAMES BY MONTH JANUARY 106 15.54% FEBRUARY 103 15.1% MARCH 142 20.82% APRIL 106 15.54% MAY 46 6.74% JUNE 55 8.06% JULY 14 2.05% AUGUST 80 11.73% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 30 4.4% |
NUMBER OF MATCHES PER YEAR 2025 652 95.6% 2024 30 4.4% |
Most Repeated Match AFC Rochdale - Altrincham 3 |
Right now, on DAZN there are 50 live televised matches across 4 different competitions. The next match you’ll be able to enjoy is Yeovil - Gateshead on National League, which will be played next Monday, 25 August 2025 at 4:00 PM.