Saturday, 15/02/2025 | ||||
02:20 | | Al Nassr ![]() | ![]() | |
Sunday, 16/02/2025 | ||||
02:00 | | Hartlepool United ![]() | ![]() | |
02:00 | | Yeovil ![]() | ![]() | |
02:00 | | Oldham ![]() | ![]() | |
02:00 | | Gateshead ![]() | ![]() | |
02:00 | | Southend ![]() | ![]() | |
02:00 | | FC Halifax ![]() | ![]() | |
02:00 | | Eastleigh ![]() | ![]() | |
02:00 | | Braintree Town ![]() | ![]() | |
02:00 | | Woking ![]() | ![]() | |
02:00 | | AFC Fylde ![]() | ![]() | |
02:00 | | Barnet ![]() | ![]() | |
02:00 | | Ebbsfleet United ![]() | ![]() | |
02:20 | | Al Shabab FC ![]() | ![]() | |
22:00 | | Dep. La Coruna W ![]() | ![]() | |
Monday, 17/02/2025 | ||||
02:00 | | FC Barcelona Women ![]() | ![]() | |
04:00 | | Real Madrid Women ![]() | ![]() | |
Wednesday, 19/02/2025 | ||||
06:45 | | Hartlepool United ![]() | ![]() | |
06:45 | | Yeovil ![]() | ![]() | |
06:45 | | Oldham ![]() | ![]() | |
06:45 | | Gateshead ![]() | ![]() | |
06:45 | | Southend ![]() | ![]() | |
06:45 | | AFC Fylde ![]() | ![]() | |
06:45 | | Barnet ![]() | ![]() | |
06:45 | | Ebbsfleet United ![]() | ![]() | |
06:45 | | Marine FC ![]() | ![]() | |
Thursday, 20/02/2025 | ||||
06:45 | | FC Halifax ![]() | ![]() | |
06:45 | | Eastleigh ![]() | ![]() | |
06:45 | | Braintree Town ![]() | ![]() | |
06:45 | | Woking ![]() | ![]() | |
Sunday, 23/02/2025 | ||||
02:00 | | AFC Rochdale ![]() | ![]() | |
02:00 | | York City ![]() | ![]() | |
02:00 | | Aldershot ![]() | ![]() | |
02:00 | | Forest Green ![]() | ![]() | |
02:00 | | Dag & Red ![]() | ![]() | |
02:00 | | Altrincham ![]() | ![]() | |
02:00 | | Sutton United ![]() | ![]() | |
02:00 | | Solihull Moors ![]() | ![]() | |
02:00 | | Maidenhead ![]() | ![]() | |
02:00 | | Boston United ![]() | ![]() | |
02:00 | | Wealdstone ![]() | ![]() | |
02:00 | | Tamworth FC ![]() | ![]() | |
Wednesday, 26/02/2025 | ||||
06:45 | | FC Halifax ![]() | ![]() | |
06:45 | | Aldershot ![]() | ![]() | |
06:45 | | Eastleigh ![]() | ![]() | |
06:45 | | Maidenhead ![]() | ![]() | |
06:45 | | Wealdstone ![]() | ![]() | |
06:45 | | Tamworth FC ![]() | ![]() | |
06:45 | | Kidderminster ![]() | ![]() | |
06:45 | | Oxford City ![]() | ![]() | |
Wednesday, 5/03/2025 | ||||
06:45 | | Chippenham Town ![]() | ![]() | |
Wednesday, 19/03/2025 | ||||
06:45 | | AFC Rochdale ![]() | ![]() | |
FOOTBALL STATISTICS FROM CHANNEL DAZN IN AUSTRALIA |
As of today 12/02/2025, and since this website started collecting statistical data on when and where matches from channel DAZN in Australia are televised, which began on 20/12/2024, we can provide the following data: |
191 TV BROADCASTS9 TELEVISED COMPETITIONS83 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Gateshead - Braintree Town 12/02/2025 National League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 7 3.66% TUESDAY 1 0.52% WEDNESDAY 41 21.47% THURSDAY 22 11.52% FRIDAY 19 9.95% SATURDAY 21 10.99% SUNDAY 80 41.88% |
NUMBER OF GAMES BY MONTH JANUARY 109 57.07% FEBRUARY 52 27.23% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 30 15.71% |
NUMBER OF MATCHES PER YEAR 2025 161 84.29% 2024 30 15.71% |
Most Repeated Match Gateshead - Hartlepool United 1 |
Right now, on DAZN there are 52 live televised matches across 5 different competitions. The next match you’ll be able to enjoy is Al Nassr - Al Qadisiya on SAFF Women's Cup, which will be played next Friday, 14 February 2025 at 4:20 PM.