ANT1 Pacific: At this time there is no soccer match being televised. You can check the history of previous televised matches
Monday, 28/04/2025 | ||||
04:00 | | AEK Athens FC | Olympiacos Piraeus |
|
Thursday, 24/04/2025 | ||||
02:00 | | Lamia | Volos |
|
Monday, 14/04/2025 | ||||
03:00 | | Panathinaikos | PAOK |
|
05:00 | | Olympiacos Piraeus | AEK Athens FC |
|
Sunday, 13/04/2025 | ||||
01:00 | | Panetolikos | Lamia |
|
04:00 | | Volos | Levadiakos |
|
Monday, 7/04/2025 | ||||
01:00 | | Volos | Panetolikos |
|
05:30 | | Panathinaikos | AEK Athens FC |
|
Sunday, 6/04/2025 | ||||
04:00 | | Lamia | Athens Kallithea FC |
|
Thursday, 3/04/2025 | ||||
01:00 | | OFI Crete | Asteras Tripolis |
|
04:30 | | AEK Athens FC | Olympiacos Piraeus |
|
Monday, 31/03/2025 | ||||
03:00 | | AEK Athens FC | PAOK |
|
05:00 | | Olympiacos Piraeus | Panathinaikos |
|
Sunday, 30/03/2025 | ||||
00:30 | | OFI Crete | Atromitos |
|
04:30 | | Panetolikos | Levadiakos |
|
Monday, 10/03/2025 | ||||
03:00 | | Olympiacos Piraeus | OFI Crete |
|
03:00 | | Panetolikos | Levadiakos |
|
03:00 | | Lamia | Volos |
|
Monday, 3/03/2025 | ||||
01:00 | | OFI Crete | Lamia |
|
04:30 | | AEK Athens FC | Olympiacos Piraeus |
|
Sunday, 2/03/2025 | ||||
01:00 | | Volos | Aris Thessaloniki FC |
|
04:00 | | Panathinaikos | Panetolikos |
|
Thursday, 27/02/2025 | ||||
00:30 | | Asteras Tripolis | OFI Crete |
|
04:00 | | Olympiacos Piraeus | AEK Athens FC |
|
Monday, 24/02/2025 | ||||
01:00 | | Lamia | Panathinaikos |
|
04:30 | | Olympiacos Piraeus | PAOK |
|
Sunday, 23/02/2025 | ||||
04:00 | | Volos | Levadiakos |
|
Monday, 17/02/2025 | ||||
01:00 | | Panathinaikos | Volos |
|
04:30 | | Panetolikos | Athens Kallithea FC |
|
Sunday, 16/02/2025 | ||||
01:00 | | OFI Crete | Asteras Tripolis |
|
04:00 | | AEK Athens FC | Atromitos |
|
Tuesday, 11/02/2025 | ||||
02:00 | | Lamia | Levadiakos |
|
Monday, 10/02/2025 | ||||
01:00 | | Olympiacos Piraeus | Asteras Tripolis |
|
04:30 | | AEK Athens FC | Panserraikos FC |
|
Sunday, 9/02/2025 | ||||
01:00 | | Volos | Panetolikos |
|
04:00 | | OFI Crete | PAOK |
|
Thursday, 6/02/2025 | ||||
03:30 | | Olympiacos Piraeus | Panathinaikos |
|
Monday, 3/02/2025 | ||||
04:30 | | Panetolikos | Atromitos |
|
Sunday, 2/02/2025 | ||||
02:00 | | Panathinaikos | OFI Crete |
|
Monday, 27/01/2025 | ||||
01:00 | | Lamia | Aris Thessaloniki FC |
|
04:30 | | Olympiacos Piraeus | Panathinaikos |
|
Sunday, 26/01/2025 | ||||
01:00 | | OFI Crete | Panserraikos FC |
|
04:00 | | AEK Athens FC | Panetolikos |
|
Saturday, 25/01/2025 | ||||
04:00 | | Volos | Atromitos |
|
Monday, 20/01/2025 | ||||
00:30 | | Panetolikos | OFI Crete |
|
04:30 | | Panathinaikos | AEK Athens FC |
|
Tuesday, 14/01/2025 | ||||
02:00 | | OFI Crete | Levadiakos |
|
Monday, 13/01/2025 | ||||
01:00 | | Lamia | Atromitos |
|
04:30 | | AEK Athens FC | Athens Kallithea FC |
|
Sunday, 12/01/2025 | ||||
04:30 | | Olympiacos Piraeus | Aris Thessaloniki FC |
|
FOOTBALL STATISTICS FROM CHANNEL ANT1 PACIFIC IN AUSTRALIA |
As of today 30/04/2025, and since this website started collecting statistical data on when and where matches from channel ANT1 Pacific in Australia are televised, which began on 14/12/2024, we can provide the following data: |
65 TV BROADCASTS2 TELEVISED COMPETITIONS16 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH AEK Athens FC - Olympiacos Piraeus 28/04/2025 Super League Greece |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 30 46.15% TUESDAY 4 6.15% WEDNESDAY - - % THURSDAY 10 15.38% FRIDAY 1 1.54% SATURDAY 1 1.54% SUNDAY 19 29.23% |
NUMBER OF GAMES BY MONTH JANUARY 16 24.62% FEBRUARY 17 26.15% MARCH 11 16.92% APRIL 11 16.92% MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER 10 15.38% |
NUMBER OF MATCHES PER YEAR 2025 55 84.62% 2024 10 15.38% |
Most Repeated Match Olympiacos Piraeus - Panathinaikos 3 |
At this time, there are no live televised soccer matches on ANT1 Pacific, but we show a history on our TV Guide of the last matches that were shown on ANT1 Pacific.
We will update this ANT1 Pacific TV schedule when it’s confirmed by the official media outlets. We can then list the upcoming matches televised live.
Since the beginning of this website, we have published 65 live televised soccer matches on ANT1 Pacific.
The first published match was on Saturday, 14 December 2024 between Lamia - AEK Athens FC.
The most televised competition on this channel has been Super League Greece with a total of 55 games, and the three most televised teams are AEK Athens FC (17), Olympiacos Piraeus (14), OFI Crete (13).